Edit model card

chickens-composite-201616161616-150-epochs-wo-transform-metrics-test-shfld

This model is a fine-tuned version of facebook/detr-resnet-50 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.3059
  • Map: 0.8044
  • Map 50: 0.9405
  • Map 75: 0.9024
  • Map Small: 0.2979
  • Map Medium: 0.8141
  • Map Large: 0.7843
  • Mar 1: 0.3221
  • Mar 10: 0.8382
  • Mar 100: 0.8419
  • Mar Small: 0.3829
  • Mar Medium: 0.8546
  • Mar Large: 0.8145
  • Map Chicken: 0.7936
  • Mar 100 Chicken: 0.844
  • Map Duck: 0.7475
  • Mar 100 Duck: 0.7804
  • Map Plant: 0.8722
  • Mar 100 Plant: 0.9012

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 1e-05
  • train_batch_size: 2
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: cosine
  • num_epochs: 150

Training results

Training Loss Epoch Step Validation Loss Map Map 50 Map 75 Map Small Map Medium Map Large Mar 1 Mar 10 Mar 100 Mar Small Mar Medium Mar Large Map Chicken Mar 100 Chicken Map Duck Mar 100 Duck Map Plant Mar 100 Plant
1.4551 1.0 500 1.3226 0.1944 0.2674 0.2295 0.0337 0.1092 0.2465 0.0876 0.3262 0.4233 0.13 0.4015 0.4322 0.0578 0.5155 0.0 0.0 0.5256 0.7545
1.1004 2.0 1000 1.0223 0.2841 0.4037 0.341 0.0583 0.2422 0.3237 0.1149 0.4071 0.464 0.1281 0.4375 0.4936 0.1791 0.6532 0.0 0.0 0.6732 0.7388
0.9029 3.0 1500 0.8779 0.3548 0.5047 0.4101 0.026 0.3151 0.3991 0.1258 0.4634 0.4674 0.0933 0.4451 0.4783 0.3786 0.675 0.0 0.0 0.6859 0.7273
0.8533 4.0 2000 0.7691 0.3823 0.5563 0.4418 0.0372 0.3522 0.4082 0.1294 0.4671 0.4695 0.0957 0.4454 0.4898 0.4386 0.6528 0.0 0.0 0.7083 0.7558
0.7318 5.0 2500 0.6937 0.4096 0.5624 0.4792 0.0495 0.3833 0.4163 0.139 0.4914 0.4955 0.109 0.4748 0.5012 0.4942 0.7083 0.0 0.0 0.7347 0.7782
0.756 6.0 3000 0.6431 0.4239 0.5803 0.4923 0.0634 0.3994 0.4443 0.1419 0.4941 0.4974 0.131 0.4719 0.5195 0.5296 0.7095 0.0 0.0 0.7422 0.7827
0.6901 7.0 3500 0.6218 0.44 0.6019 0.5287 0.0735 0.4207 0.4376 0.142 0.499 0.5016 0.1362 0.4833 0.5041 0.582 0.7246 0.0 0.0 0.738 0.7803
0.666 8.0 4000 0.5863 0.4611 0.6199 0.5421 0.0933 0.438 0.4818 0.1472 0.5093 0.5128 0.1738 0.4923 0.528 0.6304 0.7452 0.0 0.0 0.7528 0.793
0.5968 9.0 4500 0.5396 0.4825 0.6337 0.5724 0.1276 0.4593 0.4868 0.1524 0.5194 0.5243 0.2205 0.5027 0.5385 0.6663 0.7563 0.0 0.0 0.7811 0.8167
0.593 10.0 5000 0.5442 0.4858 0.6479 0.5773 0.1346 0.4638 0.4924 0.1572 0.5185 0.5213 0.2067 0.5018 0.5245 0.6555 0.7325 0.0224 0.0186 0.7795 0.8127
0.4866 11.0 5500 0.5145 0.5446 0.7266 0.6558 0.1763 0.5315 0.5297 0.1912 0.5863 0.5881 0.2514 0.5767 0.5633 0.6654 0.7381 0.1821 0.2041 0.7864 0.8221
0.5661 12.0 6000 0.5027 0.6187 0.855 0.7639 0.1668 0.6262 0.5823 0.2407 0.6618 0.665 0.2424 0.6708 0.6198 0.6598 0.7234 0.423 0.4598 0.7732 0.8118
0.4722 13.0 6500 0.4694 0.6815 0.9159 0.8152 0.1688 0.6799 0.6589 0.2779 0.7283 0.7321 0.2929 0.7339 0.707 0.6835 0.7456 0.581 0.634 0.78 0.8167
0.5192 14.0 7000 0.4483 0.6856 0.9323 0.7876 0.2121 0.6727 0.7362 0.2804 0.7363 0.7404 0.3452 0.727 0.7832 0.6626 0.7321 0.597 0.6546 0.7972 0.8345
0.4858 15.0 7500 0.4415 0.6978 0.9354 0.8359 0.1552 0.6764 0.7535 0.2856 0.7474 0.7515 0.279 0.7398 0.7872 0.6837 0.7488 0.6176 0.6773 0.7921 0.8285
0.4536 16.0 8000 0.4759 0.6603 0.9171 0.7832 0.1173 0.6491 0.6453 0.2667 0.7049 0.7069 0.1962 0.7042 0.6825 0.6634 0.7234 0.544 0.5866 0.7734 0.8106
0.4177 17.0 8500 0.4158 0.7044 0.9278 0.8406 0.1923 0.6974 0.7167 0.2867 0.7507 0.7529 0.3029 0.751 0.7592 0.7209 0.7782 0.596 0.6474 0.7963 0.833
0.4261 18.0 9000 0.3972 0.716 0.9389 0.8733 0.2513 0.7088 0.7355 0.2856 0.7589 0.7616 0.339 0.7577 0.7763 0.7259 0.7782 0.6258 0.6742 0.7965 0.8324
0.4455 19.0 9500 0.4175 0.7075 0.9156 0.8448 0.1643 0.7041 0.7268 0.2843 0.7467 0.7517 0.2829 0.7484 0.7631 0.7165 0.773 0.6035 0.6423 0.8024 0.8397
0.4156 20.0 10000 0.4091 0.7115 0.9162 0.8518 0.2067 0.7045 0.7171 0.2833 0.7488 0.7532 0.3076 0.7459 0.761 0.7287 0.781 0.6108 0.6485 0.7951 0.8303
0.4166 21.0 10500 0.3732 0.7298 0.9467 0.8933 0.2131 0.7254 0.7506 0.2888 0.7713 0.7759 0.3005 0.7731 0.7839 0.739 0.7909 0.643 0.6979 0.8074 0.8388
0.4243 22.0 11000 0.3636 0.7327 0.9489 0.884 0.2297 0.7268 0.766 0.2938 0.7751 0.7777 0.299 0.7759 0.7997 0.7405 0.7813 0.6469 0.7072 0.8108 0.8445
0.4215 23.0 11500 0.3797 0.7256 0.9357 0.8647 0.209 0.7063 0.752 0.2923 0.7676 0.7697 0.2938 0.7585 0.7855 0.7336 0.7853 0.6427 0.6887 0.8006 0.8352
0.3449 24.0 12000 0.3634 0.7489 0.9419 0.9009 0.1651 0.7472 0.7848 0.3042 0.7905 0.7947 0.25 0.794 0.8259 0.7477 0.7984 0.6861 0.7381 0.8129 0.8476
0.3908 25.0 12500 0.3959 0.7286 0.945 0.88 0.2226 0.7222 0.7564 0.3009 0.7671 0.7702 0.2871 0.7683 0.7928 0.715 0.7611 0.6812 0.7278 0.7897 0.8215
0.354 26.0 13000 0.3740 0.7367 0.9424 0.8928 0.1496 0.7402 0.7566 0.2936 0.7748 0.7812 0.2343 0.7844 0.8003 0.7347 0.7853 0.6554 0.7052 0.8201 0.853
0.367 27.0 13500 0.3563 0.7463 0.9503 0.8908 0.2277 0.7472 0.7683 0.3011 0.7905 0.7934 0.3448 0.7939 0.8067 0.7435 0.7885 0.6722 0.7371 0.8234 0.8545
0.356 28.0 14000 0.3583 0.7381 0.9303 0.8776 0.1918 0.734 0.7519 0.3026 0.7798 0.7827 0.2867 0.7835 0.7857 0.7438 0.7929 0.6467 0.6979 0.8237 0.8573
0.3703 29.0 14500 0.3504 0.7417 0.9441 0.8654 0.2577 0.732 0.762 0.2996 0.7817 0.7854 0.3557 0.784 0.7927 0.7432 0.7913 0.6648 0.7103 0.817 0.8545
0.3581 30.0 15000 0.3627 0.7342 0.9338 0.8642 0.2271 0.7376 0.7361 0.2953 0.7752 0.7777 0.3395 0.7829 0.7677 0.749 0.7956 0.6315 0.6845 0.8221 0.853
0.3178 31.0 15500 0.3675 0.7332 0.958 0.8706 0.2348 0.7259 0.7627 0.2968 0.7752 0.7834 0.3681 0.7785 0.7978 0.7192 0.7694 0.6672 0.7309 0.8133 0.8497
0.3386 32.0 16000 0.3378 0.7529 0.9364 0.8612 0.2411 0.7477 0.7756 0.3052 0.7943 0.7976 0.3443 0.796 0.8119 0.7652 0.8143 0.6554 0.7082 0.838 0.8703
0.3606 33.0 16500 0.3678 0.7377 0.945 0.8757 0.1816 0.7305 0.7766 0.3017 0.7828 0.7874 0.3043 0.7874 0.8109 0.7223 0.7742 0.6677 0.7289 0.823 0.8591
0.3542 34.0 17000 0.3237 0.7678 0.9577 0.8851 0.2398 0.7603 0.823 0.3116 0.8118 0.8154 0.331 0.8133 0.8538 0.7713 0.8163 0.694 0.7577 0.8382 0.8721
0.3498 35.0 17500 0.3462 0.7607 0.9564 0.8941 0.225 0.7543 0.8052 0.3069 0.8017 0.8056 0.3152 0.8047 0.8351 0.7462 0.7948 0.6965 0.7505 0.8393 0.8715
0.3432 36.0 18000 0.3481 0.7446 0.9511 0.8872 0.2363 0.736 0.7854 0.3045 0.7874 0.7935 0.3386 0.7907 0.8207 0.7246 0.7702 0.681 0.7485 0.8281 0.8618
0.3356 37.0 18500 0.3494 0.7521 0.9476 0.8878 0.2416 0.7427 0.7653 0.303 0.7918 0.7968 0.3252 0.7957 0.7955 0.7637 0.8175 0.6657 0.7134 0.8267 0.8594
0.3211 38.0 19000 0.3288 0.7571 0.9543 0.9015 0.2839 0.7483 0.781 0.3027 0.7995 0.8041 0.4048 0.8004 0.8109 0.7496 0.8 0.6881 0.7423 0.8337 0.87
0.3051 39.0 19500 0.3266 0.7633 0.9573 0.8897 0.2715 0.7586 0.7705 0.301 0.8041 0.8081 0.3438 0.8078 0.8026 0.7629 0.8091 0.6927 0.7454 0.8342 0.8697
0.3382 40.0 20000 0.3310 0.7733 0.956 0.9068 0.2091 0.7786 0.8033 0.3103 0.8118 0.8145 0.291 0.82 0.836 0.7502 0.8012 0.7314 0.7722 0.8382 0.87
0.3142 41.0 20500 0.3367 0.7619 0.9449 0.8784 0.2308 0.7659 0.7691 0.3025 0.8005 0.8044 0.3357 0.8087 0.8008 0.7696 0.8139 0.6846 0.733 0.8316 0.8664
0.3508 42.0 21000 0.3400 0.7435 0.9537 0.8756 0.2596 0.746 0.758 0.3028 0.7895 0.7959 0.3938 0.7955 0.7991 0.7244 0.7857 0.6718 0.7299 0.8343 0.8721
0.3418 43.0 21500 0.3165 0.7693 0.9654 0.8953 0.2851 0.7617 0.8064 0.3075 0.8188 0.8224 0.4124 0.8151 0.8479 0.7574 0.8226 0.7105 0.767 0.8401 0.8776
0.3113 44.0 22000 0.3370 0.7503 0.9598 0.8954 0.2546 0.7475 0.7714 0.3057 0.7979 0.8007 0.311 0.7995 0.8096 0.7492 0.8032 0.6775 0.7351 0.8242 0.8639
0.3321 45.0 22500 0.3149 0.7702 0.9513 0.8936 0.2749 0.7769 0.7853 0.3116 0.8095 0.8155 0.3581 0.8213 0.8192 0.7551 0.8103 0.7094 0.7567 0.8461 0.8794
0.2898 46.0 23000 0.3268 0.7598 0.9362 0.8826 0.2491 0.767 0.7647 0.3047 0.8014 0.8043 0.3048 0.8129 0.7967 0.7735 0.8246 0.6665 0.7134 0.8394 0.8748
0.3005 47.0 23500 0.3154 0.7694 0.9539 0.9 0.3107 0.7722 0.7935 0.3095 0.8083 0.8121 0.3771 0.8155 0.8286 0.7664 0.8179 0.6945 0.7412 0.8472 0.8773
0.2937 48.0 24000 0.3359 0.7649 0.9433 0.8798 0.2748 0.7609 0.7692 0.3077 0.8046 0.8085 0.3462 0.8091 0.8109 0.7668 0.8167 0.6882 0.734 0.8397 0.8748
0.2994 49.0 24500 0.3217 0.7658 0.9399 0.9006 0.2809 0.758 0.7851 0.3086 0.8038 0.8083 0.3738 0.8032 0.8207 0.7636 0.8075 0.6925 0.7454 0.8414 0.8721
0.2677 50.0 25000 0.3322 0.7653 0.9479 0.8893 0.2232 0.7697 0.768 0.3096 0.8031 0.8077 0.3152 0.8123 0.8061 0.7537 0.8004 0.6944 0.7454 0.8477 0.8773
0.2658 51.0 25500 0.3119 0.7865 0.9556 0.9088 0.3102 0.7849 0.8165 0.3118 0.8204 0.8252 0.4181 0.8242 0.8406 0.7873 0.8282 0.7245 0.7722 0.8476 0.8752
0.3013 52.0 26000 0.3267 0.7682 0.9527 0.9042 0.299 0.7747 0.7725 0.3082 0.8062 0.811 0.3948 0.8158 0.8119 0.7713 0.8183 0.6935 0.7433 0.8398 0.8715
0.2996 53.0 26500 0.3058 0.7848 0.955 0.9014 0.2989 0.7855 0.8104 0.3172 0.8235 0.8269 0.371 0.8286 0.8383 0.7765 0.8242 0.7282 0.7753 0.8498 0.8812
0.2698 54.0 27000 0.3091 0.7792 0.958 0.9146 0.2821 0.7764 0.7964 0.3124 0.8157 0.8212 0.3819 0.8203 0.826 0.7657 0.8163 0.7275 0.7701 0.8442 0.8773
0.279 55.0 27500 0.3156 0.7872 0.9579 0.9076 0.303 0.7809 0.8213 0.3155 0.826 0.8296 0.421 0.8274 0.846 0.7743 0.8266 0.7342 0.7784 0.8532 0.8839
0.3081 56.0 28000 0.3420 0.7643 0.9598 0.9073 0.2604 0.7595 0.7944 0.3077 0.8032 0.8084 0.3362 0.8074 0.8304 0.7396 0.7881 0.7272 0.7753 0.8262 0.8618
0.2411 57.0 28500 0.3053 0.7867 0.9563 0.9061 0.3135 0.7858 0.8014 0.3175 0.8211 0.8253 0.389 0.8296 0.8334 0.785 0.8298 0.716 0.7588 0.8592 0.8873
0.2855 58.0 29000 0.3166 0.7775 0.9534 0.9049 0.3075 0.7825 0.7655 0.3146 0.8165 0.821 0.4033 0.8269 0.8077 0.7687 0.8242 0.7158 0.7598 0.8479 0.8791
0.267 59.0 29500 0.3122 0.7824 0.9393 0.8946 0.2954 0.7884 0.7996 0.3128 0.8206 0.8242 0.3662 0.8287 0.8325 0.7812 0.8325 0.7079 0.7495 0.8583 0.8906
0.2794 60.0 30000 0.3151 0.7828 0.9538 0.9016 0.2872 0.7855 0.778 0.3131 0.8211 0.8243 0.37 0.8286 0.813 0.7778 0.8242 0.7169 0.766 0.8538 0.8827
0.2753 61.0 30500 0.3159 0.7771 0.9501 0.9101 0.2857 0.7781 0.7739 0.3145 0.8203 0.824 0.4062 0.8265 0.8113 0.7801 0.8345 0.7112 0.7629 0.8401 0.8745
0.2723 62.0 31000 0.3247 0.7794 0.9358 0.8932 0.2729 0.7824 0.7706 0.31 0.8159 0.8191 0.361 0.8214 0.802 0.7704 0.8222 0.7175 0.7536 0.8503 0.8815
0.2692 63.0 31500 0.3120 0.78 0.9539 0.9024 0.3299 0.7832 0.7737 0.3081 0.8156 0.8214 0.4438 0.8239 0.8035 0.7707 0.8222 0.7095 0.7495 0.8597 0.8924
0.2669 64.0 32000 0.3148 0.7769 0.9381 0.8971 0.2555 0.7829 0.7754 0.3104 0.8145 0.8184 0.3438 0.825 0.8081 0.7828 0.8313 0.6954 0.7371 0.8527 0.8867
0.2879 65.0 32500 0.3274 0.7675 0.9433 0.8828 0.3322 0.7679 0.7775 0.3077 0.811 0.8149 0.4195 0.8156 0.8094 0.7644 0.8147 0.6933 0.7464 0.8448 0.8836
0.2846 66.0 33000 0.3176 0.7834 0.9533 0.8909 0.2865 0.7898 0.8015 0.3158 0.829 0.8341 0.3976 0.8383 0.8359 0.7678 0.823 0.7381 0.8 0.8442 0.8794
0.2543 67.0 33500 0.3261 0.7757 0.9517 0.8887 0.2777 0.7769 0.7902 0.3088 0.8168 0.8227 0.4229 0.8219 0.8252 0.7759 0.8274 0.7054 0.7598 0.8457 0.8809
0.2968 68.0 34000 0.3083 0.782 0.9658 0.9035 0.3121 0.7814 0.8046 0.3086 0.8228 0.828 0.4286 0.8297 0.8425 0.7727 0.8159 0.7152 0.7773 0.8581 0.8909
0.2598 69.0 34500 0.3058 0.7852 0.953 0.9034 0.3264 0.7911 0.7915 0.3148 0.8295 0.8336 0.4014 0.8387 0.8317 0.7819 0.8369 0.7188 0.7742 0.855 0.8897
0.2432 70.0 35000 0.3179 0.7686 0.9519 0.8945 0.3086 0.7737 0.7688 0.309 0.8117 0.816 0.4214 0.8218 0.8084 0.765 0.8194 0.688 0.7412 0.8528 0.8873
0.2625 71.0 35500 0.3310 0.7748 0.952 0.8946 0.2824 0.7826 0.771 0.3096 0.814 0.8185 0.369 0.8234 0.8166 0.7704 0.8202 0.7187 0.767 0.8352 0.8682
0.2869 72.0 36000 0.3307 0.7664 0.9427 0.8855 0.331 0.7779 0.7498 0.3018 0.8058 0.8102 0.4124 0.821 0.7887 0.7688 0.8246 0.6784 0.7196 0.852 0.8864
0.2644 73.0 36500 0.3320 0.7719 0.9517 0.8835 0.3091 0.7788 0.7436 0.3064 0.8095 0.8125 0.4224 0.8211 0.7816 0.7676 0.8155 0.6998 0.7381 0.8485 0.8839
0.2598 74.0 37000 0.3211 0.7792 0.9438 0.8931 0.2695 0.7865 0.7613 0.3083 0.8175 0.822 0.3433 0.8334 0.8011 0.7885 0.8337 0.6992 0.7433 0.8501 0.8891
0.2982 75.0 37500 0.3129 0.7714 0.9429 0.891 0.2886 0.7808 0.7612 0.3065 0.8116 0.8157 0.3743 0.8253 0.7992 0.7703 0.8214 0.6943 0.7402 0.8496 0.8855
0.2442 76.0 38000 0.3125 0.7798 0.9428 0.8784 0.2624 0.7839 0.7722 0.3123 0.8172 0.8222 0.3724 0.8285 0.8086 0.7815 0.8258 0.7029 0.7515 0.8551 0.8894
0.2609 77.0 38500 0.3084 0.7785 0.9488 0.8845 0.2835 0.7906 0.7825 0.3125 0.8198 0.8239 0.3833 0.8346 0.826 0.7794 0.823 0.706 0.7608 0.85 0.8879
0.276 78.0 39000 0.3242 0.7851 0.9398 0.8971 0.2651 0.7886 0.7793 0.3116 0.8239 0.8279 0.3433 0.8364 0.8149 0.783 0.8298 0.7233 0.768 0.8489 0.8858
0.2669 79.0 39500 0.3163 0.7804 0.9405 0.8776 0.2287 0.7854 0.7748 0.3102 0.8229 0.8266 0.3114 0.8344 0.8049 0.7806 0.8313 0.7119 0.7619 0.8487 0.8867
0.2178 80.0 40000 0.3195 0.7717 0.9477 0.8871 0.3213 0.7833 0.7551 0.3063 0.8144 0.8179 0.409 0.8295 0.791 0.77 0.821 0.6939 0.7423 0.8512 0.8903
0.2674 81.0 40500 0.3227 0.7798 0.9389 0.8906 0.2706 0.7869 0.7781 0.3123 0.8198 0.8235 0.3557 0.8306 0.812 0.7846 0.8341 0.7025 0.7515 0.8523 0.8848
0.267 82.0 41000 0.3452 0.7631 0.9325 0.8928 0.2776 0.7729 0.7402 0.3044 0.8054 0.8094 0.361 0.8197 0.7818 0.7606 0.8163 0.6837 0.7299 0.845 0.8821
0.2288 83.0 41500 0.3283 0.7862 0.9395 0.897 0.29 0.789 0.7729 0.3154 0.825 0.8282 0.3833 0.833 0.8075 0.781 0.8357 0.7269 0.766 0.8506 0.883
0.2467 84.0 42000 0.3113 0.7818 0.938 0.884 0.3061 0.7907 0.7668 0.3087 0.8224 0.8253 0.4119 0.8334 0.7987 0.7704 0.8218 0.716 0.7588 0.8588 0.8955
0.2282 85.0 42500 0.3234 0.7902 0.9402 0.898 0.2703 0.7938 0.7856 0.3133 0.8274 0.8308 0.3562 0.835 0.8148 0.7968 0.8421 0.7168 0.7619 0.8568 0.8885
0.2556 86.0 43000 0.3280 0.788 0.9457 0.8903 0.3085 0.7956 0.7863 0.3152 0.8288 0.8317 0.4019 0.837 0.8213 0.7853 0.8313 0.7236 0.7742 0.8552 0.8894
0.2462 87.0 43500 0.3256 0.7821 0.9447 0.8838 0.28 0.7892 0.7757 0.3109 0.8211 0.825 0.3581 0.8308 0.8074 0.773 0.8258 0.7146 0.7577 0.8586 0.8915
0.2446 88.0 44000 0.3304 0.7844 0.9456 0.8984 0.2819 0.7876 0.7985 0.3152 0.8237 0.8281 0.3757 0.8307 0.8297 0.7825 0.8321 0.722 0.768 0.8485 0.8842
0.2167 89.0 44500 0.3307 0.7836 0.9465 0.8931 0.2796 0.7927 0.7857 0.3172 0.8224 0.8267 0.3633 0.8337 0.8227 0.7641 0.8179 0.7295 0.7742 0.8572 0.8879
0.2208 90.0 45000 0.3141 0.7897 0.9357 0.8778 0.2966 0.7964 0.7858 0.3146 0.8255 0.8305 0.4095 0.8361 0.8162 0.7981 0.8492 0.7123 0.7515 0.8586 0.8906
0.2179 91.0 45500 0.3065 0.7973 0.9521 0.8981 0.3185 0.8027 0.7978 0.3189 0.8364 0.8395 0.4481 0.8432 0.8337 0.7911 0.8397 0.7413 0.7866 0.8597 0.8921
0.223 92.0 46000 0.3365 0.7768 0.9443 0.8936 0.3138 0.782 0.7559 0.3082 0.8158 0.8189 0.419 0.8218 0.7933 0.7745 0.8254 0.6993 0.7433 0.8566 0.8879
0.2352 93.0 46500 0.3110 0.7881 0.9509 0.8961 0.302 0.797 0.7847 0.3144 0.8266 0.8294 0.4052 0.8362 0.8163 0.7811 0.8298 0.7202 0.7639 0.863 0.8945
0.2379 94.0 47000 0.3129 0.7849 0.942 0.8943 0.2918 0.7914 0.7724 0.3131 0.8218 0.8257 0.3952 0.8352 0.8035 0.7789 0.8266 0.713 0.7557 0.8627 0.8948
0.2309 95.0 47500 0.3100 0.794 0.9435 0.907 0.2909 0.8005 0.7779 0.3159 0.8312 0.8368 0.4524 0.8441 0.8063 0.7918 0.8437 0.7237 0.7691 0.8664 0.8976
0.2421 96.0 48000 0.3244 0.789 0.9436 0.8999 0.307 0.7934 0.781 0.315 0.8261 0.8304 0.4257 0.8316 0.8173 0.7863 0.8365 0.7156 0.7608 0.865 0.8939
0.2159 97.0 48500 0.3186 0.796 0.9441 0.9013 0.2801 0.7992 0.8041 0.3212 0.8339 0.8378 0.3686 0.8442 0.8324 0.7891 0.8357 0.7372 0.7825 0.8619 0.8952
0.2395 98.0 49000 0.3188 0.7928 0.9407 0.8933 0.315 0.801 0.7774 0.3147 0.83 0.8329 0.4005 0.8418 0.8055 0.7878 0.8337 0.727 0.7691 0.8635 0.8958
0.2334 99.0 49500 0.2972 0.8062 0.9481 0.9016 0.3125 0.8137 0.812 0.3235 0.8437 0.8469 0.3895 0.8561 0.8396 0.8003 0.8468 0.7492 0.7918 0.8692 0.9021
0.2293 100.0 50000 0.3288 0.7856 0.9393 0.8979 0.2595 0.7885 0.7879 0.3122 0.8208 0.8248 0.3505 0.8297 0.8159 0.7777 0.8262 0.7237 0.7608 0.8554 0.8873
0.2218 101.0 50500 0.3177 0.7966 0.9464 0.8976 0.2801 0.8019 0.8037 0.3176 0.8319 0.8356 0.3643 0.8386 0.8383 0.7882 0.8333 0.7359 0.7773 0.8657 0.8961
0.207 102.0 51000 0.3204 0.7944 0.9457 0.8966 0.2779 0.8032 0.7741 0.3145 0.8296 0.8333 0.361 0.8433 0.8043 0.793 0.8417 0.726 0.7639 0.8642 0.8942
0.2236 103.0 51500 0.3233 0.7909 0.9434 0.8957 0.2628 0.8028 0.7914 0.3152 0.8281 0.8326 0.379 0.8406 0.8274 0.7808 0.8306 0.7275 0.7691 0.8644 0.8982
0.2209 104.0 52000 0.3113 0.8037 0.9459 0.915 0.302 0.8082 0.8123 0.3201 0.8385 0.8435 0.4129 0.8493 0.8403 0.7971 0.844 0.7465 0.7876 0.8674 0.8988
0.2005 105.0 52500 0.3211 0.8 0.9458 0.9061 0.3026 0.8039 0.8066 0.3217 0.8355 0.8388 0.3881 0.8449 0.8356 0.7872 0.8369 0.7489 0.7866 0.8639 0.893
0.2611 106.0 53000 0.3086 0.7984 0.9393 0.9063 0.3172 0.8085 0.7794 0.3171 0.8347 0.8377 0.3995 0.851 0.8088 0.7972 0.8472 0.7298 0.766 0.8682 0.9
0.2117 107.0 53500 0.3087 0.7914 0.9424 0.8985 0.3112 0.7978 0.7693 0.315 0.8293 0.833 0.4114 0.8418 0.8029 0.7812 0.8333 0.7295 0.768 0.8635 0.8976
0.2093 108.0 54000 0.3056 0.7981 0.9479 0.9065 0.2851 0.807 0.8011 0.3201 0.8326 0.8376 0.3867 0.8447 0.8322 0.7836 0.8317 0.7378 0.7794 0.873 0.9018
0.2155 109.0 54500 0.3124 0.8016 0.9461 0.9017 0.2928 0.8107 0.7842 0.3212 0.8377 0.8413 0.3738 0.8527 0.8171 0.7936 0.8456 0.7448 0.7835 0.8664 0.8948
0.2033 110.0 55000 0.3006 0.8014 0.9508 0.9072 0.2781 0.8032 0.8093 0.3222 0.8395 0.8436 0.3671 0.8502 0.8373 0.7922 0.8448 0.7448 0.7887 0.8671 0.8973
0.2083 111.0 55500 0.3220 0.799 0.9442 0.8934 0.2552 0.8021 0.7974 0.3215 0.8361 0.8386 0.3371 0.8459 0.8293 0.7975 0.8437 0.7367 0.7784 0.8629 0.8939
0.2128 112.0 56000 0.3111 0.7999 0.9453 0.8985 0.292 0.8055 0.807 0.3216 0.8357 0.839 0.369 0.8456 0.8404 0.8004 0.8472 0.7292 0.7711 0.8701 0.8988
0.2104 113.0 56500 0.3162 0.7986 0.9476 0.9022 0.2889 0.8053 0.8013 0.3201 0.8347 0.8382 0.3781 0.8441 0.8324 0.7916 0.8397 0.7354 0.7763 0.8689 0.8985
0.2143 114.0 57000 0.3173 0.7983 0.9394 0.9003 0.2735 0.8079 0.7805 0.3189 0.8345 0.8368 0.3362 0.8475 0.814 0.7948 0.8413 0.7299 0.7701 0.8703 0.8991
0.2068 115.0 57500 0.3119 0.7984 0.9423 0.9043 0.2954 0.81 0.7703 0.3175 0.8341 0.8366 0.3605 0.8496 0.8062 0.7905 0.8409 0.7332 0.7691 0.8714 0.9
0.229 116.0 58000 0.3149 0.7965 0.9423 0.8993 0.2689 0.8075 0.7753 0.3185 0.8322 0.836 0.37 0.8469 0.8078 0.7908 0.8401 0.7306 0.7701 0.8682 0.8979
0.2138 117.0 58500 0.3153 0.7996 0.9409 0.9016 0.2821 0.8053 0.7852 0.3196 0.8357 0.8388 0.3762 0.848 0.8162 0.7975 0.8468 0.7319 0.7701 0.8692 0.8994
0.2498 118.0 59000 0.3178 0.7947 0.9367 0.8946 0.3007 0.8062 0.7716 0.3153 0.8313 0.8343 0.3781 0.8467 0.8048 0.7845 0.8341 0.7271 0.767 0.8725 0.9018
0.1974 119.0 59500 0.3135 0.7969 0.942 0.8924 0.3104 0.8037 0.7801 0.3179 0.8314 0.8342 0.3767 0.8466 0.8106 0.7876 0.8349 0.7301 0.766 0.873 0.9018
0.2079 120.0 60000 0.3068 0.7985 0.9365 0.8994 0.2926 0.8085 0.772 0.3193 0.8339 0.8366 0.351 0.8518 0.8033 0.7931 0.8405 0.7299 0.768 0.8724 0.9012
0.2138 121.0 60500 0.3116 0.8011 0.9434 0.8993 0.3113 0.8077 0.8025 0.3197 0.8373 0.8408 0.3848 0.8503 0.8327 0.792 0.8409 0.7407 0.7814 0.8705 0.9
0.2041 122.0 61000 0.3138 0.7979 0.9424 0.8994 0.3121 0.8087 0.7685 0.3184 0.834 0.8369 0.3962 0.8509 0.8019 0.7874 0.8345 0.7341 0.7753 0.8723 0.9009
0.1967 123.0 61500 0.3122 0.8005 0.9388 0.9016 0.2981 0.8074 0.7723 0.3177 0.8352 0.8376 0.3719 0.8508 0.8013 0.7988 0.8452 0.7333 0.7691 0.8692 0.8985
0.2053 124.0 62000 0.3151 0.7946 0.9362 0.9015 0.2908 0.8052 0.7641 0.318 0.8299 0.8325 0.3738 0.8464 0.7943 0.7887 0.8393 0.7308 0.7639 0.8642 0.8942
