Edit model card

Returns mushroom type given an image.

image/png

See https://www.kaggle.com/code/dima806/mushrooms-image-detection-vit for more details.

Classification report:

                             precision    recall  f1-score   support

           Urnula craterium     0.9804    0.9863    0.9833      2335
    Leccinum albostipitatum     0.7755    0.9054    0.8354      2335
       Lactarius deliciosus     0.9284    0.8163    0.8687      2335
        Clitocybe nebularis     0.9409    0.9550    0.9479      2335
      Hypholoma fasciculare     0.8962    0.8176    0.8551      2335
       Lactarius torminosus     0.8862    0.9306    0.9078      2334
        Lycoperdon perlatum     0.9459    0.9653    0.9555      2335
             Verpa bohemica     0.9927    0.9957    0.9942      2335
      Schizophyllum commune     0.9346    0.9666    0.9503      2335
       Leccinum aurantiacum     0.7167    0.4887    0.5811      2335
        Phellinus igniarius     0.8414    0.8338    0.8376      2335
             Suillus luteus     0.7222    0.3362    0.4588      2335
         Coltricia perennis     0.9756    0.9422    0.9586      2335
         Cetraria islandica     0.9851    0.9910    0.9880      2335
           Amanita muscaria     0.9956    0.9764    0.9859      2335
         Pholiota aurivella     0.9295    0.9486    0.9389      2334
         Trichaptum biforme     0.8943    0.8587    0.8761      2335
        Artomyces pyxidatus     0.9987    0.9936    0.9961      2335
           Calocera viscosa     1.0000    0.9983    0.9991      2335
         Sarcosoma globosum     0.9713    0.9700    0.9706      2335
          Evernia prunastri     0.8245    0.8934    0.8576      2335
      Laetiporus sulphureus     0.9613    0.9782    0.9696      2335
         Lobaria pulmonaria     0.9720    0.9820    0.9770      2335
         Bjerkandera adusta     0.8449    0.8073    0.8257      2335
         Vulpicida pinastri     0.9771    0.9880    0.9825      2335
              Imleria badia     0.7537    0.8099    0.7808      2335
         Evernia mesomorpha     0.9160    0.9015    0.9087      2335
         Physcia adscendens     0.8479    0.8043    0.8255      2335
       Coprinellus micaceus     0.9189    0.8985    0.9086      2334
        Armillaria borealis     0.9301    0.6444    0.7613      2334
          Trametes ochracea     0.7924    0.6737    0.7282      2335
      Cantharellus cibarius     0.9110    0.9773    0.9430      2335
    Pseudevernia furfuracea     0.8943    0.8373    0.8649      2335
       Tremella mesenterica     0.9966    0.9927    0.9946      2335
           Gyromitra infula     0.9682    0.9516    0.9598      2335
        Leccinum versipelle     0.7239    0.7850    0.7532      2335
          Mutinus ravenelii     0.9974    1.0000    0.9987      2335
         Pholiota squarrosa     0.8284    0.9285    0.8756      2335
          Amanita rubescens     0.8616    0.9062    0.8833      2335
         Amanita pantherina     0.9391    0.8723    0.9045      2334
      Sarcoscypha austriaca     0.9936    0.9914    0.9925      2334
             Boletus edulis     0.5996    0.9336    0.7302      2334
           Coprinus comatus     0.9641    0.9897    0.9768      2335
       Merulius tremellosus     0.8698    0.9272    0.8976      2335
      Stropharia aeruginosa     0.9871    0.9842    0.9856      2335
         Cladonia fimbriata     0.9746    0.9854    0.9800      2334
          Suillus grevillei     0.8932    0.4981    0.6395      2335
       Apioperdon pyriforme     0.9200    0.9499    0.9347      2335
       Cerioporus squamosus     0.9427    0.9657    0.9541      2335
           Leccinum scabrum     0.7482    0.9152    0.8233      2335
          Rhytisma acerinum     1.0000    0.9949    0.9974      2335
       Hypholoma lateritium     0.8445    0.9092    0.8756      2335
       Flammulina velutipes     0.8947    0.9028    0.8987      2335
    Tricholomopsis rutilans     0.9374    0.8587    0.8963      2335
   Coprinopsis atramentaria     0.9285    0.9345    0.9315      2335
        Trametes versicolor     0.8279    0.8946    0.8600      2334
            Graphis scripta     0.9783    0.9871    0.9827      2334
       Ganoderma applanatum     0.9162    0.9550    0.9352      2335
         Phellinus tremulae     0.9149    0.8514    0.8820      2335
         Peltigera aphthosa     0.9888    0.9863    0.9876      2335
           Parmelia sulcata     0.8994    0.9229    0.9110      2335
        Fomitopsis betulina     0.8678    0.9675    0.9149      2335
      Pleurotus pulmonarius     0.8910    0.9139    0.9023      2335
        Fomitopsis pinicola     0.9453    0.9615    0.9533      2335
    Daedaleopsis confragosa     0.7665    0.8518    0.8069      2335
       Hericium coralloides     0.9906    0.9897    0.9901      2334
           Trametes hirsuta     0.8239    0.8518    0.8376      2334
   Coprinellus disseminatus     0.9406    0.9490    0.9448      2335
    Kuehneromyces mutabilis     0.7731    0.9208    0.8405      2335
        Pleurotus ostreatus     0.7244    0.8994    0.8024      2335
            Phlebia radiata     0.9601    0.9589    0.9595      2335
        Boletus reticulatus     0.9405    0.2775    0.4286      2335
          Phallus impudicus     0.9956    0.9649    0.9800      2335
       Macrolepiota procera     0.9818    0.9923    0.9870      2334
          Fomes fomentarius     0.9058    0.9267    0.9161      2334
         Suillus granulatus     0.4872    0.9276    0.6388      2335
        Gyromitra esculenta     0.9380    0.9465    0.9422      2335
        Xanthoria parietina     0.9657    0.9645    0.9651      2335
        Nectria cinnabarina     0.9882    0.9704    0.9793      2335
         Sarcomyxa serotina     0.9546    0.4411    0.6034      2335
          Inonotus obliquus     0.9568    0.9970    0.9765      2334
         Panellus stipticus     0.8756    0.8385    0.8566      2334
        Hypogymnia physodes     0.8739    0.9327    0.9024      2334
  Hygrophoropsis aurantiaca     0.9132    0.9195    0.9163      2334
       Cladonia rangiferina     0.9404    0.9195    0.9298      2335
         Platismatia glauca     0.9523    0.9567    0.9545      2335
           Calycina citrina     0.9822    0.9949    0.9885      2335
         Cladonia stellaris     0.9377    0.9610    0.9492      2334
            Amanita citrina     0.9392    0.9799    0.9591      2334
               Lepista nuda     0.9778    0.9820    0.9799      2335
            Gyromitra gigas     0.9701    0.9576    0.9638      2335
           Crucibulum laeve     0.9226    0.9602    0.9410      2335
      Daedaleopsis tricolor     0.8988    0.8176    0.8562      2335
           Stereum hirsutum     0.9009    0.8604    0.8802      2335
         Paxillus involutus     0.7496    0.9075    0.8210      2335
           Lactarius turpis     0.9355    0.8942    0.9144      2335
Chlorociboria aeruginascens     1.0000    0.9949    0.9974      2335
   Chondrostereum purpureum     0.9353    0.8976    0.9161      2335
   Phaeophyscia orbicularis     0.8864    0.8424    0.8639      2335
      Peltigera praetextata     0.9847    0.9679    0.9762      2335

                   accuracy                         0.8990    233480
                  macro avg     0.9057    0.8990    0.8960    233480
               weighted avg     0.9057    0.8990    0.8960    233480
Downloads last month
159
Safetensors
Model size
85.9M params
Tensor type
F32
·
Inference Examples
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social visibility and check back later, or deploy to Inference Endpoints (dedicated) instead.

Model tree for dima806/mushrooms_image_detection

Finetuned
(1686)
this model