id
int64 0
54.3k
| brand
stringclasses 53
values | model
stringlengths 3
55
| model_year
int64 1.97k
2.02k
| milage
int64 100
405k
| fuel_type
stringclasses 7
values | engine
stringlengths 1
69
| transmission
stringclasses 45
values | ext_col
stringclasses 250
values | int_col
stringclasses 119
values | accident
stringclasses 2
values | clean_title
stringclasses 1
value | target
int64 2k
2.95M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
16,039 | BMW | X3 xDrive30i | 2,018 | 50,000 | Gasoline | 248.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | White | Black | None reported | Yes | 28,000 |
51,183 | Toyota | Highlander SE | 2,022 | 23,677 | Gasoline | 3.5L V6 24V PDI DOHC | 8-Speed Automatic | Blue | Black | None reported | Yes | 39,951 |
43,482 | Cadillac | Escalade ESV Sport | 2,021 | 4,500 | Gasoline | 420.0HP 6.2L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | White | Beige | None reported | Yes | 76,000 |
5,882 | Audi | A4 2.0T Premium | 2,011 | 96,800 | Gasoline | 211.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | A/T | Gray | Black | None reported | Yes | 12,000 |
5,960 | Jeep | Wrangler Unlimited Rubicon 392 | 2,021 | 35,580 | Gasoline | 3.6L V6 24V MPFI DOHC | 8-Speed Automatic | Black Clearcoat | Black | None reported | Yes | 49,500 |
8,379 | Subaru | BRZ Limited | 2,004 | 45,000 | Gasoline | 250.0HP 2.5L 5 Cylinder Engine Gasoline Fuel | 6-Speed M/T | Silver | Black | None reported | Yes | 28,300 |
3,302 | Porsche | Cayenne Turbo | 2,014 | 135,606 | Gasoline | 520.0HP 4.8L 8 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Black | Black | None reported | Yes | 80,900 |
37,751 | BMW | X5 xDrive35i | 2,016 | 75,000 | Gasoline | 300.0HP 3.0L Straight 6 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Black | Black | At least 1 accident or damage reported | Yes | 24,000 |
28,702 | Porsche | Cayenne S | 2,016 | 54,000 | Gasoline | 300.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Black | Black | None reported | Yes | 24,000 |
25,343 | Mercedes-Benz | E-Class E 350 4MATIC | 2,011 | 132,000 | Gasoline | 268.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | 7-Speed A/T | Black | Beige | None reported | Yes | 7,500 |
6,516 | Nissan | 350Z Enthusiast | 2,009 | 130,307 | Gasoline | 332.0HP 3.7L V6 Cylinder Engine Gasoline Fuel | 6-Speed M/T | Black | Black | None reported | Yes | 9,950 |
2,765 | Toyota | Sequoia Limited | 2,018 | 86,000 | E85 Flex Fuel | 381.0HP 5.7L 8 Cylinder Engine Flex Fuel Capability | 6-Speed A/T | Black | Gray | None reported | Yes | 16,500 |
21,112 | Acura | TLX Type S PMC Edition | 2,019 | 14,700 | Gasoline | 355.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Blue | White | None reported | Yes | 39,000 |
32,652 | Jaguar | XF 3.0 Portfolio | 2,016 | 71,290 | Gasoline | 340.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | Brown | Black | At least 1 accident or damage reported | Yes | 22,000 |
11,938 | GMC | Yukon SLT | 2,020 | 53,433 | E85 Flex Fuel | 355.0HP 5.3L 8 Cylinder Engine Flex Fuel Capability | A/T | White | Black | None reported | Yes | 40,000 |
53,514 | Lexus | GS 350 Base | 2,015 | 79,800 | Gasoline | 311.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | A/T | Silver | Black | None reported | Yes | 21,590 |
13,253 | Ford | Bronco Outer Banks Advanced | 2,022 | 15,600 | Gasoline | 315.0HP 2.7L V6 Cylinder Engine Gasoline Fuel | 10-Speed A/T | Silver | Brown | At least 1 accident or damage reported | Yes | 48,999 |
45,697 | Jeep | Liberty Sport | 2,007 | 138,700 | Gasoline | 210.0HP 3.7L V6 Cylinder Engine Gasoline Fuel | A/T | Black | Gray | At least 1 accident or damage reported | Yes | 7,000 |
22,678 | Mercedes-Benz | GL-Class GL 450 4MATIC | 2,015 | 87,500 | Gasoline | 362.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | 7-Speed A/T | Black | Black | None reported | Yes | 35,999 |
6,094 | Audi | RS 7 4.0T Prestige | 2,014 | 89,500 | Gasoline | 560.0HP 4.0L 8 Cylinder Engine Gasoline Fuel | 8-Speed A/T | White | Black | None reported | Yes | 29,800 |
5,002 | Porsche | 911 Carrera | 2,016 | 11,256 | Gasoline | 350.0HP 3.4L Flat 6 Cylinder Engine Gasoline Fuel | 7-Speed A/T | White | Black | None reported | Yes | 52,999 |
48,391 | Ford | F-150 XLT SuperCab | 2,004 | 94,291 | Gasoline | 300.0HP 5.4L 8 Cylinder Engine Gasoline Fuel | A/T | Black | Gray | None reported | Yes | 10,300 |
52,930 | Ford | Explorer XLT | 2,021 | 30,900 | Gasoline | 2.3L I4 16V GDI DOHC Turbo | 10-Speed Automatic | Red | Ebony | None reported | Yes | 67,250 |
51,578 | BMW | X5 xDrive40i | 2,018 | 37,000 | Gasoline | 335.0HP 3.0L Straight 6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Black | Black | None reported | Yes | 50,000 |
47,455 | BMW | X5 PHEV xDrive45e | 2,015 | 7,200 | Plug-In Hybrid | 389.0HP 3.0L Straight 6 Cylinder Engine Plug-In Electric/Gas | 8-Speed A/T | Blue | White | None reported | Yes | 62,500 |
13,733 | Ford | F-150 Lariat SuperCrew | 2,004 | 242,000 | Gasoline | 300.0HP 5.4L 8 Cylinder Engine Gasoline Fuel | A/T | Blue | Beige | At least 1 accident or damage reported | Yes | 21,000 |
38,632 | Jeep | Gladiator Overland | 2,020 | 45,000 | Gasoline | 285.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Gray | Red | None reported | Yes | 34,000 |
2,865 | Audi | A4 2.0T Premium quattro | 2,012 | 82,323 | Gasoline | 211.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | A/T | White | Beige | None reported | Yes | 23,000 |
37,704 | Mercedes-Benz | GL-Class GL 450 4MATIC | 2,013 | 138,050 | Gasoline | 335.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | 7-Speed A/T | White | Beige | None reported | Yes | 16,500 |
38,109 | Audi | Q5 3.0T Premium Plus | 2,015 | 96,273 | Gasoline | 272.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | 7-Speed A/T | White | Black | None reported | Yes | 9,985 |
7,300 | Toyota | Prius Plug-in Base | 2,014 | 106,000 | Plug-In Hybrid | 134.0HP 1.8L 4 Cylinder Engine Plug-In Electric/Gas | 6-Speed M/T | Green | Beige | At least 1 accident or damage reported | Yes | 18,700 |
50,646 | Ford | Transit-350 XLT | 2,017 | 52,675 | Gasoline | 310.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Black | Gray | None reported | Yes | 23,000 |
6,050 | Audi | A8 L 55 | 2,018 | 61,000 | Gasoline | 335.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Gray | Brown | None reported | Yes | 57,500 |
20,406 | RAM | 1500 Big Horn | 2,015 | 140,500 | Gasoline | 395.0HP 5.7L 8 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Red | Gray | None reported | Yes | 14,000 |
33,815 | Dodge | Challenger SRT8 | 2,010 | 106,500 | – | – | 6-Speed M/T | White | White | At least 1 accident or damage reported | Yes | 22,500 |
36,283 | Subaru | Outback 3.6R Touring | 2,017 | 100,680 | Gasoline | 256.0HP 3.6L Flat 6 Cylinder Engine Gasoline Fuel | A/T | Brown | – | None reported | Yes | 8,500 |
42,345 | BMW | 528 i | 2,015 | 111,000 | Gasoline | 240.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | 8-Speed A/T | White | Beige | At least 1 accident or damage reported | Yes | 15,000 |
41,774 | BMW | i8 Base | 2,019 | 18,421 | Plug-In Hybrid | 369.0HP 1.5L 3 Cylinder Engine Plug-In Electric/Gas | 6-Speed A/T | Black | Black | None reported | Yes | 85,000 |
11,786 | Hummer | H2 Base | 2,006 | 169,900 | Gasoline | 325.0HP 6.0L 8 Cylinder Engine Gasoline Fuel | A/T | White | Gray | At least 1 accident or damage reported | Yes | 17,000 |
35,761 | Ford | F-150 XL | 2,014 | 27,300 | Gasoline | 365.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Gray | Beige | None reported | Yes | 21,500 |
48,652 | Subaru | BRZ Limited | 2,013 | 74,600 | Gasoline | 200.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | CVT Transmission | White | Black | At least 1 accident or damage reported | Yes | 18,853 |
9,236 | Ford | Mustang GT Premium | 2,010 | 140,000 | Gasoline | 315.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | 5-Speed A/T | White | Black | At least 1 accident or damage reported | Yes | 11,500 |
15,612 | BMW | X5 xDrive35i | 2,017 | 39,250 | Gasoline | 300.0HP 3.0L Straight 6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Black | Black | None reported | Yes | 34,999 |
40,630 | Acura | ILX Premium Package | 2,019 | 64,552 | Gasoline | 201.0HP 2.4L 4 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | White | Red | None reported | Yes | 34,500 |
5,034 | BMW | X6 xDrive40i | 2,017 | 81,696 | Gasoline | 335.0HP 3.0L Straight 6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | White | Black | At least 1 accident or damage reported | Yes | 22,966 |
43,348 | Kia | Sportage LX | 2,010 | 148,740 | Gasoline | 173.0HP 2.7L V6 Cylinder Engine Gasoline Fuel | A/T | Black | Beige | At least 1 accident or damage reported | Yes | 4,500 |
15,870 | GMC | Yukon XL SLT | 2,017 | 84,000 | Gasoline | 355.0HP 5.3L 8 Cylinder Engine Gasoline Fuel | A/T | Gray | Black | None reported | Yes | 31,000 |
45,172 | INFINITI | QX80 Luxe | 2,020 | 67,686 | Gasoline | 400.0HP 5.6L 8 Cylinder Engine Gasoline Fuel | A/T | Red | Beige | At least 1 accident or damage reported | Yes | 78,000 |
45,453 | Ford | Fusion SE | 2,011 | 114,323 | Gasoline | 175.0HP 2.5L 4 Cylinder Engine Gasoline Fuel | A/T | Black | Black | None reported | Yes | 6,500 |
23,253 | Audi | A4 2.0T Premium Plus quattro | 2,011 | 181,000 | Gasoline | 211.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Silver | Black | None reported | Yes | 10,500 |
50,141 | Lexus | GX 460 Premium | 2,017 | 116,300 | Gasoline | 301.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | A/T | Gray | Beige | None reported | Yes | 29,000 |
39,317 | Jeep | Wrangler X | 2,005 | 96,000 | Gasoline | 190.0HP 4.0L Straight 6 Cylinder Engine Gasoline Fuel | 4-Speed A/T | Black | Black | At least 1 accident or damage reported | Yes | 7,999 |
4,781 | Maserati | Ghibli S Q4 | 2,015 | 135,000 | Gasoline | 404.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Gray | Black | None reported | Yes | 15,000 |
13,181 | Ford | F-250 Lariat | 2,018 | 80,200 | E85 Flex Fuel | 385.0HP 6.2L 8 Cylinder Engine Flex Fuel Capability | A/T | White | Black | At least 1 accident or damage reported | Yes | 42,500 |
47,994 | Tesla | Model S 85D | 2,015 | 67,647 | Gasoline | 422.0HP Electric Motor Electric Fuel System | 1-Speed A/T | Blue | Beige | None reported | Yes | 29,900 |
8,086 | Mercedes-Benz | SL-Class SL 550 | 2,015 | 127,500 | Gasoline | 429.0HP 4.7L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | White | White | None reported | Yes | 31,000 |
51,811 | Audi | Q7 3.0T Premium Plus | 2,015 | 70,773 | Gasoline | 280.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | Brown | Beige | None reported | Yes | 19,750 |
2,263 | BMW | 528 i | 2,015 | 57,237 | Gasoline | 240.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | A/T | White | Brown | None reported | Yes | 35,500 |
30,466 | Jeep | Gladiator Rubicon | 2,011 | 27,981 | Gasoline | 285.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Red | Gray | None reported | Yes | 47,500 |
43,024 | Jeep | Wrangler Rubicon | 2,017 | 70,000 | Gasoline | 285.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | 6-Speed M/T | Silver | Black | None reported | Yes | 22,000 |
37,618 | Chevrolet | Cruze LS | 2,010 | 135,603 | Gasoline | 136.0HP 1.8L 4 Cylinder Engine Gasoline Fuel | A/T | Green | Black | None reported | Yes | 9,000 |
15,334 | Land | Rover Range Rover Velar P380 S | 2,018 | 19,800 | Gasoline | 380.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | White | White | None reported | Yes | 78,999 |
2,311 | Jeep | Liberty Sport | 2,008 | 141,485 | Gasoline | 210.0HP 3.7L V6 Cylinder Engine Gasoline Fuel | A/T | Gray | Gray | None reported | Yes | 6,500 |
2,385 | Cadillac | CTS 3.6L Premium | 2,016 | 63,460 | Gasoline | 321.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | White | Beige | At least 1 accident or damage reported | Yes | 21,000 |
40,968 | Saturn | Vue Hybrid Base | 2,009 | 115,000 | Hybrid | 172.0HP 2.4L 4 Cylinder Engine Gas/Electric Hybrid | A/T | Blue | Beige | None reported | Yes | 4,700 |
50,891 | Kia | Forte GT-Line | 2,019 | 24,534 | Gasoline | 147.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | A/T | Blue | Black | None reported | Yes | 17,500 |
51,860 | Audi | S4 3.0T Premium Plus | 2,012 | 71,400 | Gasoline | 333.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | Gray | Black | None reported | Yes | 10,750 |
20,752 | Chevrolet | Corvette Stingray w/3LT | 2,023 | 8,200 | Gasoline | 490.0HP 6.2L 8 Cylinder Engine Gasoline Fuel | 8-Speed A/T | White | Red | None reported | Yes | 175,000 |
8,078 | Toyota | 4Runner SR5 | 2,006 | 99,499 | Gasoline | 245.0HP 4.0L V6 Cylinder Engine Gasoline Fuel | A/T | Silver | Gray | At least 1 accident or damage reported | Yes | 16,900 |
13,740 | Lamborghini | Urus Base | 2,021 | 1,795 | Gasoline | 4.0L V8 32V GDI DOHC Twin Turbo | 7-Speed Manual | Blu | Nero Ade | None reported | Yes | 279,991 |
415 | Ford | F-150 Lariat | 2,016 | 102,000 | Gasoline | 365.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Gray | Gray | None reported | Yes | 27,000 |
10,757 | Subaru | Crosstrek 2.0i Limited | 2,020 | 74,600 | Gasoline | 152.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Blue | Black | None reported | Yes | 24,000 |
28,638 | Volvo | C70 T5 | 2,006 | 199,000 | Gasoline | 227.0HP 2.5L 5 Cylinder Engine Gasoline Fuel | 6-Speed M/T | Blue | Beige | At least 1 accident or damage reported | Yes | 10,000 |
53,551 | Lexus | RX 350 F Sport Performance | 2,022 | 26,716 | Gasoline | 3.5L V6 24V PDI DOHC Twin Turbo | Automatic | Dark Moss | Black | None reported | Yes | 47,541 |
20,042 | Lexus | IS 250 Base | 2,009 | 132,000 | Gasoline | 204.0HP 2.5L V6 Cylinder Engine Gasoline Fuel | 4-Speed A/T | Brown | Black | At least 1 accident or damage reported | Yes | 6,999 |
4,237 | Porsche | Macan S | 2,016 | 67,998 | Gasoline | 3.0L V6 24V GDI DOHC Turbo | 7-Speed Automatic with Auto-Shift | Black | Black | None reported | Yes | 25,495 |
15,267 | Ford | F-250 King Ranch | 2,020 | 36,500 | Diesel | 475.0HP 6.7L 8 Cylinder Engine Diesel Fuel | 10-Speed A/T | White | Black | None reported | Yes | 69,900 |
41,862 | Audi | A8 L 55 | 2,020 | 23,097 | Hybrid | 335.0HP 3.0L V6 Cylinder Engine Gasoline/Mild Electric Hybrid | 8-Speed A/T | Black | Brown | None reported | Yes | 56,000 |
9,672 | Lexus | GX 460 Base | 2,010 | 97,097 | Gasoline | 301.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | A/T | White | Beige | None reported | Yes | 23,000 |
7,601 | Audi | A6 3.0T Prestige | 2,013 | 98,400 | Gasoline | 310.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | 7-Speed A/T | White | Black | None reported | Yes | 18,300 |
13,362 | Nissan | Pickup Truck XE | 1,996 | 47,000 | – | – | A/T | Red | Gray | None reported | Yes | 15,500 |
51,158 | Land | Rover Range Rover Sport HSE | 2,019 | 39,000 | Gasoline | 340.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | Black | Black | None reported | Yes | 27,000 |
26,931 | Audi | S6 4.0T Prestige | 2,017 | 67,280 | Gasoline | 450.0HP 4.0L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Black | Black | At least 1 accident or damage reported | Yes | 60,500 |
11,328 | Mercedes-Benz | SL-Class SL 550 | 2,014 | 76,850 | Gasoline | 429.0HP 4.6L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Blue | Beige | At least 1 accident or damage reported | Yes | 17,500 |
46,326 | Ford | F-150 Lariat | 2,019 | 44,460 | Gasoline | 325.0HP 2.7L V6 Cylinder Engine Gasoline Fuel | 10-Speed A/T | Red | Black | None reported | Yes | 33,500 |
17,536 | Jaguar | XF 35t Prestige | 2,017 | 60,000 | Gasoline | 340.0HP 3.0L V6 Cylinder Engine Gasoline Fuel | A/T | White | Beige | None reported | Yes | 33,000 |
30,729 | Lexus | RX 350 F Sport Performance | 2,020 | 42,728 | Gasoline | 295.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | 8-Speed A/T | Gray | Black | None reported | Yes | 51,500 |
16,273 | Cadillac | ATS 2.5L Luxury | 2,014 | 92,861 | Gasoline | 202.0HP 2.5L 4 Cylinder Engine Gasoline Fuel | A/T | White | Beige | At least 1 accident or damage reported | Yes | 17,500 |
8,437 | Chevrolet | Camaro ZL1 | 2,014 | 51,850 | Gasoline | 650.0HP 6.2L 8 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Blue | Black | At least 1 accident or damage reported | Yes | 44,800 |
24,420 | Ford | F-150 XLT | 2,018 | 72,393 | Gasoline | 325.0HP 2.7L V6 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Gray | Black | None reported | Yes | 30,000 |
13,497 | BMW | X7 xDrive40i | 2,019 | 35,000 | Hybrid | 335.0HP 3.0L Straight 6 Cylinder Engine Gasoline/Mild Electric Hybrid | A/T | Black | Black | None reported | Yes | 75,000 |
51,472 | Porsche | Boxster S | 2,005 | 72,166 | Gasoline | 280.0HP 3.2L Flat 6 Cylinder Engine Gasoline Fuel | 6-Speed M/T | Silver | Gray | At least 1 accident or damage reported | Yes | 15,998 |
324 | Lexus | RX 350 F Sport Performance | 2,021 | 41,000 | Gasoline | 295.0HP 3.5L V6 Cylinder Engine Gasoline Fuel | A/T | Gray | Red | None reported | Yes | 56,000 |
43,431 | Nissan | Sonata SE | 2,018 | 57,690 | Gasoline | 185.0HP 2.4L 4 Cylinder Engine Gasoline Fuel | A/T | Gray | Gray | At least 1 accident or damage reported | Yes | 15,900 |
14,408 | Porsche | 911 Turbo | 2,021 | 13,800 | Gasoline | 572.0HP 3.8L Flat 6 Cylinder Engine Gasoline Fuel | Transmission w/Dual Shift Mode | Red | Black | None reported | Yes | 79,995 |
48,230 | Ford | F-150 XLT | 2,021 | 15,324 | Gasoline | 3.5L V6 24V PDI DOHC Twin Turbo | 10-Speed Automatic | Agate Black Metallic | Black | None reported | Yes | 41,741 |
37,899 | Ford | Focus SE | 2,016 | 75,000 | Gasoline | 240.0HP 2.0L 4 Cylinder Engine Gasoline Fuel | 6-Speed A/T | Blue | Black | None reported | Yes | 18,995 |
53,956 | Audi | RS 7 4.0T Performance Prestige | 2,023 | 39,071 | Gasoline | 4.0L V8 32V GDI DOHC Twin Turbo | 8-Speed Automatic | Gray | Black | None reported | Yes | 76,900 |
26,296 | BMW | M4 Base | 2,018 | 64,855 | Gasoline | 425.0HP 3.0L Straight 6 Cylinder Engine Gasoline Fuel | 7-Speed A/T | White | Black | None reported | Yes | 47,995 |
12,607 | Jeep | Wrangler Unlimited Sahara | 2,017 | 74,582 | Gasoline | 285.0HP 3.6L V6 Cylinder Engine Gasoline Fuel | A/T | Green | Black | None reported | Yes | 32,000 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 46