text
stringlengths 9
306
| label_experts
stringclasses 3
values |
---|---|
HELSINKI ( AFX ) - Nokian Tyres reported a fourth quarter pretax profit of 61.5 mln eur , up from 48.6 mln on the back of strong sales . | positive |
Equity ratio was 60.9 % compared to 54.2 % In the third quarter of 2007 , net sales of the Frozen Foods Business totaled EUR 11.0 , up by about 5 % from the third quarter of 2006 . | positive |
`` After a long , unprofitable period the Food Division posted a profitable result , which speaks of a healthier cost structure and a new approach in business operations , '' Rihko said . | positive |
Their names have not yet been released . | neutral |
The contract includes design , construction , delivery of equipment , installation and commissioning . | neutral |
Finlan 's listed food industry company HKScan Group controlled companies in the Baltics improved revenues by EUR 3.5 mn to EUR 160.4 mn in 2010 from EUR 156.9 mn in the year before . | positive |
Tieto 's service is also used to send , process and receive materials related to absentee voting . | neutral |
Exports grew 16.5 percent to 19.1 million liters . | positive |
Connectivity Services include outsourced Scan and Capture which transfers paper invoices into electronic format and Basware Business Transactions Service enables the customer to receive and send invoices in an electronic format . | neutral |
Rapala said it estimates it will make savings of 1-2 mln eur a year by centralising its French operations at one site . | positive |
As part of the reorganization , Kauko-Telko Ltd will be divided into Telko Ltd , Leipurin Ltd , Hamina Terminal Services Ltd and Kaukomarkkinat Ltd. . | neutral |
Finnish Raute Precision that supplies weighing and dosing systems and plants is changing its name to Lahti Precision . | neutral |
+£lemiste City is the environment for a knowledge-based economy providing work for 3,300 people with the total turnover of its companies amounting to EEK 5.4 bn , '' said +£lo P+ñrnits , chairman of the supervisory board of +£lemiste City and Mainor . | neutral |
The company confirmed its estimate for lower revenue for the whole 2009 than the year-ago EUR93 .9 m as given in the interim report on 5 August 2009 . | negative |
Acando AB ( ACANB SS ) fell 8.9 percent to 13.35 kronor , the lowest close since Dec. 11 . | negative |
Okmetic expects its net sales for the first half of 2009 to be less than in 2008 . | negative |
Bertrand Sciard has been the vice chairman of the board of directors of Aldata Solution since April 2007 . | neutral |
Profit after taxes for the period was up to EUR0 .9 m , from EUR0 .01 m last year . | positive |
The increase range will vary up to 10 % . | neutral |
However , the brokers ' ratings on the stock differ . | neutral |
The terms of the transactions remained undisclosed . | neutral |
Commission income increased by 22 % to EUR 4.4 mn , and lending volume rose by 13.5 % . | positive |
Bids or offers include at least 1,000 shares and the value of the shares must correspond to at least EUR4 ,000 . | neutral |
s business sectors are building construction , infrastructure construction and technical building services . | neutral |
Bilfinger investors cheered the agreement , pushing shares up 7 % , or & euro ; 3.30 , to & euro ; 50.29 , in afternoon trade . | positive |
Benefon will turn the Salo unit into a B2B business unit and establish a B2C business unit in the UK . | neutral |
The decision will have to be made whether the group agrees to the import of Estonian meat and meat products to Finland , the paper added . | neutral |
In 2007 , Etteplan had turnover of EUR125 .2 m. | neutral |
Pretax profit decreased to EUR 33.8 mn from EUR 40.8 mn in the fourth quarter of 2005 . | negative |
Finnish Kemira 's net sales EUR decreased to EUR 1,259.6 mn in January-June 2009 from EUR 1,425.1 mn in January-June 2008 . | negative |
Okmetic revised its 2010 financial outlook based on its order book . | neutral |
Loss after financial items totalled EUR 9.7 mn , compared to a profit of EUR 1.3 mn in the corresponding period in 2008 . | negative |
ADPnews - Aug 3 , 2009 - Finnish media group Ilkka-Yhtyma Oyj HEL : ILK2S said today its net profit fell 45 % on the year to EUR 5.9 million USD 8.4 m in the first half of 2009 . | negative |
Operating profit improved by 16.7 % to EUR 7.7 mn . | positive |
In Penttil+ñ 's vision , the most important reason for the transaction is Russia . | neutral |
Rihko started to manage Raisio 's Benecol business in summer 2006 after heading tobacco company Altadis ' European operations . | neutral |
The company said that currently the French distribution unit Ragot is located in Loudeac , Normandy , the distribution unit Waterqueen and line supplier Tortue in Saint Marcel in mid-France and the hook manufacturing unit VMC and hook distribution unit VMC Europe in Morvillars . | neutral |
The portfolio comprises of 118,000 m2 of leasable space with a vacancy rate of roughly 5 % , let to around 140 tenants of which two of the largest are the Swedish government and Ericsson . | neutral |
Finnish electronics manufacturing services EMS company Elcoteq SE posted a net loss of 66.4 mln euro $ 91.2 mln for the first half of 2007 , compared to a net profit of 7.1 mln euro $ 9.8 mln for the same period of 2006 . | negative |
You need to be ready when the window opens up , Rosberg said . | neutral |
Nordea Group 's operating profit increased in 2010 by 18 percent year-on-year to 3.64 billion euros and total revenue by 3 percent to 9.33 billion euros . | positive |
Its 168 asset management experts manage assets worth over EUR 35 billion . | neutral |
The value of the orders is about EUR 25mn . | neutral |
The Annual Report contains the financial statements , the consolidated financial statements , the report by the Board of Directors and the auditor 's report . | neutral |
Another noticeable thing is that the search for Tata and Airtel brands was mostly related to ` broadband connections ' . | neutral |
The project is expected to be completed in 2009 . | neutral |
The fair value of the company 's investment properties grew to EUR 2.803 billion at the end of March 2009 from EUR 2.691 million a year ago . | positive |
Operating profit improved to EUR 20.3 mn from EUR 11.4 mn . | positive |
The net sales of the whole fiscal year 2008 will be lower than in 2007 and operating profit is estimated to be negative . | negative |
Outotec 's net profit for the second quarter of 2007 jumped to 16.8 mln euro ( $ 23.1 mln ) from 4.6 mln euro ( $ 6.3 mln ) a year ago . | positive |
The Annual Report will be sent automatically to shareholders holding at least 2,000 Sampo plc shares . | neutral |
Trading code : ELI1V Number of shares : 99,483 Price-share : Gratuitous After the transfer , Elisa holds a total of 10,435,023 own shares . | neutral |
This wood lacquered clock comes with a stripy hand-crocheted cover . | neutral |
Mr. Mikko Saavalainen , head of Comptel 's Global Sales concludes : `` Gibtelecom provides a perfect illustration of the variety of business , technical and regulatory challenges operators are facing in their OSS today . | neutral |
The capital structure of Solidium may be complemented by other financial instruments in the future . | neutral |
Cohen & Steers , Inc. : 5 534 530 shares representing 4.985 % of the share capital and voting rights . | neutral |
UPM-Kymmene www.upm-kymmene.com produces magazine papers and newsprint , as well as fine and specialty papers , converting materials and wood products . | neutral |
The value of the orders is about EUR 70mn . | neutral |
MegaFon 's subscriber base increased 16.1 % in 2009 to 50.5 million users as of December 31 , while its market share by the number of customers amounted to 24 % as of late 2009 , up from 23 % as of late 2008 , according to TeliaSonera estimates . | positive |
The total investment in 2006 and 2007 is expected to amount to about EUR75m . | neutral |
Metsa-Botnia will finance the payment of dividends , the repayment of capital and the repurchase of its own shares with the funds deriving from its divestment of the Uruguay operations , and shares in Pohjolan Voima , and by utilising its existing financing facilities . | neutral |
The contractor of the shopping center , China State Construction Engineering Corporation , has previously built e.g. airports , hotels and factories for large international customers in different parts of the world . | neutral |
Cash flow from operations totalled EUR 7.4 mn , compared to a negative EUR 68.6 mn in the second quarter of 2008 . | positive |
It will provide heating in the form of hot water for the sawmill 's needs . | neutral |
The continued operations mean the structure after the restructuring of the Aspocomp group including Aspocomp Oulu and the headquarter operations . | neutral |
In the first quarter of 2008 , Sacanfil 's net sales totalled EUR 50.0 mn and its operating profit EUR 4.7 mn . | neutral |
Nokia was up 0.12 pct to 16.70 eur after kicking off the morning in negative territory . | positive |
In the second quarter of 2010 , the group 's net profit rose to EUR3 .1 m from EUR2 .5 m in April-June 2009 . | positive |
Exports of goods fell by 59 % , and imports by 16.7 % . | negative |
After the reporting period , BioTie North American licensing partner Somaxon Pharmaceuticals announced positive results with nalmefene in a pilot Phase 2 clinical trial for smoking cessation . | positive |
The casing comprises a first side casing member provided with the first side vat segment and a second side casing member provided with the second side vat segment , at least the first side casing member being pivotable about a rotation axis . | neutral |
Earlier today , Geberit 's Finnish rival Uponor OYJ cut its full-year sales growth forecast to 6 pct from 10 pct , blaming tough conditions in Germany and the US , as well as currency factors . | negative |
Pretax loss totaled EUR 117mn compared to a loss of EUR 65mn in the corresponding period . | negative |
The order is included in Metso 's fourth quarter 2007 order backlog . | neutral |
Changes being announced today will be effective after the close of trading on Friday , June 19 , 2009 . | neutral |
The financial impact is estimated to be an annual improvement of EUR2 .0 m in the division 's results , as of fiscal year 2008 . | positive |
`` Over the years , the color orange has become synonymous with quality . | neutral |
Prices and delivery volumes of broadband products decreased significantly in 2005 . | negative |
As with other stakeholders , COMPTEL has been involved in the workshops , meetings and filed comments on the issues of greatest importance to the competitive sector of our industry . | neutral |
The businesses to be divested offer dairy , edible fats , ready-meal and ice-cream packaging to multinational and local customers . | neutral |
The company is listed on the Nordic Exchange in Helsinki . | neutral |
Net sales surged by 30 % to EUR 36 million . | positive |
Altogether 150 subjects with mildly elevated cholesterol levels participated in the four-month long intervention . | neutral |
Technical indicators for the stock are bullish and S&P gives NOK a positive 4 STARS out of 5 buy ranking . | positive |
Kesko has about 2,000 stores engaged in chain operations in the Nordic and Baltic countries , Russia , and Belarus . | neutral |
ADPnews - Feb 5 , 2010 - Finnish real estate investor Sponda Oyj HEL : SDA1V said today that it slipped to a net loss of EUR 81.5 million USD 11.8 m in 2009 from a profit of EUR 29.3 million in 2008 . | negative |
The trade is in accordance with the agreement announced on 26 March 2008 . | neutral |
ND = Not disclosed . | neutral |
Boomerang Boats had net sales of EUR 4.1 mn and it made an operating profit of EUR 0.4 mn in 2006 . | neutral |
A Helsinki : ELIiV today reported EPS of EUR1 .13 for 2009 , an increase over EPS of EUR1 .12 in 2008 . | positive |
The company 's set of services include digital printing , printing preparation , offset-printing , after-treatment services and send out services . | neutral |
Operating profit rose to EUR 103.4 mn from EUR 23.2 in the corresponding period in 2006 . | positive |
Fiskars Brands report net sales of EUR 145.8 mn , up from EUR 138.4 mn . | positive |
The sales of the Tiimari segment fell by 4.0 % year-on-year to EUR3 .3 m in June 2010 . | negative |
The commission said the hydrogen peroxide and PBS market was worth about 470 million euros in 2000 . | neutral |
YIT lodged counter claims against Neste Oil totaling some EUR25m , primarily based on work carried out under the contract and additional costs incurred due to prolongation of the project . | negative |
The acquisition was financed with $ 2.56 billion of debt arranged by Goldman , Sachs & Co. . | neutral |
Both operating profit and net sales for the three-month period increased , respectively from EUR15 .1 m and EUR131 .5 m , as compared to the corresponding period in 2005 . | positive |
It operates under three distinct brands : United Supermarkets , Market Street and United Supermercado . | neutral |
About 36 % of this came from Aspo Chemicals , 39 % from Aspo Shipping and 25 % from Aspo Systems . | neutral |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 42