Unnamed: 0
int64 2
100k
| width
int64 105
500
| height
int64 71
500
| file_name
stringlengths 102
151
| license
int64 0
6
| rights_holder
stringlengths 1
66
| date
stringlengths 25
25
| latitude
float64 -64.83
79.6
⌀ | longitude
float64 -177.93
178
⌀ | location_uncertainty
float64 0
3.24M
⌀ | image_id
int64 2.69M
2.79M
| category_id
int64 0
9.99k
| name_left
stringlengths 9
34
| common_name
stringlengths 3
39
| supercategory
stringclasses 11
values | kingdom
stringclasses 3
values | phylum
stringclasses 11
values | class
stringlengths 4
17
| order
stringlengths 5
19
| family
stringlengths 6
20
| genus
stringlengths 3
18
| specific_epithet
stringlengths 2
23
| image_dir_name
stringlengths 57
106
| geometry
stringlengths 11
28
| index_right
float64 0
175
⌀ | pop_est
float64 3.4k
1.4B
⌀ | continent
stringclasses 7
values | name_right
stringlengths 4
24
⌀ | iso_a3
stringlengths 3
3
⌀ | gdp_md_est
float64 282
21.4M
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 500 | 375 | val/03583_Animalia_Chordata_Aves_Cuculiformes_Cuculidae_Coccyzus_erythropthalmus/fc35080c-5ace-4485-a21f-b1447f27efc7.jpg | 1 | rpayne | 2011-07-15 00:00:00+00:00 | 44.02901 | -73.17711 | null | 2,686,844 | 3,583 | Coccyzus erythropthalmus | Black-billed Cuckoo | Birds | Animalia | Chordata | Aves | Cuculiformes | Cuculidae | Coccyzus | erythropthalmus | 03583_Animalia_Chordata_Aves_Cuculiformes_Cuculidae_Coccyzus_erythropthalmus | POINT (-73.17711 44.02901) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
11 | 500 | 404 | val/03583_Animalia_Chordata_Aves_Cuculiformes_Cuculidae_Coccyzus_erythropthalmus/706ef151-bbc0-4286-948e-a3e50478aadf.jpg | 1 | Paul Prior | 2015-05-24 00:00:00+00:00 | 43.64926 | -79.32404 | 185 | 2,690,937 | 3,583 | Coccyzus erythropthalmus | Black-billed Cuckoo | Birds | Animalia | Chordata | Aves | Cuculiformes | Cuculidae | Coccyzus | erythropthalmus | 03583_Animalia_Chordata_Aves_Cuculiformes_Cuculidae_Coccyzus_erythropthalmus | POINT (-79.32404 43.64926) | 3 | 37,589,262 | North America | Canada | CAN | 1,736,425 |
20 | 500 | 380 | val/05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa/4a1df4d1-4cd8-469d-8496-7b025a5b73cd.jpg | 2 | megatherium | 2011-09-14 00:00:00+00:00 | 59.32726 | 18.13697 | null | 2,686,845 | 5,585 | Pholiota squarrosa | shaggy pholiota | Fungi | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Strophariaceae | Pholiota | squarrosa | 05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa | POINT (18.13697 59.32726) | 110 | 10,285,453 | Europe | Sweden | SWE | 530,883 |
26 | 375 | 500 | val/05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa/64362489-f90c-4df8-ab6d-1a504ce6a773.jpg | 1 | Brian Heitz | 2014-09-04 19:01:00+00:00 | 61.75791 | -157.3143 | 170 | 2,746,544 | 5,585 | Pholiota squarrosa | shaggy pholiota | Fungi | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Strophariaceae | Pholiota | squarrosa | 05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa | POINT (-157.3143 61.75791) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
29 | 375 | 500 | val/05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa/be293ead-75bb-4961-8264-c24ecf026294.jpg | 3 | Drew T Henderson | 2016-09-30 00:00:00+00:00 | 47.0277 | -122.8725 | 122 | 2,777,999 | 5,585 | Pholiota squarrosa | shaggy pholiota | Fungi | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Strophariaceae | Pholiota | squarrosa | 05585_Fungi_Basidiomycota_Agaricomycetes_Agaricales_Strophariaceae_Pholiota_squarrosa | POINT (-122.8725 47.0277) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
50 | 400 | 500 | val/03253_Animalia_Chordata_Aves_Anseriformes_Anatidae_Mareca_americana/d5359888-d956-46a0-9dfb-87099ee1e6dc.jpg | 2 | joecf | 2012-01-02 00:00:00+00:00 | 40.93109 | -111.94939 | null | 2,686,848 | 3,253 | Mareca americana | American Wigeon | Birds | Animalia | Chordata | Aves | Anseriformes | Anatidae | Mareca | americana | 03253_Animalia_Chordata_Aves_Anseriformes_Anatidae_Mareca_americana | POINT (-111.94939 40.93109) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
51 | 500 | 375 | val/03253_Animalia_Chordata_Aves_Anseriformes_Anatidae_Mareca_americana/eb753691-7bff-48d4-b22c-07341e992447.jpg | 3 | Gary Chang | 2014-11-27 19:38:09+00:00 | 47.6392 | -117.41124 | 50 | 2,689,390 | 3,253 | Mareca americana | American Wigeon | Birds | Animalia | Chordata | Aves | Anseriformes | Anatidae | Mareca | americana | 03253_Animalia_Chordata_Aves_Anseriformes_Anatidae_Mareca_americana | POINT (-117.41124 47.6392) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
66 | 500 | 375 | val/05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides/7cf5f5ed-5208-4daf-888a-41d2fb5b57d2.jpg | 1 | Anatoliy Khapugin | 2012-07-21 05:58:00+00:00 | 54.74468 | 45.51196 | 10 | 2,779,672 | 5,813 | Stratiotes aloides | Water-soldier | Plants | Plantae | Tracheophyta | Liliopsida | Alismatales | Hydrocharitaceae | Stratiotes | aloides | 05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides | POINT (45.51196 54.74468) | 18 | 144,373,535 | Europe | Russia | RUS | 1,699,876 |
67 | 500 | 333 | val/05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides/c1d64c72-380f-481b-90d5-7a08da51a772.jpg | 1 | Felix Riegel | 2015-07-26 08:01:00+00:00 | 47.89174 | 11.06601 | 200 | 2,781,092 | 5,813 | Stratiotes aloides | Water-soldier | Plants | Plantae | Tracheophyta | Liliopsida | Alismatales | Hydrocharitaceae | Stratiotes | aloides | 05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides | POINT (11.06601 47.89174) | 121 | 83,132,799 | Europe | Germany | DEU | 3,861,123 |
68 | 500 | 375 | val/05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides/67a83b05-1a07-4647-a69d-d6f24f89c9f9.jpg | 1 | Jaakko Ilvonen | 2008-06-10 13:16:00+00:00 | 61.16138 | 24.02269 | 2 | 2,783,005 | 5,813 | Stratiotes aloides | Water-soldier | Plants | Plantae | Tracheophyta | Liliopsida | Alismatales | Hydrocharitaceae | Stratiotes | aloides | 05813_Plantae_Tracheophyta_Liliopsida_Alismatales_Hydrocharitaceae_Stratiotes_aloides | POINT (24.02269 61.16138) | 151 | 5,520,314 | Europe | Finland | FIN | 269,296 |
71 | 374 | 500 | val/05626_Fungi_Basidiomycota_Agaricomycetes_Cantharellales_Cantharellaceae_Craterellus_tubaeformis/c1f30759-ba8f-434b-8077-9b60917316f1.jpg | 1 | Sara Viale | 2016-10-18 11:37:04+00:00 | 44.35623 | 9.31368 | 30 | 2,696,874 | 5,626 | Craterellus tubaeformis | Yellowfoot | Fungi | Fungi | Basidiomycota | Agaricomycetes | Cantharellales | Cantharellaceae | Craterellus | tubaeformis | 05626_Fungi_Basidiomycota_Agaricomycetes_Cantharellales_Cantharellaceae_Craterellus_tubaeformis | POINT (9.31368 44.35623) | 141 | 60,297,396 | Europe | Italy | ITA | 2,003,576 |
72 | 500 | 333 | val/05626_Fungi_Basidiomycota_Agaricomycetes_Cantharellales_Cantharellaceae_Craterellus_tubaeformis/aff2a2d2-dba5-4467-88b7-c61ab43fa402.jpg | 1 | Richard Jacob | 2016-09-23 18:02:00+00:00 | 41.32282 | -79.21088 | null | 2,699,746 | 5,626 | Craterellus tubaeformis | Yellowfoot | Fungi | Fungi | Basidiomycota | Agaricomycetes | Cantharellales | Cantharellaceae | Craterellus | tubaeformis | 05626_Fungi_Basidiomycota_Agaricomycetes_Cantharellales_Cantharellaceae_Craterellus_tubaeformis | POINT (-79.21088 41.32282) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
91 | 375 | 500 | val/09170_Plantae_Tracheophyta_Magnoliopsida_Ranunculales_Papaveraceae_Dicentra_canadensis/5b995692-5895-4732-92b2-915e46550762.jpg | 1 | gdforren | 2014-04-19 19:12:46+00:00 | 37.76065 | -80.90232 | null | 2,688,217 | 9,170 | Dicentra canadensis | squirrel corn | Plants | Plantae | Tracheophyta | Magnoliopsida | Ranunculales | Papaveraceae | Dicentra | canadensis | 09170_Plantae_Tracheophyta_Magnoliopsida_Ranunculales_Papaveraceae_Dicentra_canadensis | POINT (-80.90232 37.76065) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
99 | 273 | 500 | val/09170_Plantae_Tracheophyta_Magnoliopsida_Ranunculales_Papaveraceae_Dicentra_canadensis/5c67edb7-2c66-49ab-a4f8-423413afdd6e.jpg | 0 | J.S. Carter | 2011-04-17 00:00:00+00:00 | 40.35826 | -86.10359 | 127 | 2,784,655 | 9,170 | Dicentra canadensis | squirrel corn | Plants | Plantae | Tracheophyta | Magnoliopsida | Ranunculales | Papaveraceae | Dicentra | canadensis | 09170_Plantae_Tracheophyta_Magnoliopsida_Ranunculales_Papaveraceae_Dicentra_canadensis | POINT (-86.10359 40.35826) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
130 | 452 | 267 | val/04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps/d2d3aa0f-d74c-48e2-9db1-1ff7b902c082.jpg | 1 | Chia aka Cory Chiappone | 2012-01-14 00:00:00+00:00 | 39.32574 | -121.83803 | null | 2,686,856 | 4,480 | Podilymbus podiceps | Pied-billed Grebe | Birds | Animalia | Chordata | Aves | Podicipediformes | Podicipedidae | Podilymbus | podiceps | 04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps | POINT (-121.83803 39.32574) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
131 | 500 | 375 | val/04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps/bcd384c3-40be-4231-887b-b5fcf00dbda8.jpg | 1 | Ryan Blankenship | 2016-01-22 00:00:00+00:00 | 32.78452 | -97.12654 | 372 | 2,692,351 | 4,480 | Podilymbus podiceps | Pied-billed Grebe | Birds | Animalia | Chordata | Aves | Podicipediformes | Podicipedidae | Podilymbus | podiceps | 04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps | POINT (-97.12654 32.78452) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
132 | 500 | 333 | val/04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps/2895f94c-f91c-492f-9896-bc705e68584c.jpg | 1 | ghanda | 2016-11-25 20:02:00+00:00 | 40.93404 | -121.54619 | 61 | 2,698,139 | 4,480 | Podilymbus podiceps | Pied-billed Grebe | Birds | Animalia | Chordata | Aves | Podicipediformes | Podicipedidae | Podilymbus | podiceps | 04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps | POINT (-121.54619 40.93404) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
136 | 500 | 375 | val/04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps/5d13881f-fbbd-4ea0-bf64-53844841b7ec.jpg | 1 | Daryl Coldren | 2013-01-01 21:44:00+00:00 | 40.67798 | -124.22317 | 20 | 2,741,508 | 4,480 | Podilymbus podiceps | Pied-billed Grebe | Birds | Animalia | Chordata | Aves | Podicipediformes | Podicipedidae | Podilymbus | podiceps | 04480_Animalia_Chordata_Aves_Podicipediformes_Podicipedidae_Podilymbus_podiceps | POINT (-124.22317 40.67798) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
170 | 500 | 281 | val/05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus/1ce49106-96eb-4346-b02a-51efa5d34133.jpg | 1 | Chia aka Cory Chiappone | 2011-05-16 00:00:00+00:00 | 34.72289 | -76.9621 | null | 2,686,860 | 5,092 | Aspidoscelis sexlineatus | Six-lined Racerunner | Reptiles | Animalia | Chordata | Reptilia | Squamata | Teiidae | Aspidoscelis | sexlineatus | 05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus | POINT (-76.9621 34.72289) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
171 | 375 | 500 | val/05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus/4ec14800-46e1-4e7d-971b-901b87613ec3.jpg | 1 | saracrady | 2014-03-29 15:42:38+00:00 | 32.59436 | -95.19412 | null | 2,688,088 | 5,092 | Aspidoscelis sexlineatus | Six-lined Racerunner | Reptiles | Animalia | Chordata | Reptilia | Squamata | Teiidae | Aspidoscelis | sexlineatus | 05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus | POINT (-95.19412 32.59436) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
178 | 500 | 306 | val/05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus/da268fd5-abb4-4095-93c4-9f3b016993f3.jpg | 1 | Robert Simons | 2014-04-21 20:54:00+00:00 | 29.72513 | -81.23502 | 244 | 2,766,422 | 5,092 | Aspidoscelis sexlineatus | Six-lined Racerunner | Reptiles | Animalia | Chordata | Reptilia | Squamata | Teiidae | Aspidoscelis | sexlineatus | 05092_Animalia_Chordata_Reptilia_Squamata_Teiidae_Aspidoscelis_sexlineatus | POINT (-81.23502 29.72513) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
181 | 500 | 463 | val/03489_Animalia_Chordata_Aves_Charadriiformes_Scolopacidae_Tringa_flavipes/c705f00c-c63a-49d6-b8e0-96867c0317c1.jpg | 1 | Ken Schneider | 2011-12-01 22:23:00+00:00 | 35.74247 | -119.59708 | null | 2,687,296 | 3,489 | Tringa flavipes | Lesser Yellowlegs | Birds | Animalia | Chordata | Aves | Charadriiformes | Scolopacidae | Tringa | flavipes | 03489_Animalia_Chordata_Aves_Charadriiformes_Scolopacidae_Tringa_flavipes | POINT (-119.59708 35.74247) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
183 | 500 | 366 | val/03489_Animalia_Chordata_Aves_Charadriiformes_Scolopacidae_Tringa_flavipes/9ce669a8-7a42-4958-b902-0bc6db190512.jpg | 1 | brentano | 2015-08-29 00:00:00+00:00 | 26.12615 | -97.95632 | 38 | 2,691,391 | 3,489 | Tringa flavipes | Lesser Yellowlegs | Birds | Animalia | Chordata | Aves | Charadriiformes | Scolopacidae | Tringa | flavipes | 03489_Animalia_Chordata_Aves_Charadriiformes_Scolopacidae_Tringa_flavipes | POINT (-97.95632 26.12615) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
221 | 500 | 500 | val/04943_Animalia_Chordata_Reptilia_Squamata_Colubridae_Opheodrys_aestivus/750f903d-fc1e-4375-99f3-9a2fda99107b.jpg | 1 | karenl | 2016-04-23 23:51:49+00:00 | 32.44208 | -97.7942 | 17,517 | 2,693,471 | 4,943 | Opheodrys aestivus | Rough Green Snake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Colubridae | Opheodrys | aestivus | 04943_Animalia_Chordata_Reptilia_Squamata_Colubridae_Opheodrys_aestivus | POINT (-97.7942 32.44208) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
222 | 375 | 500 | val/04943_Animalia_Chordata_Reptilia_Squamata_Colubridae_Opheodrys_aestivus/d83351d7-d081-491b-b26c-f9d3c536160a.jpg | 1 | venomdoc | 2016-10-19 18:25:31+00:00 | 35.45891 | -76.67026 | 28,677 | 2,696,973 | 4,943 | Opheodrys aestivus | Rough Green Snake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Colubridae | Opheodrys | aestivus | 04943_Animalia_Chordata_Reptilia_Squamata_Colubridae_Opheodrys_aestivus | POINT (-76.67026 35.45891) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
261 | 500 | 375 | val/05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus/39dd6ac6-d811-4fcb-8430-cfbf5f5251f5.jpg | 1 | sknox | 2014-09-08 00:00:00+00:00 | 33.22892 | -94.24484 | 889 | 2,688,806 | 5,116 | Crotalus horridus | Timber Rattlesnake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Viperidae | Crotalus | horridus | 05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus | POINT (-94.24484 33.22892) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
262 | 375 | 500 | val/05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus/6fd1c537-c235-4cae-8fad-7272e367cb46.jpg | 1 | Chris Adams | 2016-09-27 20:35:00+00:00 | 37.42839 | -89.48223 | 28,388 | 2,696,434 | 5,116 | Crotalus horridus | Timber Rattlesnake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Viperidae | Crotalus | horridus | 05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus | POINT (-89.48223 37.42839) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
263 | 500 | 375 | val/05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus/4b7bae98-1adf-4cb1-9e26-2ec6584a46c3.jpg | 1 | mrsmcmullen | 2015-04-07 23:20:46+00:00 | 30.43913 | -96.4196 | null | 2,701,634 | 5,116 | Crotalus horridus | Timber Rattlesnake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Viperidae | Crotalus | horridus | 05116_Animalia_Chordata_Reptilia_Squamata_Viperidae_Crotalus_horridus | POINT (-96.4196 30.43913) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
286 | 500 | 365 | val/05188_Animalia_Cnidaria_Anthozoa_Corallimorpharia_Corallimorphidae_Corynactis_californica/209a8c0c-7bcf-4ebe-b528-26b19f5f49da.jpg | 1 | bandonman | 2015-05-04 04:28:00+00:00 | 32.71574 | -117.16109 | 50,209 | 2,749,953 | 5,188 | Corynactis californica | Strawberry Anemone | Animalia | Animalia | Cnidaria | Anthozoa | Corallimorpharia | Corallimorphidae | Corynactis | californica | 05188_Animalia_Cnidaria_Anthozoa_Corallimorpharia_Corallimorphidae_Corynactis_californica | POINT (-117.16109 32.71574) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
291 | 500 | 375 | val/04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata/47cdc20d-898c-4ed3-8d61-cfe0aa521cda.jpg | 1 | Nicola Gilio | 2016-06-30 10:47:09+00:00 | 42.03403 | 20.40793 | 17 | 2,694,565 | 4,935 | Natrix tessellata | Tessellated Water Snake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Colubridae | Natrix | tessellata | 04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata | POINT (20.40793 42.03403) | 125 | 2,854,191 | Europe | Albania | ALB | 15,279 |
298 | 500 | 375 | val/04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata/74bfe499-5836-4a4d-96b9-66d2de7b2c16.jpg | 1 | Attila Steiner | 2014-11-01 12:27:00+00:00 | 46.87877 | 17.90149 | 61 | 2,782,691 | 4,935 | Natrix tessellata | Tessellated Water Snake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Colubridae | Natrix | tessellata | 04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata | POINT (17.90149 46.87877) | 115 | 9,769,949 | Europe | Hungary | HUN | 163,469 |
299 | 500 | 491 | val/04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata/b224a118-0b88-45fe-8942-5b0e382d6f5b.jpg | 1 | Дмитрий | 2012-08-09 00:00:00+00:00 | 47.20996 | 38.1126 | 11 | 2,784,615 | 4,935 | Natrix tessellata | Tessellated Water Snake | Reptiles | Animalia | Chordata | Reptilia | Squamata | Colubridae | Natrix | tessellata | 04935_Animalia_Chordata_Reptilia_Squamata_Colubridae_Natrix_tessellata | POINT (38.1126 47.20996) | 112 | 44,385,155 | Europe | Ukraine | UKR | 153,781 |
312 | 500 | 333 | val/03038_Animalia_Chordata_Amphibia_Anura_Ranidae_Pelophylax_ridibundus/2517140f-c807-4abf-b8ca-17cb6247840f.jpg | 1 | Evgeny Boginsky | 2009-05-17 04:25:00+00:00 | 53.37415 | 84.90503 | 31 | 2,738,852 | 3,038 | Pelophylax ridibundus | Marsh Frog | Amphibians | Animalia | Chordata | Amphibia | Anura | Ranidae | Pelophylax | ridibundus | 03038_Animalia_Chordata_Amphibia_Anura_Ranidae_Pelophylax_ridibundus | POINT (84.90503 53.37415) | 18 | 144,373,535 | Europe | Russia | RUS | 1,699,876 |
316 | 500 | 375 | val/03038_Animalia_Chordata_Amphibia_Anura_Ranidae_Pelophylax_ridibundus/69deaf91-8741-4e83-86bc-270e094be5ed.jpg | 1 | svetlana_katana | 2009-07-28 07:11:00+00:00 | 57.367 | 59.93185 | null | 2,779,615 | 3,038 | Pelophylax ridibundus | Marsh Frog | Amphibians | Animalia | Chordata | Amphibia | Anura | Ranidae | Pelophylax | ridibundus | 03038_Animalia_Chordata_Amphibia_Anura_Ranidae_Pelophylax_ridibundus | POINT (59.93185 57.367) | 18 | 144,373,535 | Europe | Russia | RUS | 1,699,876 |
320 | 500 | 332 | val/03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum/131f943b-7e52-406d-ac53-93195518d341.jpg | 5 | kent_miller | 2011-05-06 00:00:00+00:00 | 40.30331 | -83.03614 | 29,210 | 2,686,875 | 3,065 | Ambystoma texanum | Small-mouthed Salamander | Amphibians | Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | texanum | 03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum | POINT (-83.03614 40.30331) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
322 | 500 | 331 | val/03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum/f5cc49b8-2919-4b21-abf4-bf0715d3692d.jpg | 1 | Thomas Belford | 2013-09-20 00:00:00+00:00 | 35.23907 | -91.48217 | 28,040 | 2,691,233 | 3,065 | Ambystoma texanum | Small-mouthed Salamander | Amphibians | Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | texanum | 03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum | POINT (-91.48217 35.23907) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
323 | 375 | 500 | val/03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum/f7300032-6311-4166-949c-05db6c28bcb7.jpg | 1 | Dan Johnson | 2016-04-23 15:21:39+00:00 | 33.69592 | -96.7057 | 5 | 2,693,407 | 3,065 | Ambystoma texanum | Small-mouthed Salamander | Amphibians | Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | texanum | 03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum | POINT (-96.7057 33.69592) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
324 | 500 | 500 | val/03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum/5f24a765-3f69-4799-a20b-a0dd30838e55.jpg | 1 | Mike Farley | 2016-04-27 00:00:00+00:00 | 30.58449 | -97.67899 | 7 | 2,693,556 | 3,065 | Ambystoma texanum | Small-mouthed Salamander | Amphibians | Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | texanum | 03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum | POINT (-97.67899 30.58449) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
329 | 500 | 375 | val/03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum/decbb3e6-7678-42a9-afdc-bede7bb62518.jpg | 0 | Summit Metro Parks | 2012-03-01 16:46:00+00:00 | 40.92672 | -81.6304 | 2,385 | 2,749,459 | 3,065 | Ambystoma texanum | Small-mouthed Salamander | Amphibians | Animalia | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | texanum | 03065_Animalia_Chordata_Amphibia_Caudata_Ambystomatidae_Ambystoma_texanum | POINT (-81.6304 40.92672) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
330 | 500 | 375 | val/04441_Animalia_Chordata_Aves_Piciformes_Picidae_Dryobates_nuttallii/356d84b8-ea1c-4241-9a78-06cdbad90de6.jpg | 0 | Marie Cerda | 2012-03-16 00:00:00+00:00 | 33.11727 | -117.23704 | 445 | 2,686,876 | 4,441 | Dryobates nuttallii | Nuttall's Woodpecker | Birds | Animalia | Chordata | Aves | Piciformes | Picidae | Dryobates | nuttallii | 04441_Animalia_Chordata_Aves_Piciformes_Picidae_Dryobates_nuttallii | POINT (-117.23704 33.11727) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
331 | 450 | 500 | val/04441_Animalia_Chordata_Aves_Piciformes_Picidae_Dryobates_nuttallii/97f122e2-25b3-4d18-89ff-c9b32d38e316.jpg | 1 | watchinthesky | 2016-08-12 02:10:56+00:00 | 33.14445 | -117.02113 | 5 | 2,695,395 | 4,441 | Dryobates nuttallii | Nuttall's Woodpecker | Birds | Animalia | Chordata | Aves | Piciformes | Picidae | Dryobates | nuttallii | 04441_Animalia_Chordata_Aves_Piciformes_Picidae_Dryobates_nuttallii | POINT (-117.02113 33.14445) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
350 | 281 | 500 | val/09365_Plantae_Tracheophyta_Magnoliopsida_Rosales_Rosaceae_Cercocarpus_betuloides/f9eea29c-9b90-42c4-af4f-8e63a8030419.jpg | 2 | ryanubrown | 2012-03-21 00:00:00+00:00 | 32.704 | -116.49592 | null | 2,686,878 | 9,365 | Cercocarpus betuloides | California Mountain Mahogany | Plants | Plantae | Tracheophyta | Magnoliopsida | Rosales | Rosaceae | Cercocarpus | betuloides | 09365_Plantae_Tracheophyta_Magnoliopsida_Rosales_Rosaceae_Cercocarpus_betuloides | POINT (-116.49592 32.704) | 4 | 328,239,523 | North America | United States of America | USA | 21,433,226 |
