Datasets:
image
imagewidth (px) 3.03k
3.03k
| country_iso_alpha2
stringclasses 56
values | latitude
stringlengths 5
11
| longitude
stringlengths 5
12
| address
stringlengths 0
121
|
---|---|---|---|---|
SK | 48.3710587 | 19.416553 | 050103, Šuľa, Slovakia |
|
SK | 48.4320544 | 19.6423298 | 050112, 985 22 Cinobaňa, Slovakia |
|
SK | 48.5918252 | 20.0393045 | 050133, 982 67 Rovné, Slovakia |
|
SK | 48.8620542 | 17.9421051 | 061028, 913 04 Chocholná-Velčice-Velčice, Slovensko |
|
SK | 48.0386299 | 17.3892578 | 063012, 930 51 Veľká Paka, Slovakia |
|
HK | 22.5059159 | 114.1185466 | 1 Choi Shun St, Sheung Shui, Hong Kong |
|
JP | 35.1078956 | 136.9538505 | 1 Chome-14-2 Nonami, Tenpaku Ward, Nagoja, Prefektura Aichi, Japonia |
|
GB | 51.9408179 | -0.9192882 | 1 Furzen Farm Cottages, Verney Junction, Buckingham, Buckinghamshire MK18 2JY, UK |
|
HK | 22.2649278 | 114.2367713 | 1 Ning Foo St, Chai Wan, Hong Kong |
|
IE | 52.3853997 | -6.4569117 | 1 Saint Ibar's Villas, Castlebridge, Co. Wexford, Ireland |
|
FR | 45.3485271 | 6.31018 | 1-317 Route des Îles, 73130 Saint-Avre, France |
|
HK | 22.2466206 | 114.2492115 | 10 Big Wave Bay Rd, Shek O, Hong Kong |
|
CA | 47.8931359 | -70.0011169 | 1000 QC-170, Saint-Siméon, QC G0T 1X0, Canada |
|
BG | 41.5943654 | 23.1914498 | 1008, 2826 Mikrevo, Bulgaria |
|
GB | 53.4319718 | -2.5881725 | 101 Myddleton Lane, Winwick, Warrington WA2 8LR, UK |
|
SG | 1.408964 | 103.8586841 | 101 Seletar Club Rd, Singapore 798273 |
|
NZ | -37.74839 | 175.9786412 | 101 Te Kohanga Road, Whakamarama 3176, New Zealand |
|
KR | 35.0919391 | 129.0373761 | 103-1 Daegyodong 1(il)-ga, Yeongdo-gu, Busan, South Korea |
|
NZ | -37.5725526 | 175.5371903 | 104-120 Manhire Road, Te Puninga 3374, New Zealand |
|
KR | 37.635146 | 126.789718 | 1054-1 Baekseok-dong, Ilsandong-gu, Goyang-si, Gyeonggi-do, South Korea |
|
SI | 45.8400276 | 14.6330656 | 106 109, 1315 Velike Lašče, Slovenia |
|
BD | 23.873288 | 90.0129856 | 108, Road-1, Belayet Hossain Khan Road Dhaka - Aricha Hwy, Manikganj 1800, Bangladesch |
|
CA | 46.236103 | -63.2168817 | 109 Cornwall Road, Cornwall, PE C0A, Canada |
|
KR | 35.1694561 | 129.1380132 | 1090-7 U 2(i)-dong, Haeundae-gu, Busan, South Korea |
|
GB | 56.7659056 | -5.8280751 | 11 Sgiath Bheag, Acharacle, Highland PH36 4JZ, UK |
|
IE | 52.909645 | -6.8512062 | 11-311 Coill Diarmada, Co. Kildare, Ireland |
|
PE | -9.6249589 | -77.1906914 | 110, Peru |
|
SG | 1.3151061 | 104.0080308 | 110 Tanah Merah Coast Rd, Singapore 498800 |
|
US | 42.8982629 | -85.6409298 | 1113-1185 36th Street Southeast, Grand Rapids, MI 49508, USA |
|
AU | -38.3537558 | 144.2939587 | 113 Ocean Boulevard, Jan Juc VIC 3228, Australia |
|
AU | -42.6723271 | 147.1511142 | 1160 Church Road, Broadmarsh Tasmanie 7030, Australie |
|
SG | 1.3630433 | 103.7645743 | 1160 Hillview Ave, Singapore 669602 |
|
ZA | -27.9697472 | 26.8055598 | 11813-11814 Fonya Crescent, Welkom 9478, South Africa |
|
AU | -38.3592517 | 144.9263783 | 12 Leichardt Street, McCrae VIC 3938, Australia |
|
PE | -15.7985617 | -70.1422239 | 122, Peru |
|
ZA | -33.0154844 | 27.849417 | 125 Dunoon Road, East London 5209, South Africa |
|
LT | 54.2398632 | 24.1678309 | 129, 65331, Lithuania |
|
GB | 54.5777363 | -5.7342702 | 13 Ballyalton Road, Newtownards, District d'Ards BT23 5AB, Royaume-Uni |
|
NZ | -43.2813389 | 172.251759 | 130 Mcjarrows Road, Starvation Hill 7495, New Zealand |
|
HK | 22.4437693 | 114.0154795 | 133 Castle Peak Road (Ping Shan), Ping Shan, Hong Kong |
|
KR | 37.6429901 | 126.7863617 | 1341 Baekseok-dong, Ilsandong-gu, Goyang-si, Gyeonggi-do, South Korea |
|
FI | 60.7859304 | 24.6755451 | 13629 20-36, 11910 Janakkala, Finland |
|
GB | 53.7500565 | -1.7333846 | 14 Mill Carr Hill Road, Oakenshaw, Bradford, West Yorkshire BD12, UK |
|
KH | 12.2619072 | 104.4792752 | 144, ឃុំ ប្រស្នឹប, Cambodgia |
|
US | 38.3585153 | -94.0305347 | 1444-1498 Missouri 18, Urich, MO 64788, USA |
|
CA | 48.8338598 | -87.5225866 | 145 Superior St, Rossport, ON P0T, Canada |
|
FI | 61.0898476 | 27.7788883 | 14768 103-125, 54710 Lemi, Finland |
|
PE | -9.5657956 | -77.594982 | 14A 320, Peru |
|
SK | 49.1717732 | 21.6618364 | 15, 091 01 Stropkov, Slovakia |
|
SG | 1.3050822 | 103.8238782 | 151 Tanglin Rd, Singapore |
|
LT | 55.0912487 | 24.3979373 | 1514, 55490, Lithuania |
|
FI | 61.8219134 | 29.1868501 | 15204 231-247, 58430 Punkaharju, Finland |
|
FI | 63.0338146 | 23.9698275 | 16 885-945, 62900 Alajärvi, Finland |
|
AU | -38.4525579 | 145.1999819 | 16-20 Penguin Avenue, Cowes VIC 3922, Australia |
|
KR | 37.6199953 | 127.0522742 | 160-12 Jangwi 3(sam)-dong, Seongbuk-gu, Seoul, South Korea |
|
FI | 63.4877557 | 26.51182 | 16036 334-358, 74680 Kiuruvesi, Finland |
|
FR | 46.0688725 | 5.2043069 | 161 Chemin du Mas Vernon, 01240 Dompierre-sur-Veyle, France |
|
FI | 60.638087 | 25.5720446 | 162 83-93, 07560 Pukkila, Finnland |
|
FI | 62.5414648 | 27.7745173 | 16353 517-533, 79100 Leppävirta, Finland |
|
CA | 49.3351819 | -123.0291068 | 1644-1684 Kilkenny Road, North Vancouver, BC V7J, Canada |
|
FI | 61.833327 | 25.2953128 | 16567 470-508, 42100 Jämsä, Finland |
|
CA | 43.9585373 | -64.749318 | 167 White Point Road Number Two Rd, Queens, NS B0T 1G0, Canada |
|
SE | 57.6229483 | 13.3858774 | 1695, 523 60 Gällstad, Sweden |
|
SG | 1.3031701 | 103.8641979 | 17 Beach Rd, Singapore |
|
HK | 22.4435078 | 114.0322413 | 17-31 Fung Cheung Rd, Yuen Long, Гонконг |
|
KR | 37.5814319 | 127.0795647 | 170-11 Myeonmok 5(o)-dong, Jungnang-gu, Seoul, South Korea |
|
FI | 60.7837355 | 25.9787291 | 172 348-398, 16270 Orimattila, Finland |
|
FR | 45.598798 | 5.8767331 | 175-265 Rue de Leya, 73290 La Motte-Servolex, France |
|
FI | 62.9644872 | 22.4732781 | 17629 199-205, 61430 Seinäjoki, Finland |
|
US | 36.0755235 | -80.2627606 | 1772-1798 Camden Road, Winston-Salem, NC 27103, USA |
|
AU | -33.7205429 | 150.7034938 | 18 Camelot Drive, Cranebrook NSW 2749, Australien |
|
SK | 48.8699437 | 21.7948582 | 18, Strážske, Slovakia |
|
LT | 54.6282385 | 24.3884875 | 1812, Užuguostis 59367, Lithuania |
|
NZ | -43.4617362 | 172.0244982 | 182 Deans Road, Darfield 7571, New Zealand |
|
LT | 54.7020056 | 24.416863 | 1824, Lithuania |
|
MY | 4.5431515 | 101.3115495 | 185, 31300 Ipoh, Perak, Malaysia |
|
AU | -34.3420081 | 116.8830183 | 1856 Wingebellup Road, Frankland River WA 6396, Australia |
|
NZ | -45.5513762 | 169.3274356 | 186 Wright Road, Roxburgh East 9572, New Zealand |
|
FR | 47.5177134 | -1.9730863 | 19 Rue du Moulin de la Justice, 44530 Guenrouet, France |
|
AU | -33.5445359 | 115.9493367 | 191 Attwood Road, Lowden WA 6240, Australia |
|
CA | 56.7261772 | -120.9897706 | 19245-19301 Prespatou Rd, Buick, BC V0C 2R0, Canada |
|
LT | 55.1367069 | 23.6925143 | 1925, 54291, Lithuania |
|
LT | 55.504888 | 21.6494498 | 193, Švėkšna 99387, Lithuania |
|
LT | 54.8819104 | 23.7633043 | 1932, 53330, Lithuania |
|
US | 33.377597 | -82.6275139 | 1950-2012 Shurley Road, Warrenton, GA 30828, USA |
|
FI | 65.9787027 | 24.7063243 | 19575 84-88, 95325 Tervola, Finland |
|
SI | 46.4147498 | 15.8900857 | 2 74-82, 2250 Ptuj, Slowenien |
|
PE | -5.4039015 | -79.6299523 | 2 A 590, Peru |
|
PE | -5.2399519 | -80.084025 | 2 A, Peru |
|
ZA | -34.0621148 | 23.0884809 | 2 Boyce Close, Knysna 6571, South Africa |
|
FR | 46.9283718 | 4.7989349 | 2 Impasse Saint-Éloi, 71150 Chaudenay, France |
|
HK | 22.3074 | 114.1699028 | 2 Saigon St, Yau Ma Tei, Hong Kong |
|
MY | 2.726012 | 101.9388726 | 2000, Jalan Tunku Hassan, Seremban, 70000 Seremban, Negeri Sembilan, Малайзия |
|
BG | 43.6140864 | 26.8181184 | 2005, 7449 Bogdantsi, Bulgaria |
|
AU | -36.8809086 | 141.4674011 | 201 Maryvale Road, Karnak VIC 3401, Australia |
|
HU | 47.6737164 | 19.1110651 | 2015 Szigetmonostor, Horánygyöngye Street 61, Hungary |
|
HK | 22.2783426 | 114.1747987 | 204 Lockhart Rd, Wan Chai, Hong Kong |
|
BG | 43.2184605 | 27.2878132 | 2082, 9234 Nenovo, Bulgaria |
|
KR | 37.4801747 | 126.4782739 | 2091-95 Unseo-dong, Jung-gu, Incheon, Corée du Sud |
|
SI | 46.304984 | 14.4951695 | 210 15, 4205 Preddvor, Slovenia |
Dataset Card for panoramic street view images (v.0.0.2)
Dataset Summary
The random streetview images dataset are labeled, panoramic images scraped from randomstreetview.com. Each image shows a location accessible by Google Streetview that has been roughly combined to provide ~360 degree view of a single location. The dataset was designed with the intent to geolocate an image purely based on its visual content.
Supported Tasks and Leaderboards
None as of now!
Languages
labels: Addresses are written in a combination of English and the official language of country they belong to.
images: There are some images with signage that can contain a language. Albeit, they are less common.
Dataset Structure
For now, images exist exclusively in the train
split and it is at the user's discretion to split the dataset how they please.
Data Instances
For each instance, there is:
- timestamped file name: '{YYYYMMDD}_{address}.jpg`
- the image
- the country iso-alpha2 code
- the latitude
- the longitude
- the address
Fore more examples see the dataset viewer
{
filename: '20221001_Jarše Slovenia_46.1069942_14.9378597.jpg'
country_iso_alpha2 : 'SI'
latitude: '46.028223'
longitude: '14.345106'
address: 'Jarše Slovenia_46.1069942_14.9378597'
}
Data Fields
- country_iso_alpha2: a unique 2 character code for each country in the world following the ISO 3166 standard
- latitude: the angular distance of a place north or south of the earth's equator
- longitude: the angular distance of a place east or west of the standard meridian of the Earth
- address: the physical address written from most micro -> macro order (Street, Neighborhood, City, State, Country)
Data Splits
'train': all images are currently contained in the 'train' split
Dataset Creation
Curation Rationale
Google StreetView Images requires money per image scraped.
This dataset provides about 10,000 of those images for free.
Source Data
Who are the source image producers?
Google Street View provide the raw image, this dataset combined various cuts of the images into a panoramic.
[More Information Needed]
Annotations
Annotation process
The address, latitude, and longitude are all scraped from the API response. While portions of the data has been manually validated, the assurance in accuracy is based on the correctness of the API response.
Personal and Sensitive Information
While Google Street View does blur out images and license plates to the best of their ability, it is not guaranteed as can been seen in some photos. Please review Google's documentation for more information
Considerations for Using the Data
Social Impact of Dataset
This dataset was designed after inspiration from playing the popular online game, [geoguessr.com[(geoguessr.com). We ask that users of this dataset consider if their geolocation based application will harm or jeopardize any fair institution or system.
Discussion of Biases
Out of the ~195 countries that exists, this dataset only contains images from about 55 countries. Each country has an average of 175 photos, with some countries having slightly less.
The 55 countries are: ["ZA","KR","AR","BW","GR","SK","HK","NL","PE","AU","KH","LT","NZ","RO","MY","SG","AE","FR","ES","IT","IE","LV","IL","JP","CH","AD","CA","RU","NO","SE","PL","TW","CO","BD","HU","CL","IS","BG","GB","US","SI","BT","FI","BE","EE","SZ","UA","CZ","BR","DK","ID","MX","DE","HR","PT","TH"]
In terms of continental representation:
continent | Number of Countries Represented |
---|---|
Europe | 30 |
Asia | 13 |
South America | 5 |
Africa | 3 |
North America | 3 |
Oceania | 2 |
This is not a fair representation of the world and its various climates, neighborhoods, and overall place. But it's a start!
Other Known Limitations
As per Google's policy: "Street View imagery shows only what our cameras were able to see on the day that they passed by the location. Afterwards, it takes months to process them. This means that content you see could be anywhere from a few months to a few years old."
Licensing Information
MIT License
Citation Information
Contributions
Thanks to @WinsonTruong and @ David Hrachovy for helping developing this dataset. This dataset was developed for a Geolocator project with the aforementioned developers, @samhita-alla and @yiyixuxu.
Thanks to FSDL for a wonderful class and online cohort.
- Downloads last month
- 206