age
int64 17
90
| workclass
stringclasses 9
values | fnlwgt
int64 12.3k
1.48M
| education
stringclasses 16
values | education.num
int64 1
16
| marital.status
stringclasses 7
values | occupation
stringclasses 15
values | relationship
stringclasses 6
values | race
stringclasses 5
values | sex
stringclasses 2
values | capital.gain
int64 0
100k
| capital.loss
int64 0
4.36k
| hours.per.week
int64 1
99
| native.country
stringlengths 1
26
| income
stringclasses 2
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | ? | 77,053 | HS-grad | 9 | Widowed | ? | Not-in-family | White | Female | 0 | 4,356 | 40 | United-States | <=50K |
82 | Private | 132,870 | HS-grad | 9 | Widowed | Exec-managerial | Not-in-family | White | Female | 0 | 4,356 | 18 | United-States | <=50K |
66 | ? | 186,061 | Some-college | 10 | Widowed | ? | Unmarried | Black | Female | 0 | 4,356 | 40 | United-States | <=50K |
54 | Private | 140,359 | 7th-8th | 4 | Divorced | Machine-op-inspct | Unmarried | White | Female | 0 | 3,900 | 40 | United-States | <=50K |
41 | Private | 264,663 | Some-college | 10 | Separated | Prof-specialty | Own-child | White | Female | 0 | 3,900 | 40 | United-States | <=50K |
34 | Private | 216,864 | HS-grad | 9 | Divorced | Other-service | Unmarried | White | Female | 0 | 3,770 | 45 | United-States | <=50K |
38 | Private | 150,601 | 10th | 6 | Separated | Adm-clerical | Unmarried | White | Male | 0 | 3,770 | 40 | United-States | <=50K |
74 | State-gov | 88,638 | Doctorate | 16 | Never-married | Prof-specialty | Other-relative | White | Female | 0 | 3,683 | 20 | United-States | >50K |
68 | Federal-gov | 422,013 | HS-grad | 9 | Divorced | Prof-specialty | Not-in-family | White | Female | 0 | 3,683 | 40 | United-States | <=50K |
41 | Private | 70,037 | Some-college | 10 | Never-married | Craft-repair | Unmarried | White | Male | 0 | 3,004 | 60 | ? | >50K |
45 | Private | 172,274 | Doctorate | 16 | Divorced | Prof-specialty | Unmarried | Black | Female | 0 | 3,004 | 35 | United-States | >50K |
38 | Self-emp-not-inc | 164,526 | Prof-school | 15 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 2,824 | 45 | United-States | >50K |
52 | Private | 129,177 | Bachelors | 13 | Widowed | Other-service | Not-in-family | White | Female | 0 | 2,824 | 20 | United-States | >50K |
32 | Private | 136,204 | Masters | 14 | Separated | Exec-managerial | Not-in-family | White | Male | 0 | 2,824 | 55 | United-States | >50K |
51 | ? | 172,175 | Doctorate | 16 | Never-married | ? | Not-in-family | White | Male | 0 | 2,824 | 40 | United-States | >50K |
46 | Private | 45,363 | Prof-school | 15 | Divorced | Prof-specialty | Not-in-family | White | Male | 0 | 2,824 | 40 | United-States | >50K |
45 | Private | 172,822 | 11th | 7 | Divorced | Transport-moving | Not-in-family | White | Male | 0 | 2,824 | 76 | United-States | >50K |
57 | Private | 317,847 | Masters | 14 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 2,824 | 50 | United-States | >50K |
22 | Private | 119,592 | Assoc-acdm | 12 | Never-married | Handlers-cleaners | Not-in-family | Black | Male | 0 | 2,824 | 40 | ? | >50K |
34 | Private | 203,034 | Bachelors | 13 | Separated | Sales | Not-in-family | White | Male | 0 | 2,824 | 50 | United-States | >50K |
37 | Private | 188,774 | Bachelors | 13 | Never-married | Exec-managerial | Not-in-family | White | Male | 0 | 2,824 | 40 | United-States | >50K |
29 | Private | 77,009 | 11th | 7 | Separated | Sales | Not-in-family | White | Female | 0 | 2,754 | 42 | United-States | <=50K |
61 | Private | 29,059 | HS-grad | 9 | Divorced | Sales | Unmarried | White | Female | 0 | 2,754 | 25 | United-States | <=50K |
51 | Private | 153,870 | Some-college | 10 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 2,603 | 40 | United-States | <=50K |
61 | ? | 135,285 | HS-grad | 9 | Married-civ-spouse | ? | Husband | White | Male | 0 | 2,603 | 32 | United-States | <=50K |
21 | Private | 34,310 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 2,603 | 40 | United-States | <=50K |
33 | Private | 228,696 | 1st-4th | 2 | Married-civ-spouse | Craft-repair | Not-in-family | White | Male | 0 | 2,603 | 32 | Mexico | <=50K |
49 | Private | 122,066 | 5th-6th | 3 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 2,603 | 40 | Greece | <=50K |
37 | Self-emp-inc | 107,164 | 10th | 6 | Never-married | Transport-moving | Not-in-family | White | Male | 0 | 2,559 | 50 | United-States | >50K |
38 | Private | 175,360 | 10th | 6 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 2,559 | 90 | United-States | >50K |
23 | Private | 44,064 | Some-college | 10 | Separated | Other-service | Not-in-family | White | Male | 0 | 2,559 | 40 | United-States | >50K |
59 | Self-emp-inc | 107,287 | 10th | 6 | Widowed | Exec-managerial | Unmarried | White | Female | 0 | 2,559 | 50 | United-States | >50K |
52 | Private | 198,863 | Prof-school | 15 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 2,559 | 60 | United-States | >50K |
51 | Private | 123,011 | Bachelors | 13 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 2,559 | 50 | United-States | >50K |
60 | Self-emp-not-inc | 205,246 | HS-grad | 9 | Never-married | Exec-managerial | Not-in-family | Black | Male | 0 | 2,559 | 50 | United-States | >50K |
63 | Federal-gov | 39,181 | Doctorate | 16 | Divorced | Exec-managerial | Not-in-family | White | Female | 0 | 2,559 | 60 | United-States | >50K |
53 | Private | 149,650 | HS-grad | 9 | Never-married | Sales | Not-in-family | White | Male | 0 | 2,559 | 48 | United-States | >50K |
51 | Private | 197,163 | Prof-school | 15 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 2,559 | 50 | United-States | >50K |
37 | Self-emp-not-inc | 137,527 | Doctorate | 16 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 2,559 | 60 | United-States | >50K |
54 | Private | 161,691 | Masters | 14 | Divorced | Prof-specialty | Not-in-family | White | Female | 0 | 2,559 | 40 | United-States | >50K |
44 | Private | 326,232 | Bachelors | 13 | Divorced | Exec-managerial | Unmarried | White | Male | 0 | 2,547 | 50 | United-States | >50K |
43 | Private | 115,806 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 2,547 | 40 | United-States | >50K |
51 | Private | 115,066 | Some-college | 10 | Divorced | Adm-clerical | Unmarried | White | Female | 0 | 2,547 | 40 | United-States | >50K |
43 | Private | 289,669 | Masters | 14 | Divorced | Prof-specialty | Unmarried | White | Female | 0 | 2,547 | 40 | United-States | >50K |
71 | ? | 100,820 | HS-grad | 9 | Married-civ-spouse | ? | Husband | White | Male | 0 | 2,489 | 15 | United-States | <=50K |
48 | Private | 121,253 | Bachelors | 13 | Married-spouse-absent | Sales | Unmarried | White | Female | 0 | 2,472 | 70 | United-States | >50K |
71 | Private | 110,380 | HS-grad | 9 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,467 | 52 | United-States | <=50K |
73 | Self-emp-not-inc | 233,882 | HS-grad | 9 | Married-civ-spouse | Farming-fishing | Husband | Asian-Pac-Islander | Male | 0 | 2,457 | 40 | Vietnam | <=50K |
68 | ? | 192,052 | Some-college | 10 | Married-civ-spouse | ? | Wife | White | Female | 0 | 2,457 | 40 | United-States | <=50K |
67 | ? | 174,995 | Some-college | 10 | Married-civ-spouse | ? | Husband | White | Male | 0 | 2,457 | 40 | United-States | <=50K |
40 | Self-emp-not-inc | 335,549 | Prof-school | 15 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 2,444 | 45 | United-States | >50K |
50 | Private | 237,729 | HS-grad | 9 | Widowed | Sales | Not-in-family | White | Female | 0 | 2,444 | 72 | United-States | >50K |
51 | State-gov | 68,898 | Assoc-voc | 11 | Divorced | Tech-support | Not-in-family | White | Male | 0 | 2,444 | 39 | United-States | >50K |
42 | Private | 107,276 | Some-college | 10 | Never-married | Exec-managerial | Not-in-family | White | Female | 0 | 2,444 | 40 | United-States | >50K |
39 | Private | 141,584 | Masters | 14 | Never-married | Sales | Not-in-family | White | Male | 0 | 2,444 | 45 | United-States | >50K |
32 | Private | 207,668 | Bachelors | 13 | Never-married | Exec-managerial | Other-relative | White | Male | 0 | 2,444 | 50 | United-States | >50K |
53 | Private | 313,243 | Some-college | 10 | Separated | Craft-repair | Not-in-family | White | Male | 0 | 2,444 | 45 | United-States | >50K |
40 | Local-gov | 147,372 | Some-college | 10 | Never-married | Protective-serv | Not-in-family | White | Male | 0 | 2,444 | 40 | United-States | >50K |
38 | Private | 237,608 | Bachelors | 13 | Never-married | Sales | Not-in-family | White | Female | 0 | 2,444 | 45 | United-States | >50K |
33 | Private | 194,901 | Assoc-voc | 11 | Separated | Craft-repair | Not-in-family | White | Male | 0 | 2,444 | 42 | United-States | >50K |
43 | Private | 155,106 | Assoc-acdm | 12 | Divorced | Craft-repair | Not-in-family | White | Male | 0 | 2,444 | 70 | United-States | >50K |
50 | Self-emp-inc | 121,441 | 11th | 7 | Never-married | Exec-managerial | Other-relative | White | Male | 0 | 2,444 | 40 | United-States | >50K |
44 | Private | 162,028 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 2,415 | 6 | United-States | >50K |
51 | Self-emp-not-inc | 160,724 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | Asian-Pac-Islander | Male | 0 | 2,415 | 40 | China | >50K |
41 | Private | 132,222 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 40 | United-States | >50K |
60 | Self-emp-inc | 226,355 | Assoc-voc | 11 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 2,415 | 70 | ? | >50K |
37 | Private | 329,980 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 60 | United-States | >50K |
55 | Self-emp-inc | 124,137 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 35 | Greece | >50K |
39 | Self-emp-inc | 329,980 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 60 | United-States | >50K |
42 | Self-emp-inc | 187,702 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 60 | United-States | >50K |
49 | Private | 199,029 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 55 | United-States | >50K |
47 | Self-emp-not-inc | 145,290 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 50 | United-States | >50K |
41 | Local-gov | 297,248 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 45 | United-States | >50K |
55 | Self-emp-inc | 227,856 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 50 | United-States | >50K |
39 | Private | 179,731 | Masters | 14 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 2,415 | 65 | United-States | >50K |
42 | Private | 154,374 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 60 | United-States | >50K |
41 | ? | 27,187 | Assoc-voc | 11 | Married-civ-spouse | ? | Husband | White | Male | 0 | 2,415 | 12 | United-States | >50K |
46 | Private | 326,857 | Masters | 14 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 65 | United-States | >50K |
40 | Private | 160,369 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 45 | United-States | >50K |
32 | Private | 396,745 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 48 | United-States | >50K |
41 | Self-emp-inc | 151,089 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 55 | United-States | >50K |
60 | Self-emp-inc | 336,188 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 80 | United-States | >50K |
31 | Private | 279,015 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 70 | Taiwan | >50K |
58 | Self-emp-not-inc | 43,221 | Some-college | 10 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 2,415 | 40 | United-States | >50K |
37 | Self-emp-inc | 30,529 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 50 | United-States | >50K |
44 | Self-emp-not-inc | 201,742 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 50 | United-States | >50K |
39 | Self-emp-not-inc | 218,490 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 50 | ? | >50K |
43 | Federal-gov | 156,996 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | Asian-Pac-Islander | Male | 0 | 2,415 | 55 | ? | >50K |
55 | Self-emp-inc | 298,449 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 2,415 | 50 | United-States | >50K |
44 | Self-emp-inc | 191,712 | Masters | 14 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 55 | United-States | >50K |
39 | Private | 198,654 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | Asian-Pac-Islander | Male | 0 | 2,415 | 67 | India | >50K |
46 | Self-emp-not-inc | 102,308 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 40 | United-States | >50K |
39 | Private | 348,521 | Some-college | 10 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 2,415 | 99 | United-States | >50K |
62 | Self-emp-inc | 56,248 | Bachelors | 13 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 2,415 | 60 | United-States | >50K |
31 | Self-emp-not-inc | 252,752 | HS-grad | 9 | Married-civ-spouse | Other-service | Wife | White | Female | 0 | 2,415 | 40 | United-States | >50K |
46 | Private | 192,963 | Bachelors | 13 | Married-civ-spouse | Adm-clerical | Husband | Asian-Pac-Islander | Male | 0 | 2,415 | 35 | Philippines | >50K |
46 | Self-emp-not-inc | 198,759 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 80 | United-States | >50K |
39 | Self-emp-inc | 143,123 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 2,415 | 40 | United-States | >50K |
39 | Private | 237,713 | Prof-school | 15 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 2,415 | 99 | United-States | >50K |
59 | Private | 81,929 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 2,415 | 45 | United-States | >50K |
Adult Census Income Dataset
The following was retrieved from UCI machine learning repository.
This data was extracted from the 1994 Census bureau database by Ronny Kohavi and Barry Becker (Data Mining and Visualization, Silicon Graphics). A set of reasonably clean records was extracted using the following conditions: ((AAGE>16) && (AGI>100) && (AFNLWGT>1) && (HRSWK>0)). The prediction task is to determine whether a person makes over $50K a year.
Description of fnlwgt (final weight)
The weights on the Current Population Survey (CPS) files are controlled to independent estimates of the civilian noninstitutional population of the US. These are prepared monthly for us by Population Division here at the Census Bureau. We use 3 sets of controls. These are:
- A single cell estimate of the population 16+ for each state.
- Controls for Hispanic Origin by age and sex.
- Controls by Race, age and sex.
We use all three sets of controls in our weighting program and "rake" through them 6 times so that by the end we come back to all the controls we used. The term estimate refers to population totals derived from CPS by creating "weighted tallies" of any specified socio-economic characteristics of the population. People with similar demographic characteristics should have similar weights. There is one important caveat to remember about this statement. That is that since the CPS sample is actually a collection of 51 state samples, each with its own probability of selection, the statement only applies within state.
- Downloads last month
- 1,027