Search is not available for this dataset
label
int64 0
1
| user
int64 0
956
| item
int64 957
5.04k
| daytime
int64 5.04k
5.05k
| weekday
int64 5.05k
5.05k
| isweekend
int64 5.05k
5.05k
| homework
int64 5.06k
5.06k
| cost
int64 5.06k
5.06k
| weather
int64 5.06k
5.07k
| country
int64 5.07k
5.15k
| city
int64 5.15k
5.38k
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 204 | 4,798 | 5,041 | 5,046 | 5,053 | 5,055 | 5,058 | 5,060 | 5,073 | 5,183 |
1 | 42 | 1,572 | 5,042 | 5,047 | 5,053 | 5,055 | 5,058 | 5,060 | 5,070 | 5,150 |
1 | 282 | 2,552 | 5,044 | 5,052 | 5,054 | 5,055 | 5,058 | 5,060 | 5,072 | 5,244 |
0 | 215 | 1,402 | 5,039 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,069 | 5,149 |
0 | 346 | 2,423 | 5,043 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,088 | 5,149 |
0 | 391 | 2,081 | 5,039 | 5,050 | 5,054 | 5,055 | 5,058 | 5,060 | 5,088 | 5,268 |
0 | 164 | 3,515 | 5,042 | 5,052 | 5,053 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 4 | 1,177 | 5,044 | 5,049 | 5,054 | 5,057 | 5,058 | 5,060 | 5,071 | 5,152 |
0 | 177 | 1,444 | 5,042 | 5,049 | 5,054 | 5,055 | 5,058 | 5,062 | 5,075 | 5,149 |
0 | 7 | 2,412 | 5,039 | 5,049 | 5,054 | 5,055 | 5,058 | 5,061 | 5,072 | 5,153 |
1 | 176 | 2,582 | 5,041 | 5,046 | 5,053 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 23 | 2,027 | 5,040 | 5,050 | 5,054 | 5,055 | 5,058 | 5,061 | 5,075 | 5,149 |
0 | 37 | 3,457 | 5,040 | 5,046 | 5,053 | 5,055 | 5,058 | 5,062 | 5,073 | 5,161 |
0 | 117 | 2,676 | 5,040 | 5,049 | 5,054 | 5,055 | 5,058 | 5,060 | 5,100 | 5,192 |
1 | 243 | 1,255 | 5,042 | 5,051 | 5,054 | 5,055 | 5,058 | 5,064 | 5,075 | 5,238 |
1 | 89 | 978 | 5,039 | 5,047 | 5,053 | 5,055 | 5,058 | 5,060 | 5,073 | 5,157 |
0 | 85 | 4,988 | 5,041 | 5,051 | 5,054 | 5,055 | 5,059 | 5,061 | 5,075 | 5,159 |
1 | 377 | 1,187 | 5,040 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,077 | 5,155 |
0 | 201 | 3,693 | 5,041 | 5,047 | 5,053 | 5,055 | 5,058 | 5,061 | 5,070 | 5,150 |
0 | 276 | 1,824 | 5,041 | 5,052 | 5,053 | 5,055 | 5,058 | 5,061 | 5,070 | 5,149 |
1 | 125 | 1,050 | 5,040 | 5,048 | 5,054 | 5,056 | 5,058 | 5,061 | 5,075 | 5,159 |
1 | 184 | 973 | 5,041 | 5,046 | 5,053 | 5,056 | 5,058 | 5,060 | 5,069 | 5,151 |
1 | 331 | 1,289 | 5,040 | 5,047 | 5,053 | 5,055 | 5,059 | 5,061 | 5,069 | 5,149 |
0 | 22 | 3,422 | 5,039 | 5,050 | 5,054 | 5,057 | 5,058 | 5,061 | 5,075 | 5,159 |
0 | 194 | 1,199 | 5,039 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,106 | 5,212 |
1 | 414 | 962 | 5,043 | 5,047 | 5,053 | 5,055 | 5,058 | 5,062 | 5,094 | 5,272 |
1 | 265 | 982 | 5,044 | 5,051 | 5,054 | 5,055 | 5,058 | 5,061 | 5,079 | 5,149 |
0 | 70 | 4,522 | 5,040 | 5,051 | 5,054 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 71 | 1,404 | 5,040 | 5,048 | 5,054 | 5,056 | 5,058 | 5,061 | 5,069 | 5,172 |
0 | 74 | 1,002 | 5,045 | 5,047 | 5,053 | 5,057 | 5,058 | 5,061 | 5,073 | 5,175 |
0 | 16 | 1,970 | 5,043 | 5,047 | 5,053 | 5,055 | 5,059 | 5,063 | 5,073 | 5,156 |
0 | 70 | 2,142 | 5,043 | 5,047 | 5,053 | 5,055 | 5,058 | 5,064 | 5,070 | 5,154 |
0 | 272 | 1,873 | 5,041 | 5,047 | 5,053 | 5,055 | 5,058 | 5,065 | 5,069 | 5,246 |
0 | 178 | 3,919 | 5,040 | 5,052 | 5,054 | 5,056 | 5,058 | 5,061 | 5,075 | 5,149 |
1 | 7 | 1,268 | 5,039 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,072 | 5,153 |
0 | 50 | 3,943 | 5,043 | 5,048 | 5,054 | 5,055 | 5,058 | 5,061 | 5,077 | 5,155 |
1 | 273 | 974 | 5,041 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,069 | 5,149 |
0 | 127 | 3,184 | 5,040 | 5,050 | 5,054 | 5,057 | 5,058 | 5,061 | 5,088 | 5,149 |
0 | 377 | 4,716 | 5,041 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
0 | 80 | 1,884 | 5,043 | 5,047 | 5,053 | 5,056 | 5,058 | 5,061 | 5,070 | 5,149 |
0 | 401 | 3,692 | 5,039 | 5,049 | 5,054 | 5,056 | 5,058 | 5,061 | 5,075 | 5,149 |
1 | 271 | 978 | 5,041 | 5,052 | 5,053 | 5,055 | 5,058 | 5,060 | 5,069 | 5,149 |
1 | 180 | 1,276 | 5,041 | 5,052 | 5,053 | 5,055 | 5,058 | 5,062 | 5,070 | 5,150 |
1 | 254 | 1,179 | 5,040 | 5,052 | 5,054 | 5,055 | 5,058 | 5,061 | 5,069 | 5,180 |
0 | 47 | 2,866 | 5,041 | 5,049 | 5,054 | 5,055 | 5,059 | 5,063 | 5,077 | 5,155 |
0 | 117 | 4,625 | 5,041 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,100 | 5,192 |
1 | 270 | 966 | 5,045 | 5,049 | 5,054 | 5,055 | 5,058 | 5,061 | 5,070 | 5,150 |
1 | 271 | 3,431 | 5,039 | 5,048 | 5,054 | 5,055 | 5,058 | 5,060 | 5,069 | 5,149 |
0 | 158 | 4,210 | 5,041 | 5,048 | 5,054 | 5,056 | 5,058 | 5,061 | 5,070 | 5,149 |
1 | 130 | 1,194 | 5,040 | 5,049 | 5,054 | 5,055 | 5,058 | 5,060 | 5,078 | 5,165 |
0 | 626 | 1,299 | 5,039 | 5,051 | 5,054 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
1 | 347 | 1,331 | 5,041 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,077 | 5,155 |
0 | 77 | 2,006 | 5,045 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,069 | 5,149 |
0 | 155 | 2,165 | 5,040 | 5,048 | 5,054 | 5,056 | 5,058 | 5,061 | 5,070 | 5,150 |
0 | 179 | 1,141 | 5,039 | 5,049 | 5,054 | 5,055 | 5,058 | 5,061 | 5,069 | 5,149 |
1 | 326 | 1,999 | 5,042 | 5,052 | 5,053 | 5,057 | 5,058 | 5,064 | 5,121 | 5,255 |
0 | 390 | 1,433 | 5,039 | 5,047 | 5,053 | 5,055 | 5,058 | 5,060 | 5,069 | 5,149 |
1 | 33 | 968 | 5,039 | 5,051 | 5,054 | 5,055 | 5,058 | 5,060 | 5,084 | 5,160 |
0 | 59 | 2,478 | 5,040 | 5,051 | 5,054 | 5,055 | 5,058 | 5,062 | 5,089 | 5,170 |
1 | 264 | 1,260 | 5,040 | 5,050 | 5,054 | 5,056 | 5,058 | 5,061 | 5,070 | 5,149 |
0 | 165 | 3,789 | 5,040 | 5,049 | 5,054 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
0 | 80 | 4,191 | 5,040 | 5,048 | 5,054 | 5,056 | 5,058 | 5,060 | 5,070 | 5,149 |
0 | 164 | 3,825 | 5,042 | 5,049 | 5,054 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 374 | 4,115 | 5,039 | 5,046 | 5,053 | 5,055 | 5,058 | 5,060 | 5,072 | 5,264 |
0 | 272 | 1,223 | 5,043 | 5,052 | 5,054 | 5,055 | 5,058 | 5,063 | 5,069 | 5,149 |
0 | 377 | 4,261 | 5,042 | 5,049 | 5,054 | 5,055 | 5,058 | 5,061 | 5,077 | 5,155 |
1 | 71 | 1,746 | 5,044 | 5,048 | 5,054 | 5,056 | 5,058 | 5,060 | 5,069 | 5,172 |
1 | 117 | 973 | 5,042 | 5,050 | 5,054 | 5,055 | 5,058 | 5,060 | 5,100 | 5,192 |
0 | 86 | 3,492 | 5,040 | 5,047 | 5,053 | 5,055 | 5,058 | 5,061 | 5,075 | 5,159 |
1 | 1 | 958 | 5,039 | 5,048 | 5,054 | 5,055 | 5,058 | 5,061 | 5,070 | 5,150 |
0 | 46 | 4,338 | 5,042 | 5,048 | 5,054 | 5,055 | 5,058 | 5,061 | 5,086 | 5,211 |
1 | 85 | 1,919 | 5,040 | 5,051 | 5,054 | 5,055 | 5,058 | 5,061 | 5,075 | 5,159 |
1 | 236 | 974 | 5,041 | 5,047 | 5,053 | 5,055 | 5,058 | 5,061 | 5,075 | 5,290 |
1 | 41 | 982 | 5,044 | 5,051 | 5,054 | 5,055 | 5,058 | 5,060 | 5,085 | 5,149 |
0 | 194 | 4,512 | 5,041 | 5,049 | 5,054 | 5,055 | 5,058 | 5,064 | 5,106 | 5,212 |
0 | 87 | 3,232 | 5,044 | 5,046 | 5,053 | 5,055 | 5,058 | 5,064 | 5,069 | 5,162 |
0 | 47 | 1,021 | 5,041 | 5,051 | 5,054 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
0 | 283 | 3,339 | 5,042 | 5,050 | 5,054 | 5,056 | 5,058 | 5,061 | 5,075 | 5,245 |
0 | 160 | 3,843 | 5,039 | 5,049 | 5,054 | 5,055 | 5,058 | 5,061 | 5,070 | 5,150 |
0 | 48 | 3,064 | 5,040 | 5,052 | 5,054 | 5,057 | 5,059 | 5,060 | 5,070 | 5,150 |
1 | 9 | 957 | 5,041 | 5,051 | 5,054 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 377 | 4,449 | 5,040 | 5,046 | 5,053 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
0 | 862 | 3,393 | 5,040 | 5,052 | 5,054 | 5,055 | 5,058 | 5,063 | 5,076 | 5,205 |
0 | 232 | 4,802 | 5,043 | 5,050 | 5,054 | 5,056 | 5,058 | 5,060 | 5,069 | 5,185 |
0 | 24 | 3,762 | 5,039 | 5,049 | 5,054 | 5,055 | 5,058 | 5,063 | 5,069 | 5,149 |
0 | 510 | 3,492 | 5,039 | 5,051 | 5,054 | 5,055 | 5,058 | 5,060 | 5,070 | 5,173 |
1 | 232 | 978 | 5,040 | 5,050 | 5,054 | 5,055 | 5,058 | 5,061 | 5,069 | 5,185 |
1 | 9 | 983 | 5,044 | 5,047 | 5,053 | 5,055 | 5,058 | 5,062 | 5,074 | 5,149 |
0 | 91 | 3,319 | 5,040 | 5,047 | 5,053 | 5,055 | 5,058 | 5,062 | 5,095 | 5,149 |
0 | 159 | 1,778 | 5,040 | 5,048 | 5,054 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
1 | 187 | 4,053 | 5,039 | 5,048 | 5,054 | 5,055 | 5,058 | 5,063 | 5,077 | 5,155 |
0 | 220 | 3,413 | 5,041 | 5,051 | 5,054 | 5,055 | 5,058 | 5,060 | 5,088 | 5,226 |
1 | 56 | 1,006 | 5,041 | 5,052 | 5,053 | 5,055 | 5,058 | 5,061 | 5,085 | 5,201 |
1 | 64 | 1,035 | 5,045 | 5,052 | 5,054 | 5,057 | 5,058 | 5,061 | 5,070 | 5,150 |
0 | 37 | 3,247 | 5,040 | 5,047 | 5,053 | 5,055 | 5,058 | 5,064 | 5,073 | 5,161 |
0 | 117 | 4,691 | 5,041 | 5,046 | 5,053 | 5,055 | 5,058 | 5,061 | 5,100 | 5,192 |
0 | 276 | 3,699 | 5,040 | 5,048 | 5,054 | 5,055 | 5,058 | 5,061 | 5,070 | 5,149 |
1 | 142 | 1,268 | 5,040 | 5,051 | 5,054 | 5,056 | 5,058 | 5,060 | 5,102 | 5,149 |
1 | 91 | 973 | 5,043 | 5,051 | 5,054 | 5,056 | 5,058 | 5,065 | 5,095 | 5,149 |
1 | 52 | 1,143 | 5,043 | 5,050 | 5,054 | 5,055 | 5,058 | 5,061 | 5,075 | 5,167 |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co./docs/hub/datasets-cards)
Frappe_x1
Dataset description:
The Frappe dataset contains a context-aware app usage log, which comprises 96203 entries by 957 users for 4082 apps used in various contexts. It has 10 feature fields including user_id, item_id, daytime, weekday, isweekend, homework, cost, weather, country, city. The target value indicates whether the user has used the app under the context. Following the AFN work, we randomly split the data into 7:2:1 as the training set, validation set, and test set, respectively.
The dataset statistics are summarized as follows:
Dataset Split Total #Train #Validation #Test Frappe_x1 288,609 202,027 57,722 28,860 Download: https://huggingface.co./datasets/reczoo/Frappe_x1/tree/main
Repository: https://github.com/reczoo/Datasets
Used by papers:
- Weiyu Cheng, Yanyan Shen, Linpeng Huang. Adaptive Factorization Network: Learning Adaptive-Order Feature Interactions. In AAAI 2020.
- Kelong Mao, Jieming Zhu, Liangcai Su, Guohao Cai, Yuru Li, Zhenhua Dong. FinalMLP: An Enhanced Two-Stream MLP Model for CTR Prediction. In AAAI 2023.
- Jieming Zhu, Qinglin Jia, Guohao Cai, Quanyu Dai, Jingjie Li, Zhenhua Dong, Ruiming Tang, Rui Zhang. FINAL: Factorized Interaction Layer for CTR Prediction. In SIGIR 2023.
Check the md5sum for data integrity:
$ md5sum train.csv valid.csv test.csv ba7306e6c4fc19dd2cd84f2f0596d158 train.csv 88d51bf2173505436d3a8f78f2a59da8 valid.csv 3470f6d32713dc5f7715f198ca7c612a test.csv
- Downloads last month
- 70