id
int64 36.8k
36.9k
| data
stringlengths 214
379
| label
int64 0
1
|
---|---|---|
36,767 | ' te Sherbimeve të Integruara\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"41.3409628\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"<TARGET_LNG>\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"institucione\\");\\r\\n\\t\\t\\t\\tmarkers1.push(tedhena);\\r\\n\\t\\t\\t\\ttedhen' | 0 |
36,768 | 'ria e Finances dhe Ekonomise\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"41.3261057\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"<TARGET_LNG>\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"ministrite\\");\\r\\n\\t\\t\\t\\tmarkers1.push(tedhena);\\r\\n\\t\\t\\t\\ttedhena ' | 0 |
36,769 | 'Kowloon Tong\\",\\"nameTC\\":\\"\\\\u4e5d\\\\u9f8d\\\\u5858\\",\\"lineIDs\\":[17,12],\\"coordinate\\":\\"22.3368180,<TARGET_LNG>\\"},{\\"ID\\":40,\\"alias\\":\\"KOW\\",\\"name\\":\\"Kowloon\\",\\"nameTC\\":\\"\\\\u4e5d\\\\u9f8d\\",\\"lineIDs\\":[10,' | 1 |
36,770 | ',\\"lId\\":\\"30656\\",\\"name\\":\\"Trelleborg Lasarettet\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>88888,\\"lat\\":58.33833333333334},\\"synonyms\\":[\\"TRESTAD C V 44\\",\\"TRESTAD CENTER VÄG 44\\",\\"TRESTA' | 1 |
36,771 | "is','OH2AAV','FIPIK (ETA Jun06 09:00)','',0,0)</js>\\n<js>pnt(3152963,1654532343,1654634901,60.08613,<TARGET_LNG>,360,189,null,'ais','Cloudship','PIKKALA,FI (ETA Jun06 09:00)','',0,0)</js>\\n<js>pnt(4853077,1654626" | 1 |
36,772 | 'asso li{padding-left:0}.panel-exergue{background-color:#0b6ba8;color:#fff;display:flex;justify-content:space-between;padding:<TARGET_LNG>em}.panel-exergue .bloc-logo{padding:0 1.75em 0 0}.panel-exergue .bloc-text{flex-grow:1;padding-right:.75em}.panel-exergue .b' | 0 |
36,773 | 'oira\\"],[2659811,47.05048,8.30635,\\"Luzern\\",\\"Luzern\\",\\"Lucerne\\",\\"Lucerna\\"],[2658761,47.697319,<TARGET_LNG>,\\"Schaffhausen\\",\\"Schaffhausen\\",\\"Schaffhouse\\",\\"Sciaffusa\\"],[2658564,47.207909,7.53714,\\"Solot' | 1 |
36,774 | '23.323544,zoom:17},\\"/migration\\":{lat:42.703332,lon:23.323544,zoom:17},\\"/dop\\":{lat:42.691078,lon:<TARGET_LNG>,zoom:17},\\"/dussd\\":{lat:42.696541,lon:23.318967,zoom:17},\\"/dia\\":{lat:42.691078,lon:23.327279,zoo' | 1 |
36,775 | 'ion>\\n<option value=\\"1254;47.523788;18.3093581\\">Kecskéd</option>\\n<option value=\\"1255;46.8730698;<TARGET_LNG>\\">Kecskemét</option>\\n<option value=\\"1256;46.9287841;19.5723063\\">Kecskemét - Hetényegyháza</optio' | 0 |
36,776 | ',lon:23.347074,zoom:17},\\"/dkao\\":{lat:42.691078,lon:<TARGET_LNG>,zoom:17},\\"/dap\\":{lat:42.691078,lon:23.327279,zoom:17},\\"/dbds\\":{lat:42.703332,lon:23.323544,zoom:17},\\"/migration\\":{lat:42.703332,lon:23.32354' | 1 |
36,777 | 'try\\":\\"Israel\\",\\"region\\":\\"\\",\\"city\\":\\"State of Israel\\",\\"latitude\\":\\"31.5\\",\\"longitude\\":\\"<TARGET_LNG>\\",\\"ip\\":\\"185.191.207.212\\",\\"1_vid\\":\\"27629558\\",\\"1_ref_type\\":\\"direct\\",\\"timezone\\":\\"-4\\",\\' | 1 |
36,778 | ' \\"id\\": \\"9f563d46-6d08-43e8-aac4-c74cd2cc2aad\\",\\n \\"latitude\\": 47.5594038,\\n\\t \\"longitude\\": <TARGET_LNG>,\\n\\t \\"name\\": \\"Universitätsbibliothek Basel\\",\\n\\t \\"content\\": \\"Schönbeinstrasse 18/20, 4056 Basel\\",\\n\\t ' | 1 |
36,779 | 'm12!1m8!1m3!1d1622.8694770436155!2d<TARGET_LNG>!3d35.5601464!3m2!1i1024!2i768!4f13.1!2m1!1s35.5601464,139.717885!6i18!3m1!1sja!5m1!1sja","jptyo_50":"https://www.google.com/maps/embed?origin=mfe&pb=!1m12!1m8!1m3!1' | 1 |
36,780 | '219,\\"lon\\":-79.401878,\\"type\\":metroIcon},{\\"anchText\\":\\"York Mills\\",\\"lat\\":43.7449959,\\"lon\\":-<TARGET_LNG>,\\"type\\":metroIcon},{\\"anchText\\":\\"North York Centre\\",\\"lat\\":43.7692413,\\"lon\\":-79.412912,\\"typ' | 1 |
36,781 | '8,lon:23.327279,zoom:17},\\"/dmp\\":{lat:42.691078,lon:23.327279,zoom:17},\\"/112\\":{lat:42.659812,lon:<TARGET_LNG>,zoom:17},\\"/dkao\\":{lat:42.691078,lon:23.327279,zoom:17},\\"/dap\\":{lat:42.691078,lon:23.327279,zoom' | 1 |
36,782 | "tch(alt.model,'Other')) continue\\n if (noMatch(alt.device,'desktop')) continue\\n if (noGeoMatch(alt.pos,'42.6951','<TARGET_LNG>')) continue\\n src = alt.source\\n id = alt.widget\\n cat = alt.cat || ''\\n cnt = alt.cnt || ''\\nconsole.lo" | 1 |
36,783 | 'EligibleForCurbside\\":true,\\"curbsideFee\\":null,\\"geoPoint\\":{\\"latitude\\":43.639935,\\"longitude\\":-<TARGET_LNG>},\\"mapIcon\\":null,\\"openingHours\\":{\\"code\\":\\"CTR_CTR_621\\",\\"name\\":null,\\"specialDayOpeningList\\' | 1 |
36,784 | ',\\"lId\\":\\"22805\\",\\"name\\":\\"Västra Karup Bjärehem\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>55555,\\"lat\\":55.52777777777778},\\"synonyms\\":[\\"V KLAGSTORPS KA\\",\\"VÄSTRA KLAGSTORPS KYRKA\\",\\"VÆS' | 1 |
36,785 | ',lon:23.327279,zoom:17},\\"/dap\\":{lat:42.691078,lon:23.327279,zoom:17},\\"/dbds\\":{lat:42.703332,lon:<TARGET_LNG>,zoom:17},\\"/migration\\":{lat:42.703332,lon:23.323544,zoom:17},\\"/dop\\":{lat:42.691078,lon:23.327279' | 1 |
36,786 | '\\"timeserie\\":[{\\"time\\":\\"20220607210000\\",\\"localTimeIso\\":\\"2022-06-07T21:00:00+02:00\\",\\"temp\\":<TARGET_LNG>,\\"symbol\\":3,\\"precip1\\":0.009548187,\\"precipType\\":\\"regn\\",\\"windDir\\":\\"SV\\",\\"windDegree\\":232.' | 0 |
36,787 | 'zipcode\\":\\"90014\\",\\"timezone\\":\\"America/Los_Angeles\\",\\"latitude\\":\\"34.04850\\",\\"longitude\\":\\"-<TARGET_LNG>\\",\\"city\\":\\"Los Angeles\\",\\"continent\\":\\"NA\\"})","uslax_96":"{\\"DomainData\\":{\\"pclifeSpanYr\\":\\"' | 1 |
36,788 | '00086\\",\\"stationCode\\":\\"BRN\\",\\"name\\":\\"Baarn\\",\\"coordinate\\":{\\"lat\\":52.2083320617676,\\"lng\\":<TARGET_LNG>2373},\\"countryCode\\":\\"NL\\"},{\\"uicCode\\":\\"8400055\\",\\"stationCode\\":\\"AMF\\",\\"name\\":\\"Amersfoort' | 1 |
36,789 | ':52.2239,\\"lng\\":21.0179},\\"index\\":{\\"level\\":1}},\\"87315\\":{\\"location\\":{\\"lat\\":52.2289,\\"lng\\":<TARGET_LNG>},\\"index\\":{\\"level\\":2}},\\"90064\\":{\\"location\\":{\\"lat\\":52.2296,\\"lng\\":20.9763},\\"index\\":{\\"le' | 1 |
36,790 | '2\\",\\"stationCode\\":\\"HFD\\",\\"name\\":\\"Hoofddorp\\",\\"coordinate\\":{\\"lat\\":52.2933349609375,\\"lng\\":<TARGET_LNG>5444},\\"countryCode\\":\\"NL\\"},\\"description\\":\\"onder het spoorviaduct\\"}],\\"label\\":\\"Er rijden bus' | 1 |
36,791 | '\\"name\\":\\"Hung Hom\\",\\"nameTC\\":\\"\\\\u7d05\\\\u78e1\\",\\"lineIDs\\":[17,28],\\"coordinate\\":\\"22.3025170,<TARGET_LNG>\\"},{\\"ID\\":4,\\"alias\\":\\"JOR\\",\\"name\\":\\"Jordan\\",\\"nameTC\\":\\"\\\\u4f50\\\\u6566\\",\\"lineIDs\\":[11],\\' | 1 |
36,792 | 'ssionista\\",\\"Lecco\\"],\\"textColor\\":null},\\"lat\\":45.858875,\\"listingObjType\\":\\"REGULAR\\",\\"lng\\":<TARGET_LNG>,\\"localizedDistanceText\\":\\"46 chilometri di distanza\\",\\"locationTitle\\":\\"Lecco, Lombardia\\",\\"ma' | 1 |
36,793 | '625}}},{\\"g\\":\\"u3b\\",\\"bb\\":{\\"sw\\":{\\"lat\\":54.84375,\\"lon\\":11.25},\\"ne\\":{\\"lat\\":56.25,\\"lon\\":<TARGET_LNG>}}},{\\"g\\":\\"u1z\\",\\"bb\\":{\\"sw\\":{\\"lat\\":54.84375,\\"lon\\":9.84375},\\"ne\\":{\\"lat\\":56.25,\\"lon\\":1' | 1 |
36,794 | 'Al Moalla\\"},{\\"centroid\\":\\"POINT(55.591619 25.50406)\\",\\"geometry\\":\\"POLYGON((<TARGET_LNG> 25.447356,55.54679 25.541579,55.723851 25.541579,55.723851 25.447356,55.54679 25.447356))\\",\\"id\\":\\"70030076164683501' | 0 |
36,795 | '\\":[\\"Villa ⋅ Blevio\\"],\\"textColor\\":null},\\"lat\\":45.84898,\\"listingObjType\\":\\"REGULAR\\",\\"lng\\":<TARGET_LNG>,\\"localizedDistanceText\\":\\"43 chilometri di distanza\\",\\"locationTitle\\":\\"Blevio, Lombardia\\",\\"m' | 1 |
36,796 | 'ssionista\\",\\"Blevio\\"],\\"textColor\\":null},\\"lat\\":45.84115,\\"listingObjType\\":\\"REGULAR\\",\\"lng\\":<TARGET_LNG>,\\"localizedDistanceText\\":\\"42 chilometri di distanza\\",\\"locationTitle\\":\\"Blevio, Lombardia\\",\\"m' | 1 |
36,797 | 's://www.google.com/maps/place/APA+%E2%80%93+Austria+Presse+Agentur/@48.1984042,16.3588504,17z/data=!3m1!4b1!4m5!3m4!1s0x476d0785bd6039e1:0xca413ee2a6fc2276!8m2!3d48.1984042!4d<TARGET_LNG>\\"\\n target=\\"_blank\\"\\n >\\n Auf Google Maps anzei' | 1 |
36,798 | '],\\"lId\\":\\"33111\\",\\"name\\":\\"Hishult Timmerbacken\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>33333,\\"lat\\":56.09666666666667},\\"synonyms\\":[\\"HITTARP\\",\\"HITTARP SUNDSLI\\"],\\"lId\\":\\"01083\\",\\"' | 1 |
36,800 | ';*height:54.0px;color:#ffffff;font-family:Arial, Helvetica, sans-serif;font-size:20.0px;line-height:<TARGET_LNG>px;font-weight:bold;text-decoration:none;padding:0;\\",\\".syndicatedItem .branding\\":\\"color:#ffffff;' | 0 |
36,801 | '",\\"countryName\\":\\"Portugal\\",\\"ip\\":\\"94.46.24.35\\",\\"latitude\\":38.73099899291992,\\"longitude\\":-<TARGET_LNG>58691,\\"regionCode\\":\\"11\\",\\"regionName\\":\\"Lisbon\\",\\"zip\\":\\"1170-084\\"}}\\n","ptlis_2214":"!funct' | 1 |
36,802 | '5}}},{\\"g\\":\\"u4y\\",\\"bb\\":{\\"sw\\":{\\"lat\\":60.46875,\\"lon\\":8.4375},\\"ne\\":{\\"lat\\":61.875,\\"lon\\":<TARGET_LNG>}}},{\\"g\\":\\"u4v\\",\\"bb\\":{\\"sw\\":{\\"lat\\":60.46875,\\"lon\\":7.03125},\\"ne\\":{\\"lat\\":61.875,\\"lon\\":' | 1 |
36,803 | '.push(\\"Ministria e Bujqesise\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"41.326653\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"<TARGET_LNG>\\");\\r\\n\\t\\t\\t\\ttedhena.push(\\"ministrite\\");\\r\\n\\t\\t\\t\\tmarkers1.push(tedhena);\\r\\n\\t\\t\\t\\ttedhena ' | 0 |
36,804 | '4,<TARGET_LNG>],zoomControl:!1,attributionControl:!1,minZoom:7,maxZoom:19}).setView(latLng||[44.813864,20.424476],12),gl=L.mapboxGL({accessToken:\\"no-token\\",style:style}).addTo(map),typeof geometry!=\\"undefined\\' | 1 |
36,805 | 'ttom:10px}h1{font-size:32px;font-size:2rem;line-height:1.25}@media screen and (min-width:5<TARGET_LNG>em){h1{font-size:40px;font-size:2.5rem;line-height:1.125}}@media screen and (min-width:64em){h1{font-size:48px;font-size:3rem;line-height:1.05}}h2{font-size:26p' | 0 |
36,806 | ',15,0,[[\\"0x40c97c2d03e2c6b1:0xd8e8b74ac8c3ef7b\\",\\"Moldova State University, Alexei Mateevici St 60, Chișinău\\",[47.0192025,<TARGET_LNG>],\\"15629944038613053307\\"],\\"Moldova State University\\",[\\"Alexei Mateevici St 60\\",\\"Chișinău\\"],4.5,\\"411 reviews\\",\\"http' | 0 |
36,807 | '"pinIndex\\":2}},{\\"type\\":\\"Feature\\",\\"geometry\\":{\\"type\\":\\"Point\\",\\"coordinates\\":[49.1446298,-<TARGET_LNG>]},\\"properties\\":{\\"id\\":\\"101038493\\",\\"name\\":\\"Shine Construction Ltd\\",\\"pinIndex\\":3}},{\\"type' | 0 |
36,808 | '\\"pinIndex\\":4}},{\\"type\\":\\"Feature\\",\\"geometry\\":{\\"type\\":\\"Point\\",\\"coordinates\\":[49.148183,-<TARGET_LNG>]},\\"properties\\":{\\"id\\":\\"7701116\\",\\"name\\":\\"Good Guys Heating Cooling & Plumbing\\",\\"pinIndex\\"' | 0 |
36,809 | '35.3,11.68)\\"},{\\"easing\\":\\"step-end\\",\\"offset\\":0.6694,\\"transform\\":\\"matrix(.925,0,0,.925,29.3,<TARGET_LNG>)\\"},{\\"easing\\":\\"step-end\\",\\"offset\\":0.6707,\\"transform\\":\\"matrix(.981,0,0,.981,25.7,1.3)\\"},{\\' | 0 |
36,810 | '"626\\";\\r\\nAdform.locationInfo={Country: \'Czech republic\', Region: \'Praha\', City: \'Prague\', Latitude: \'50.0792\', Longitude: \'<TARGET_LNG>\'};\\r\\n(adfjsonbanners=window.adfjsonbanners||[]).push({\\"staticContentUrl\\":\\"https://s1.adform.net/Banners/\\",\\"videoCdnUrl' | 1 |
36,811 | '25,0,0,.925,29.3,<TARGET_LNG>)\\"},{\\"offset\\":1,\\"opacity\\":\\"1\\",\\"transform\\":\\"matrix(.925,0,0,.925,29.3,5.19)\\"}],\\"selector\\":\\"#a4a-I\\"},{\\"delay\\":532,\\"duration\\":30299,\\"fill\\":\\"both\\",\\"keyframes\\":[{\\' | 0 |
36,812 | 'ptyo_40":"https://maps.google.co.jp/maps?output=embed&z=18&q=35.681982%2C<TARGET_LNG>&ll=35.681982%2C139.7773544&hl=ja","jptyo_42":"/*! Copyright 2022 i-mobile INC All Rights Reserved. v1.2.4 */\\n(function(){func' | 1 |
36,813 | 'oom:6.8,bounds:[[53.2,8.5],[50.2,16.1]]},small:{center:{lat:51.05,lng:12.3},zoom:6.6,bounds:[[53.25,<TARGET_LNG>],[49.4,15.49]]}},saxony:{standard:{center:{lat:51.1,lng:14.7},zoom:7.8,bounds:[[51.862,11.88],[50.1' | 1 |
36,814 | '729,20.3926165),r=new google.maps.LatLng(44.8127116,20.4156145),o=new google.maps.LatLng(44.8125886,<TARGET_LNG>),a=new google.maps.LatLng(44.8212001,20.4476835);google.maps.event.addDomListener(window,\\"load\\",f' | 1 |
36,815 | '\'><div class=\'map-content\'><p>“Voip Solutie” SRL Bul. Moscovei 6, MD-2068 m. Chisinau, Republica Moldova 47.044932783152696, <TARGET_LNG>1544</p></div></div>\\"></a>\\n\\t\\t\\t\\t\\t\\t\\t</div>\\n\\t\\t\\t\\t\\t\\t</div>\\n\\t\\t\\t\\t\\t\\t<div class=\\"button-close\\">\\n\\t\\t\\t\\t\\t\\t' | 1 |
36,816 | 'tationCode\\":\\"VNDW\\",\\"name\\":\\"Veenendaal West\\",\\"coordinate\\":{\\"lat\\":52.0280570983887,\\"lng\\":<TARGET_LNG>1304},\\"countryCode\\":\\"NL\\"},{\\"uicCode\\":\\"8400627\\",\\"stationCode\\":\\"VNDC\\",\\"name\\":\\"Veenendaa' | 1 |
36,817 | '7500538,\\"lon\\":-79.462343,\\"type\\":metroIcon},{\\"anchText\\":\\"Wilson\\",\\"lat\\":43.7345806,\\"lon\\":-<TARGET_LNG>,\\"type\\":metroIcon},{\\"anchText\\":\\"Yorkdale\\",\\"lat\\":43.724813,\\"lon\\":-79.447509,\\"type\\":metroI' | 1 |
36,818 | "0,0,null,'ais','OH2AAV','FAIRWAY WORKS','',0,0)</js>\\n<js>pnt(187376,1654634387,1654634747,60.21000,<TARGET_LNG>,314,0,null,'ais','OH2AAV','EE MUG><FI VSS','',0,0)</js>\\n<js>pnt(4097574,1654634761,165463476" | 1 |
36,819 | '[0.838,1.289],[0,0],[0,0],[0,0]],\\"v\\":[[45.004,-19.658],[42.104,-30.357],[31.727,-<TARGET_LNG>],[21.221,-33.838],[21.221,-29.068],[31.083,-29.068],[38.043,-26.555],[39.333,-19.014],[39.333,0],[45.004,0]],\\"c\\":t' | 0 |
36,820 | 'ow.L.point(-30,0)}).openTooltip(),window.L.polygon([[49.61601,6.09997],[49.61592,6.10063],[49.61552,<TARGET_LNG>],[49.61561,6.09976]]).addTo(e),window.L.marker([49.61575,6.10019],{icon:i}).addTo(e).bindTooltip(\\"' | 0 |
36,821 | 'TION\\"},{\\"code\\":\\"zabalj-okolna-mesta\\",\\"hasChildren\\":true,\\"latitude\\":45.372957,\\"longitude\\":<TARGET_LNG>,\\"name\\":\\"Okolna mesta\\",\\"parentCode\\":\\"zabalj\\",\\"type\\":\\"SUBLOCATION\\"},{\\"code\\":\\"zabalj-ok' | 1 |
36,822 | '":\\"[email protected]\\",\\"id\\":12,\\"is_active\\":1,\\"latitude\\":\\"45.17112\\",\\"longitude\\":\\" <TARGET_LNG>\\",\\"name\\":\\"Buzau\\",\\"phone\\":\\"0234 525 525\\",\\"program_friday\\":\\"8:00 - 21:00\\",\\"program_monda' | 1 |
36,823 | '":\\"[email protected]\\",\\"id\\":5,\\"is_active\\":1,\\"latitude\\":\\"44.424264\\",\\"longitude\\":\\" <TARGET_LNG>\\",\\"name\\":\\"Bucuresti Valea Cascadelor (Sector 6)\\",\\"phone\\":\\"0234 525 525\\",\\"program_friday\\":' | 1 |
36,824 | '\\"lon\\":-42.4875},\\"SRE\\":{\\"lat\\":-19.0077778,\\"lon\\":-65.3016667},\\"UDI\\":{\\"lat\\":-18.9,\\"lon\\":-<TARGET_LNG>},\\"GVR\\":{\\"lat\\":-18.8980556,\\"lon\\":-41.9858333},\\"CLV\\":{\\"lat\\":-17.75,\\"lon\\":-48.6333333},\\"V' | 1 |
36,825 | 'zipcode\\":\\"98121\\",\\"timezone\\":\\"America/Los_Angeles\\",\\"latitude\\":\\"47.61440\\",\\"longitude\\":\\"-<TARGET_LNG>\\",\\"city\\":\\"Seattle\\",\\"continent\\":\\"NA\\"})","ussea_73":"\\n// Copyright 2012 Google Inc. All righ' | 1 |
36,826 | "'EETLL<>FIHEL (ETA Jun07 22:00)','',0,0)</js>\\n<js>pnt(4097574,1654633801,1654633801,60.27580,<TARGET_LNG>,169,21,null,'ais','Cloudship','FI NLI (ETA Jun08 10:00)','',0,0)</js>\\n<js>pnt(446837,1654633818,16" | 1 |
36,827 | '19\\",\\"stationCode\\":\\"MAS\\",\\"name\\":\\"Maarssen\\",\\"coordinate\\":{\\"lat\\":52.1352767944336,\\"lng\\":<TARGET_LNG>0742},\\"countryCode\\":\\"NL\\"},{\\"uicCode\\":\\"8400613\\",\\"stationCode\\":\\"UTZL\\",\\"name\\":\\"Utrecht Z' | 1 |
36,828 | 'TION\\"},{\\"code\\":\\"zabalj-okolna-mesta\\",\\"hasChildren\\":true,\\"latitude\\":45.372957,\\"longitude\\":<TARGET_LNG>,\\"name\\":\\"Okolna mesta\\",\\"parentCode\\":\\"zabalj\\",\\"type\\":\\"SUBLOCATION\\"},{\\"code\\":\\"zabalj-ok' | 1 |
36,829 | '],[0,0],[0,0],[0,0]],\\"o\\":[[0,8.459],[0,0],[0,0],[0,0],[7.553,0]],\\"v\\":[[53.073,-20.544],[38.873,-<TARGET_LNG>],[18.832,-8.258],[18.832,-33.133],[39.075,-33.133]],\\"c\\":true},\\"ix\\":2},\\"nm\\":\\"B\\",\\"mn\\":\\"ADB' | 0 |
36,830 | '8728654, 53.22644954262028],\\n\\t\\t\\t\\t\\t\\t\\t[8.504711920037211, 53.20078605285001],\\n\\t\\t\\t\\t\\t\\t\\t[<TARGET_LNG>35966, 53.18652685951135],\\n\\t\\t\\t\\t\\t\\t\\t[8.620785825688083, 53.16661451903248],\\n\\t\\t\\t\\t\\t\\t\\t[8.' | 1 |
36,831 | '],\\"lId\\":\\"22802\\",\\"name\\":\\"Blentarp Hasselvägen\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>66667,\\"lat\\":57.93055555555555},\\"synonyms\\":[\\"BLIDSBERG\\"],\\"lId\\":\\"00531\\",\\"name\\":\\"Blidsberg' | 1 |
36,832 | ',\\"lon\\":-79.47649916,\\"type\\":metroIcon},{\\"anchText\\":\\"High Park\\",\\"lat\\":43.654594232,\\"lon\\":-<TARGET_LNG>,\\"type\\":metroIcon},{\\"anchText\\":\\"Keele\\",\\"lat\\":43.655700785,\\"lon\\":-79.460315483,\\"type\\":met' | 1 |
36,833 | 'on:<TARGET_LNG>,zoom:17},\\"/sfsmvr\\":{lat:42.693817,lon:23.322371,zoom:17},\\"/ssp\\":{lat:42.691071,lon:23.327280,zoom:17},\\"/dokkpbdp\\":{lat:42.691071,lon:23.327280,zoom:17},\\"/nspp\\":{lat:42.691071,lon:23.327280' | 1 |
36,834 | 'e\\": \\"Singapore 739066\\",\\n\\"tel\\": \\"\\",\\n\\"fax\\": \\"\\",\\n\\"latitude\\": 1.430913,\\n\\"longitude\\": <TARGET_LNG>,\\n\\"operatingHours\\": \\"\\",\\n\\"SMSQ\\": \\"\\",\\n\\"QCAMURL\\": \\"\\"},\\n{\\n\\"country\\": \\"Singapore\\",\\n' | 1 |
36,835 | 'PS LID\\"],\\"lId\\":\\"33068\\",\\"name\\":\\"Daggarps lid\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>33333,\\"lat\\":57.06194444444444},\\"synonyms\\":[\\"DAGSÅS\\"],\\"lId\\":\\"23486\\",\\"name\\":\\"Dagsås\\",\\"p' | 1 |
36,836 | '":true,\\"hasSelfCheckout\\":false,\\"id\\":165,\\"languages\\":\\"\\",\\"latitude\\":1.3262422,\\"longitude\\":<TARGET_LNG>,\\"metaData\\":null,\\"name\\":\\"Fairprice PFC\\",\\"pickingStoreId\\":null,\\"status\\":\\"ENABLED\\",\\"tierS' | 1 |
36,837 | 'zipcode\\":\\"90014\\",\\"timezone\\":\\"America/Los_Angeles\\",\\"latitude\\":\\"34.04850\\",\\"longitude\\":\\"-<TARGET_LNG>\\",\\"city\\":\\"Los Angeles\\",\\"continent\\":\\"NA\\"}","uslax_10":"{\\"DomainData\\":{\\"pccloseButtonType\\' | 1 |
36,838 | ' true;DY.geoCode = \'IL\';DY.geoCont = \'AS\';DY.geoCity = \'IL_TA_\' + decodeURIComponent(\\"Tel%20Aviv\\");DY.geoCoords = [32.0668,<TARGET_LNG>];DY.geoRegionCode = \'IL_TA\';DY.geoFields = {\\"city\\":\\"Tel Aviv\\",\\"state\\":\\"\\",\\"country\\":\\"Israel\\"};DY.session = \'62996' | 1 |
36,839 | " },\\n 'D': {\\n lat: 48.408508787862324,\\n lng: 15.586759985230628\\n },\\n 'E': {\\n lat: 48.408412641258195,\\n lng: <TARGET_LNG>97547\\n },\\n 'F': {\\n lat: 48.408793665622234,\\n lng: 15.587258876107398\\n },\\n 'G': {\\n lat: 48.40855864158552,\\n " | 1 |
36,840 | 'EN\\"],\\"lId\\":\\"33135\\",\\"name\\":\\"Våxtorp Genvägen\\",\\"pId\\":\\"074\\",\\"prio\\":0},{\\"pos\\":{\\"lon\\":<TARGET_LNG>66666,\\"lat\\":56.421388888888885},\\"synonyms\\":[\\"VÅXTORP SOLGÅRDEN\\"],\\"lId\\":\\"25054\\",\\"name\\":\\"' | 1 |
36,841 | 'ce\\":\\"Stockholm\\",\\"timezone\\":\\"Europe/Stockholm\\",\\"population\\":1253309,\\"zoomlevel\\":5,\\"lon\\":<TARGET_LNG>502,\\"lat\\":59.3294681359869,\\"data_lon\\":18.0626392364502,\\"data_lat\\":59.3294681359869,\\"type\\":[\\' | 1 |
36,842 | 'calc(1.75rem + (1.5625vw - 1.03125rem));line-height:calc(2.25rem + (1.5625vw - 1.03125rem));max-width:calc(43rem + (12.5vw - <TARGET_LNG>rem))}}@media (min-width:82rem){.ibm-type-g{font-size:calc(2rem + (1.47059vw - 1.20588rem));line-height:calc(2.5rem + (1.4705' | 0 |
36,843 | '130344,\\"lat\\":25.094278311330285},{\\"lon\\":<TARGET_LNG>65605,\\"lat\\":25.094278311330285},{\\"lon\\":55.462508586965605,\\"lat\\":25.432321688669717}],\\"zoomLevel\\":11,\\"rotation\\":0,\\"pitch\\":0},\\"utcOffset\\":\\"-04:' | 1 |
36,844 | 'ht;margin-right:0}.panel-compte-col-1{width:48.884%;float:left;margin-right:2.232%;border-right:1px solid #ccc;padding-right:<TARGET_LNG>em}.panel-compte-col-2{width:48.884%;float:right;margin-right:0}.col-mail-compte .col-compte-1{width:57.40333%;float:left;mar' | 0 |
36,845 | '.com/maps/place/COPE%2BMADRID/@40.4190617,-3.725657,13z/data=!4m17!1m11!4m10!1m2!1m1!2s40.419062,+--<TARGET_LNG>!1m6!1m2!1s0xd42289b76d86fdf:0x98cb1bdac3209f4e!2sCOPE%2BMADRID,+Calle+de+Alfonso+XI,+4,+28014+Madri' | 1 |
36,846 | ',lon:23.347074,zoom:17},\\"/dkao\\":{lat:42.691078,lon:<TARGET_LNG>,zoom:17},\\"/dap\\":{lat:42.691078,lon:23.327279,zoom:17},\\"/dbds\\":{lat:42.703332,lon:23.323544,zoom:17},\\"/migration\\":{lat:42.703332,lon:23.32354' | 1 |
36,847 | " },\\n 'E': {\\n lat: 48.408412641258195,\\n lng: 15.587285698197547\\n },\\n 'F': {\\n lat: 48.408793665622234,\\n lng: <TARGET_LNG>07398\\n },\\n 'G': {\\n lat: 48.40855864158552,\\n lng: 15.588009894631568\\n },\\n 'G1': {\\n lat: 48.40865478791363,\\n " | 1 |
36,848 | "__'}).addTo(e),window.L.polygon([[49.61581,6.09862],[49.61599,6.09876],[49.61618,6.09883],[49.61604,<TARGET_LNG>],[49.61586,6.09968],[49.61566,6.09961]]).addTo(e);var i=window.L.icon({iconUrl:o.a.markerBase64,ico" | 0 |
36,849 | 'y_code\\":\\"US\\",\\"registry_country_code3\\":null,\\"registry_latitude\\":34.05,\\"registry_longitude\\":-<TARGET_LNG>,\\"isp\\":false,\\"information_level\\":\\"Basic\\",\\"audience\\":\\"Bot\\",\\"audience_segment\\":\\"\\",\\"ip\\"' | 0 |
