id
int64 308k
17.8M
| gloss
stringlengths 1
407
| stem
stringlengths 1
368
| type
stringclasses 14
values | language
stringclasses 11
values | num_morphemes
int64 -2,147,483,648
97
| num_tokens
int64 1
82
| part_of_speech
stringlengths 1
395
| speaker_role
stringclasses 24
values | target_child_age
float64 3
144
⌀ | target_child_sex
stringclasses 3
values | collection_id
int64 2
21
| corpus_id
int64 34
336
| speaker_id
int64 1.64k
23.5k
| target_child_id
int64 -2,147,483,648
23.5k
| transcript_id
int64 3.63k
43.6k
| is_child
bool 1
class | processed_gloss
stringlengths 2
408
| phonemized_utterance
stringlengths 15
1.71k
| language_code
stringclasses 1
value | character_split_utterance
stringlengths 17
1.8k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
917,992 | see | see | declarative | eng | 1 | 1 | v | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | see. | s iː WORD_BOUNDARY | en-us | s e e . WORD_BOUNDARY |
918,006 | there's a face with glasses | there a face with glass | declarative | eng | 7 | 5 | pro:exist det:art n prep n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there's a face with glasses. | ð ɛ ɹ z WORD_BOUNDARY ʌ WORD_BOUNDARY f eɪ s WORD_BOUNDARY w ɪ ð WORD_BOUNDARY ɡ l æ s ɪ z WORD_BOUNDARY | en-us | t h e r e ' s WORD_BOUNDARY a WORD_BOUNDARY f a c e WORD_BOUNDARY w i t h WORD_BOUNDARY g l a s s e s . WORD_BOUNDARY |
918,017 | ahhah | ahhah | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | ahhah. | ɑ h ə WORD_BOUNDARY | en-us | a h h a h . WORD_BOUNDARY |
918,029 | look there's Pooh_Bear | look there Pooh_Bear | declarative | eng | 4 | 3 | co pro:exist n:prop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | look there's pooh bear. | l ʊ k WORD_BOUNDARY ð ɛ ɹ z WORD_BOUNDARY p uː WORD_BOUNDARY b ɛ ɹ WORD_BOUNDARY | en-us | l o o k WORD_BOUNDARY t h e r e ' s WORD_BOUNDARY p o o h WORD_BOUNDARY b e a r . WORD_BOUNDARY |
918,042 | there's a baby bear with his bottle | there a baby bear with his bottle | declarative | eng | 8 | 7 | pro:exist det:art n n prep det:poss n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there's a baby bear with his bottle. | ð ɛ ɹ z WORD_BOUNDARY ʌ WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɛ ɹ WORD_BOUNDARY w ɪ ð WORD_BOUNDARY h ɪ z WORD_BOUNDARY b ɑ t ə l WORD_BOUNDARY | en-us | t h e r e ' s WORD_BOUNDARY a WORD_BOUNDARY b a b y WORD_BOUNDARY b e a r WORD_BOUNDARY w i t h WORD_BOUNDARY h i s WORD_BOUNDARY b o t t l e . WORD_BOUNDARY |
918,067 | who's that | who that | declarative | eng | 3 | 2 | pro:int pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | who's that? | h uː z WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | w h o ' s WORD_BOUNDARY t h a t ? WORD_BOUNDARY |
918,083 | is that Chi | be that Chi | declarative | eng | 4 | 3 | cop comp n:prop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | is that chi. | ɪ z WORD_BOUNDARY ð æ t WORD_BOUNDARY k aɪ WORD_BOUNDARY | en-us | i s WORD_BOUNDARY t h a t WORD_BOUNDARY c h i . WORD_BOUNDARY |
918,097 | ahhah I think I see Chi | ahhah I think I see Chi | declarative | eng | 6 | 6 | co pro:sub v pro:sub v n:prop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | aha i think i see chi. | ɑ h ɑ WORD_BOUNDARY aɪ WORD_BOUNDARY θ ɪ ŋ k WORD_BOUNDARY aɪ WORD_BOUNDARY s iː WORD_BOUNDARY k aɪ WORD_BOUNDARY | en-us | a h a WORD_BOUNDARY i WORD_BOUNDARY t h i n k WORD_BOUNDARY i WORD_BOUNDARY s e e WORD_BOUNDARY c h i . WORD_BOUNDARY |
918,110 | there he is | there he be | declarative | eng | 4 | 3 | adv pro:sub cop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there he is. | ð ɛ ɹ WORD_BOUNDARY h iː WORD_BOUNDARY ɪ z WORD_BOUNDARY | en-us | t h e r e WORD_BOUNDARY h e WORD_BOUNDARY i s . WORD_BOUNDARY |
918,124 | there he is | there he be | declarative | eng | 4 | 3 | adv pro:sub cop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there he is. | ð ɛ ɹ WORD_BOUNDARY h iː WORD_BOUNDARY ɪ z WORD_BOUNDARY | en-us | t h e r e WORD_BOUNDARY h e WORD_BOUNDARY i s . WORD_BOUNDARY |
918,136 | yeah yeah there he is | yeah yeah there he be | declarative | eng | 6 | 5 | co co adv pro:sub cop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | yeah yeah there he is. | j ɛ h WORD_BOUNDARY j ɛ h WORD_BOUNDARY ð ɛ ɹ WORD_BOUNDARY h iː WORD_BOUNDARY ɪ z WORD_BOUNDARY | en-us | y e a h WORD_BOUNDARY y e a h WORD_BOUNDARY t h e r e WORD_BOUNDARY h e WORD_BOUNDARY i s . WORD_BOUNDARY |
918,166 | you see yourself | you see yourself | declarative | eng | 3 | 3 | pro:per v pro:refl | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you see yourself. | j uː WORD_BOUNDARY s iː WORD_BOUNDARY j ɔ ɹ s ɛ l f WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY s e e WORD_BOUNDARY y o u r s e l f . WORD_BOUNDARY |
918,183 | that's my pretty baby boy | that my pretty baby boy | declarative | eng | 6 | 5 | pro:dem det:poss adj n n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | that's my pretty baby boy. | ð æ t s WORD_BOUNDARY m aɪ WORD_BOUNDARY p ɹ ɪ t i WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɔɪ WORD_BOUNDARY | en-us | t h a t ' s WORD_BOUNDARY m y WORD_BOUNDARY p r e t t y WORD_BOUNDARY b a b y WORD_BOUNDARY b o y . WORD_BOUNDARY |
918,198 | I'm sorry that's handsome baby boy | I sorry that handsome baby boy | declarative | eng | 8 | 6 | pro:sub adj pro:dem adj n n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | i'm sorry that's handsome baby boy. | aɪ m WORD_BOUNDARY s ɑ ɹ i WORD_BOUNDARY ð æ t s WORD_BOUNDARY h æ n d s ʌ m WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɔɪ WORD_BOUNDARY | en-us | i ' m WORD_BOUNDARY s o r r y WORD_BOUNDARY t h a t ' s WORD_BOUNDARY h a n d s o m e WORD_BOUNDARY b a b y WORD_BOUNDARY b o y . WORD_BOUNDARY |
918,208 | you like that | you like that | declarative | eng | 3 | 3 | pro:per v pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you like that. | j uː WORD_BOUNDARY l aɪ k WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY l i k e WORD_BOUNDARY t h a t . WORD_BOUNDARY |
918,231 | yeah | yeah | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | yeah. | j ɛ h WORD_BOUNDARY | en-us | y e a h . WORD_BOUNDARY |
918,244 | look there's a bunny+rabbit | look there a | declarative | eng | 4 | 4 | co pro:exist det:art | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | look there's a bunny rabbit. | l ʊ k WORD_BOUNDARY ð ɛ ɹ z WORD_BOUNDARY ʌ WORD_BOUNDARY b ʌ n i WORD_BOUNDARY ɹ æ b ɪ t WORD_BOUNDARY | en-us | l o o k WORD_BOUNDARY t h e r e ' s WORD_BOUNDARY a WORD_BOUNDARY b u n n y WORD_BOUNDARY r a b b i t . WORD_BOUNDARY |
918,262 | see | see | declarative | eng | 1 | 1 | v | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | see. | s iː WORD_BOUNDARY | en-us | s e e . WORD_BOUNDARY |
918,288 | there's kitty+cat | there | declarative | eng | 2 | 2 | pro:exist | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there's kitty cat. | ð ɛ ɹ z WORD_BOUNDARY k ɪ t i WORD_BOUNDARY k æ t WORD_BOUNDARY | en-us | t h e r e ' s WORD_BOUNDARY k i t t y WORD_BOUNDARY c a t . WORD_BOUNDARY |
918,304 | oh | oh | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oh. | oʊ WORD_BOUNDARY | en-us | o h . WORD_BOUNDARY |
918,316 | kitty+cat | declarative | eng | -2,147,483,648 | 1 | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | kitty cat. | k ɪ t i WORD_BOUNDARY k æ t WORD_BOUNDARY | en-us | k i t t y WORD_BOUNDARY c a t . WORD_BOUNDARY |
||
918,329 | and who's this it's a baby | and who this it a baby | declarative | eng | 8 | 6 | coord pro:int pro:dem pro:per det:art n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | and who's this it's a baby. | æ n d WORD_BOUNDARY h uː z WORD_BOUNDARY ð ɪ s WORD_BOUNDARY ɪ t s WORD_BOUNDARY ʌ WORD_BOUNDARY b eɪ b i WORD_BOUNDARY | en-us | a n d WORD_BOUNDARY w h o ' s WORD_BOUNDARY t h i s WORD_BOUNDARY i t ' s WORD_BOUNDARY a WORD_BOUNDARY b a b y . WORD_BOUNDARY |
918,347 | it's a baby | it a baby | declarative | eng | 4 | 3 | pro:per det:art n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | it's a baby. | ɪ t s WORD_BOUNDARY ʌ WORD_BOUNDARY b eɪ b i WORD_BOUNDARY | en-us | i t ' s WORD_BOUNDARY a WORD_BOUNDARY b a b y . WORD_BOUNDARY |
918,361 | yeah | yeah | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | yeah. | j ɛ h WORD_BOUNDARY | en-us | y e a h . WORD_BOUNDARY |
918,372 | wanna look at that | want look at that | declarative | eng | 5 | 4 | v co prep pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | wanna look at that. | w ɔ n ə WORD_BOUNDARY l ʊ k WORD_BOUNDARY æ t WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | w a n n a WORD_BOUNDARY l o o k WORD_BOUNDARY a t WORD_BOUNDARY t h a t . WORD_BOUNDARY |
918,389 | oh | oh | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oh. | oʊ WORD_BOUNDARY | en-us | o h . WORD_BOUNDARY |
918,404 | does it fit your mouth | do it fit your mouth | declarative | eng | 7 | 5 | mod pro:per v det:poss n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | does it fit your mouth. | d ʌ z WORD_BOUNDARY ɪ t WORD_BOUNDARY f ɪ t WORD_BOUNDARY j ʊ ɹ WORD_BOUNDARY m aʊ θ WORD_BOUNDARY | en-us | d o e s WORD_BOUNDARY i t WORD_BOUNDARY f i t WORD_BOUNDARY y o u r WORD_BOUNDARY m o u t h . WORD_BOUNDARY |
918,416 | let's see what else there is in here | let see what else there be in here | declarative | eng | 10 | 8 | v v pro:int post pro:exist cop prep n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | let's see what else there is in here. | l ɛ t s WORD_BOUNDARY s iː WORD_BOUNDARY w ʌ t WORD_BOUNDARY ɛ l s WORD_BOUNDARY ð ɛ ɹ WORD_BOUNDARY ɪ z WORD_BOUNDARY ɪ n WORD_BOUNDARY h ɪ ɹ WORD_BOUNDARY | en-us | l e t ' s WORD_BOUNDARY s e e WORD_BOUNDARY w h a t WORD_BOUNDARY e l s e WORD_BOUNDARY t h e r e WORD_BOUNDARY i s WORD_BOUNDARY i n WORD_BOUNDARY h e r e . WORD_BOUNDARY |
918,430 | There's a | There a | trail off | eng | 4 | 2 | adj det:art | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there's a. | ð ɛ ɹ z WORD_BOUNDARY eɪ WORD_BOUNDARY | en-us | t h e r e ' s WORD_BOUNDARY a . WORD_BOUNDARY |
918,442 | a pink pig | a pink pig | declarative | eng | 3 | 3 | det:art adj n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | a pink pig. | ʌ WORD_BOUNDARY p ɪ ŋ k WORD_BOUNDARY p ɪ ɡ WORD_BOUNDARY | en-us | a WORD_BOUNDARY p i n k WORD_BOUNDARY p i g . WORD_BOUNDARY |
918,451 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,468 | you like that book it's very red | you like that book it very red | declarative | eng | 8 | 7 | pro:per v det:dem n pro:per adv n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you like that book it's very red. | j uː WORD_BOUNDARY l aɪ k WORD_BOUNDARY ð æ t WORD_BOUNDARY b ʊ k WORD_BOUNDARY ɪ t s WORD_BOUNDARY v ɛ ɹ i WORD_BOUNDARY ɹ ɛ d WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY l i k e WORD_BOUNDARY t h a t WORD_BOUNDARY b o o k WORD_BOUNDARY i t ' s WORD_BOUNDARY v e r y WORD_BOUNDARY r e d . WORD_BOUNDARY |
918,482 | red is a good thing isn't it | red be a good thing be it | declarative | eng | 10 | 7 | adj cop det:art adj n cop pro:per | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | red is a good thing isn't it. | ɹ ɛ d WORD_BOUNDARY ɪ z WORD_BOUNDARY ʌ WORD_BOUNDARY ɡ ʊ d WORD_BOUNDARY θ ɪ ŋ WORD_BOUNDARY ɪ z ə n t WORD_BOUNDARY ɪ t WORD_BOUNDARY | en-us | r e d WORD_BOUNDARY i s WORD_BOUNDARY a WORD_BOUNDARY g o o d WORD_BOUNDARY t h i n g WORD_BOUNDARY i s n ' t WORD_BOUNDARY i t . WORD_BOUNDARY |
918,498 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,511 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,523 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,529 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,540 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,557 | oink | oink | declarative | eng | 1 | 1 | on | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oink. | ɔɪ ŋ k WORD_BOUNDARY | en-us | o i n k . WORD_BOUNDARY |
918,572 | you want your book back don't you | you want your book back do you | declarative | eng | 8 | 7 | pro:per v det:poss n adv mod pro:per | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you want your book back don't you. | j uː WORD_BOUNDARY w ɔ n t WORD_BOUNDARY j ʊ ɹ WORD_BOUNDARY b ʊ k WORD_BOUNDARY b æ k WORD_BOUNDARY d oʊ n t WORD_BOUNDARY j uː WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY w a n t WORD_BOUNDARY y o u r WORD_BOUNDARY b o o k WORD_BOUNDARY b a c k WORD_BOUNDARY d o n ' t WORD_BOUNDARY y o u . WORD_BOUNDARY |
918,590 | let's see do you wanna see who this is | let see do you want see who this be | declarative | eng | 12 | 9 | v v mod pro:per v co pro:rel det:dem cop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | let's see do you wanna see who this is. | l ɛ t s WORD_BOUNDARY s iː WORD_BOUNDARY d uː WORD_BOUNDARY j uː WORD_BOUNDARY w ɔ n ə WORD_BOUNDARY s iː WORD_BOUNDARY h uː WORD_BOUNDARY ð ɪ s WORD_BOUNDARY ɪ z WORD_BOUNDARY | en-us | l e t ' s WORD_BOUNDARY s e e WORD_BOUNDARY d o WORD_BOUNDARY y o u WORD_BOUNDARY w a n n a WORD_BOUNDARY s e e WORD_BOUNDARY w h o WORD_BOUNDARY t h i s WORD_BOUNDARY i s . WORD_BOUNDARY |
918,609 | this is Big_Bird | this be Big_Bird | declarative | eng | 4 | 3 | pro:dem cop n:prop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | this is big bird. | ð ɪ s WORD_BOUNDARY ɪ z WORD_BOUNDARY b ɪ ɡ WORD_BOUNDARY b ɜː d WORD_BOUNDARY | en-us | t h i s WORD_BOUNDARY i s WORD_BOUNDARY b i g WORD_BOUNDARY b i r d . WORD_BOUNDARY |
918,635 | enough with that | enough with that | declarative | eng | 3 | 3 | adv prep pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | enough with that. | ɪ n ʌ f WORD_BOUNDARY w ɪ ð WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | e n o u g h WORD_BOUNDARY w i t h WORD_BOUNDARY t h a t . WORD_BOUNDARY |
918,647 | can you read your book again you like the book | can you read your book again you like the book | declarative | eng | 11 | 10 | mod pro:per v det:poss n adv pro:per v det:art n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | can you read your book again you like the book? | k æ n WORD_BOUNDARY j uː WORD_BOUNDARY ɹ iː d WORD_BOUNDARY j ʊ ɹ WORD_BOUNDARY b ʊ k WORD_BOUNDARY ʌ ɡ ɛ n WORD_BOUNDARY j uː WORD_BOUNDARY l aɪ k WORD_BOUNDARY ð ə WORD_BOUNDARY b ʊ k WORD_BOUNDARY | en-us | c a n WORD_BOUNDARY y o u WORD_BOUNDARY r e a d WORD_BOUNDARY y o u r WORD_BOUNDARY b o o k WORD_BOUNDARY a g a i n WORD_BOUNDARY y o u WORD_BOUNDARY l i k e WORD_BOUNDARY t h e WORD_BOUNDARY b o o k ? WORD_BOUNDARY |
918,666 | look | look | declarative | eng | 1 | 1 | co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | look. | l ʊ k WORD_BOUNDARY | en-us | l o o k . WORD_BOUNDARY |
918,678 | see | see | declarative | eng | 1 | 1 | v | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | see. | s iː WORD_BOUNDARY | en-us | s e e . WORD_BOUNDARY |
918,696 | you wanna see if it fits in your mouth | you want see if it fit in your mouth | declarative | eng | 11 | 9 | pro:per v v conj pro:per v prep det:poss n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you wanna see if it fits in your mouth? | j uː WORD_BOUNDARY w ɔ n ə WORD_BOUNDARY s iː WORD_BOUNDARY ɪ f WORD_BOUNDARY ɪ t WORD_BOUNDARY f ɪ t s WORD_BOUNDARY ɪ n WORD_BOUNDARY j ʊ ɹ WORD_BOUNDARY m aʊ θ WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY w a n n a WORD_BOUNDARY s e e WORD_BOUNDARY i f WORD_BOUNDARY i t WORD_BOUNDARY f i t s WORD_BOUNDARY i n WORD_BOUNDARY y o u r WORD_BOUNDARY m o u t h ? WORD_BOUNDARY |
918,712 | is that what you wanna see | be that what you want see | declarative | eng | 8 | 6 | cop pro:dem pro:int pro:per v co | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | is that what you wanna see. | ɪ z WORD_BOUNDARY ð æ t WORD_BOUNDARY w ʌ t WORD_BOUNDARY j uː WORD_BOUNDARY w ɔ n ə WORD_BOUNDARY s iː WORD_BOUNDARY | en-us | i s WORD_BOUNDARY t h a t WORD_BOUNDARY w h a t WORD_BOUNDARY y o u WORD_BOUNDARY w a n n a WORD_BOUNDARY s e e . WORD_BOUNDARY |
918,726 | oh that's too big | oh that too big | declarative | eng | 5 | 4 | co pro:dem adv adj | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oh that's too big. | oʊ WORD_BOUNDARY ð æ t s WORD_BOUNDARY t uː WORD_BOUNDARY b ɪ ɡ WORD_BOUNDARY | en-us | o h WORD_BOUNDARY t h a t ' s WORD_BOUNDARY t o o WORD_BOUNDARY b i g . WORD_BOUNDARY |
918,739 | what do you know | what do you know | declarative | eng | 4 | 4 | pro:int mod pro:per v | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | what do you know? | w ʌ t WORD_BOUNDARY d uː WORD_BOUNDARY j uː WORD_BOUNDARY n oʊ WORD_BOUNDARY | en-us | w h a t WORD_BOUNDARY d o WORD_BOUNDARY y o u WORD_BOUNDARY k n o w ? WORD_BOUNDARY |
918,755 | you wanna hold it like that | you want hold it like that | declarative | eng | 7 | 6 | pro:per v v pro:per co pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | you wanna hold it like that? | j uː WORD_BOUNDARY w ɔ n ə WORD_BOUNDARY h oʊ l d WORD_BOUNDARY ɪ t WORD_BOUNDARY l aɪ k WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | y o u WORD_BOUNDARY w a n n a WORD_BOUNDARY h o l d WORD_BOUNDARY i t WORD_BOUNDARY l i k e WORD_BOUNDARY t h a t ? WORD_BOUNDARY |
918,784 | whoop | whoop | declarative | eng | 1 | 1 | n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | whoop? | w uː p WORD_BOUNDARY | en-us | w h o o p ? WORD_BOUNDARY |
918,800 | here | here | declarative | eng | 1 | 1 | adv | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | here. | h ɪ ɹ WORD_BOUNDARY | en-us | h e r e . WORD_BOUNDARY |
918,843 | there's baby bear with his bottle | there baby bear with his bottle | declarative | eng | 7 | 6 | pro:exist n n prep det:poss n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | there's baby bear with his bottle. | ð ɛ ɹ z WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɛ ɹ WORD_BOUNDARY w ɪ ð WORD_BOUNDARY h ɪ z WORD_BOUNDARY b ɑ t ə l WORD_BOUNDARY | en-us | t h e r e ' s WORD_BOUNDARY b a b y WORD_BOUNDARY b e a r WORD_BOUNDARY w i t h WORD_BOUNDARY h i s WORD_BOUNDARY b o t t l e . WORD_BOUNDARY |
918,868 | see baby bear | see baby bear | declarative | eng | 3 | 3 | v n n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | see baby bear. | s iː WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɛ ɹ WORD_BOUNDARY | en-us | s e e WORD_BOUNDARY b a b y WORD_BOUNDARY b e a r . WORD_BOUNDARY |
918,904 | yeah see baby bear | yeah see baby bear | declarative | eng | 4 | 4 | co co n n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | yeah see baby bear. | j ɛ h WORD_BOUNDARY s iː WORD_BOUNDARY b eɪ b i WORD_BOUNDARY b ɛ ɹ WORD_BOUNDARY | en-us | y e a h WORD_BOUNDARY s e e WORD_BOUNDARY b a b y WORD_BOUNDARY b e a r . WORD_BOUNDARY |
918,936 | and then who's this | and then who this | declarative | eng | 5 | 4 | coord adv:tem pro:int pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | and then who's this. | æ n d WORD_BOUNDARY ð ɛ n WORD_BOUNDARY h uː z WORD_BOUNDARY ð ɪ s WORD_BOUNDARY | en-us | a n d WORD_BOUNDARY t h e n WORD_BOUNDARY w h o ' s WORD_BOUNDARY t h i s . WORD_BOUNDARY |
918,951 | who's that | who that | declarative | eng | 3 | 2 | pro:int pro:dem | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | who's that? | h uː z WORD_BOUNDARY ð æ t WORD_BOUNDARY | en-us | w h o ' s WORD_BOUNDARY t h a t ? WORD_BOUNDARY |
918,984 | that's Chi | that Chi | declarative | eng | 3 | 2 | pro:dem n:prop | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | that's chi. | ð æ t s WORD_BOUNDARY k aɪ WORD_BOUNDARY | en-us | t h a t ' s WORD_BOUNDARY c h i . WORD_BOUNDARY |
919,009 | still wanna see if it fits in your mouth | still want see if it fit in your mouth | declarative | eng | 11 | 9 | adv v co conj pro:per v prep det:poss n | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | still wanna see if it fits in your mouth. | s t ɪ l WORD_BOUNDARY w ɔ n ə WORD_BOUNDARY s iː WORD_BOUNDARY ɪ f WORD_BOUNDARY ɪ t WORD_BOUNDARY f ɪ t s WORD_BOUNDARY ɪ n WORD_BOUNDARY j ʊ ɹ WORD_BOUNDARY m aʊ θ WORD_BOUNDARY | en-us | s t i l l WORD_BOUNDARY w a n n a WORD_BOUNDARY s e e WORD_BOUNDARY i f WORD_BOUNDARY i t WORD_BOUNDARY f i t s WORD_BOUNDARY i n WORD_BOUNDARY y o u r WORD_BOUNDARY m o u t h . WORD_BOUNDARY |
919,021 | oh what do you think | oh what do you think | declarative | eng | 5 | 5 | co pro:int mod pro:per v | Mother | 3.000062 | unknown | 2 | 47 | 2,532 | 2,530 | 4,622 | false | oh what do you think. | oʊ WORD_BOUNDARY w ʌ t WORD_BOUNDARY d uː WORD_BOUNDARY j uː WORD_BOUNDARY θ ɪ ŋ k WORD_BOUNDARY | en-us | o h WORD_BOUNDARY w h a t WORD_BOUNDARY d o WORD_BOUNDARY y o u WORD_BOUNDARY t h i n k . WORD_BOUNDARY |
