The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 missing columns ({'lang_score', 'lang'}) This happened while the csv dataset builder was generating data using hf://datasets/mikonvergence/LAION-EO/ver-1/metadata_public.csv (at revision 6b26b4437d39b27f950ed19c7aa87e6e1601a2ea) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0: int64 source: int64 url: string filename: string id: int64 fast_similarity: double caption: string image_similarity: double text_similarity: double height: int64 width: int64 -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1537 to {'Unnamed: 0': Value(dtype='int64', id=None), 'source': Value(dtype='int64', id=None), 'url': Value(dtype='string', id=None), 'filename': Value(dtype='string', id=None), 'id': Value(dtype='int64', id=None), 'fast_similarity': Value(dtype='float64', id=None), 'caption': Value(dtype='string', id=None), 'image_similarity': Value(dtype='float64', id=None), 'text_similarity': Value(dtype='float64', id=None), 'height': Value(dtype='int64', id=None), 'width': Value(dtype='int64', id=None), 'lang': Value(dtype='string', id=None), 'lang_score': Value(dtype='float64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 missing columns ({'lang_score', 'lang'}) This happened while the csv dataset builder was generating data using hf://datasets/mikonvergence/LAION-EO/ver-1/metadata_public.csv (at revision 6b26b4437d39b27f950ed19c7aa87e6e1601a2ea) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | source
int64 | url
string | filename
string | id
int64 | fast_similarity
float64 | caption
string | image_similarity
float64 | text_similarity
float64 | height
int64 | width
int64 | lang
string | lang_score
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9765bcf6932930b2e52c5fae51c596da.jpg | 5,055,365,628 | 0.885293 | Lijnen en patronen in het zand en slik tijdens laagwater op het strand van de Kwade Hoek in de Duinen van Goeree. | 0.83931 | 0.172824 | 2,000 | 1,335 | nl | 0.995535 |
|
1 | 0 | 4368731fbe2883ae501689fe2a9c9782.jpg | 5,458,871,251 | 0.883648 | 31.jul.2015 - O deserto de Atacama, localizado no norte do Chile, é o local mais seco da Terra, apesar de estar bem ao lado do oceano Pacífico. Em média, apenas alguns milímetros de chuva atingem a paisagem árida anualmente. A fria Corrente de Humboldt mantém a umidade da costa norte até ao oeste, enquanto a Cordilheira dos Andes bloqueia a precipitação a partir do leste. A imagem feita pelo telescópio Proba-V da ESA (Agência Espacial Europeia) mostra a costa e os rios secos do vale do Atacama. A área azul à direita é o Salar de Surire, uma planície de sal que contém lagos com ninhos de flamingos. Lançada em 7 de maio de 2013, o Proba-V é um tem a missão de mapear a superfície e o crescimento da vegetação ao longo de todo o planeta a cada dois dias | 0.871829 | 0.227458 | 956 | 500 | pt | 0.995433 |
|
2 | 0 | 77bb9458bfd86fde6b7a28d7bc5721dc.jpg | 5,457,516,470 | 0.881463 | mud-434291_1920 | 0.849721 | 0.215392 | 1,000 | 750 | hi | 0.384207 |
|
3 | 0 | bdf1318b76633802b8a1b96d93aec140.jpg | 800,276,392 | 0.880004 | НАСА / aerialwallpapers.tumblr.com. | 0.873064 | 0.248116 | 515 | 911 | ru | 0.687342 |
|
4 | 0 | http://f.i.uol.com.br/folha/ciencia/images/11245125.jpeg | 4ac592451e9d7972d7e5fa738cc9610e.jpg | 5,438,679,226 | 0.878955 | Cratera Eberswalde era um lago e se formou há mais de 3,7 milhões de anos pelo impacto de um asteroide | 0.865511 | 0.228561 | 550 | 586 | pt | 0.995946 |
5 | 0 | 13e58684abee48459185636b63135b21.jpg | 741,606,435 | 0.877942 | North Polar Layered Deposits Avalanche Scarp Site | 0.884976 | 0.219506 | 840 | 333 | en | 0.805528 |
|
6 | 0 | 189d80c112ba9dfa4a2919fdd6e9a2e3.jpg | 1,196,816,149 | 0.87716 | Nazca Linien Stern | 0.859376 | 0.244339 | 640 | 430 | it | 0.350119 |
|
7 | 0 | 76c8aa1756ec28f7975598ed2c275f1d.png | 5,366,091,848 | 0.87702 | Delta de rio em Marte | 0.898117 | 0.231407 | 402 | 276 | pt | 0.995729 |
|
8 | 0 | bcb39f9c3cf1123e33aa4d499774ee49.jpg | 2,162,251,438 | 0.875622 | saudi arabia google earth fractals Fractal Patterns in Nature Found on Google Earth | 0.85191 | 0.211189 | 800 | 486 | ur | 0.288966 |
|
9 | 0 | a52b130e38b30ca1af32b8d36c557a38.jpg | 4,282,664,633 | 0.875145 | Chewings Range Larapinta Trail | 0.834239 | 0.218929 | 852 | 397 | sw | 0.318456 |
|
10 | 0 | http://nasamedia.lunaimaging.com/MediaManager/srvr?mediafile=/Size4/NSVS-3-NA/4979/mars_fanSTILL.0900.jpg | 165565011ccecd94a37a3d308e4411cb.jpg | 3,225,626,042 | 0.87441 | Great Zoom into Distributary Fan, Mars | 0.857106 | 0.214859 | 1,536 | 1,113 | en | 0.958839 |
11 | 0 | 8f46633400753b2bfcb44238c9ab8056.jpg | 5,545,331,535 | 0.87176 | Australia: Natural Fractals, Aweinspir Fractals, Google Earth, Amazing Natural, Earth Natural, Earth Patterns, Aweinspir Patterns, Earth Fractals, Fractals Patterns | 0.853471 | 0.239926 | 736 | 451 | pt | 0.426967 |
|
12 | 0 | http://i2.cdn.turner.com/cnn/dam/assets/120717055744-mars-16-horizontal-gallery.jpg | 7851cedf127408f14fb89ecd63723f47.jpg | 2,558,573,238 | 0.871208 | Pictured is a series of troughs and layered mesas in the Gorgonum Chaos region of Mars in 2008. This photo was taken by Mars Orbiter Camera on the Mars Global Surveyor. | 0.862893 | 0.215464 | 640 | 360 | en | 0.887188 |
13 | 0 | f7fd17671aa93a2e37fb76170c618166.jpg | 4,275,306,788 | 0.870955 | Мир геологии картинки | 0.849548 | 0.204333 | 1,200 | 627 | ru | 0.989494 |
|
14 | 0 | 12956182a963d3badc8e1ec71be2ac53.jpg | 2,388,156,227 | 0.870918 | Fall colors in Siberia, from space | 0.839731 | 0.226399 | 580 | 387 | en | 0.835925 |
|
15 | 0 | 629eed35b25573e97d95c310edb1d7c9.jpg | 4,983,707,030 | 0.870318 | Aerial Photo | 0.806179 | 0.195191 | 776 | 520 | en | 0.469726 |
|
16 | 0 | http://i2.cdn.cnn.com/cnnnext/dam/assets/170330162943-nasa-morocco-super-169.jpg | 4092c5f8a71cfd5480772a6dc60ec2f4.jpg | 1,937,459,416 | 0.870217 | This radar image from 1999 shows the Atlas mountains and parts of Morocco. | 0.873543 | 0.260885 | 1,100 | 619 | en | 0.919522 |
17 | 0 | 79f3019edc559db9b4ef21b5735a8dd9.jpg | 3,232,172,082 | 0.870078 | Photograph of a colorful tailings reservoir from a drone | 0.843478 | 0.205815 | 2,580 | 1,719 | en | 0.963451 |
|
18 | 0 | 3b841da079ef3864d2fb57fcc22ddc9d.jpg | 5,303,568,405 | 0.869402 | İran'ın Kirman şehrinde bulunan Lut çölü, 480 km uzunluğu ve 320 km genişliği ile en büyük çöl havzalarından biri ve aynı zamanda en kurak ve sıcak olanıdır. | 0.81222 | 0.206144 | 1,000 | 666 | tr | 0.995656 |
|
19 | 0 | e7fd8a4ba2fa464b44fd87040e22e4af.jpg | 4,150,304,895 | 0.869012 | Река Куйсеб в Намибии разделяет дюны и каменную равнину. Фото: NASA, GeoEye | 0.876277 | 0.216492 | 600 | 338 | ru | 0.995075 |
|
20 | 0 | 254efe8ebc02128ee918fecb13c6b684.jpg | 2,048,880,234 | 0.868853 | The Painted Hills 19 | 0.837176 | 0.185015 | 627 | 626 | en | 0.828102 |
|
21 | 0 | https://cdn4.eyeem.com/thumb/ee7910bfe92076729c447706873af0fb1f4c204b-1518534099821/w/750 | 3447cabe679ba0117c72ff7e896b8637.jpg | 1,740,281,199 | 0.868716 | Backgrounds Full Frame Abstract Textured Pattern Close-up No People Nature Yellow Fiber Indoors Day | 0.846984 | 0.216857 | 750 | 531 | en | 0.970398 |
22 | 0 | 9bf9376d4ce076dc3c2c559a87a70c9e.jpg | 3,639,906,206 | 0.868645 | dragón en Marte | 0.824533 | 0.186332 | 770 | 513 | es | 0.701989 |
|
23 | 0 | http://l3.yimg.com/bt/api/res/1.2/k0hkxrlF9qr2JBIQXE6Mhg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTQyMTtweG9mZj01MDtweW9mZj0wO3E9NzU7dz03NDk-/http://l.yimg.com/os/152/2012/04/02/RTR2QO5C-jpg_154536.jpg | 7c952818979958fda19e473085dec9b9.jpg | 289,085,116 | 0.868588 | Mars surface | 0.878507 | 0.222427 | 749 | 421 | en | 0.889764 |
24 | 0 | 7d3b63be2c61a309a0755358b6303270.jpg | 5,018,974,655 | 0.868237 | Aprovechar el agua en Marte sería más complicado de lo que se pensaba | 0.846154 | 0.22617 | 843 | 443 | es | 0.990363 |
|
25 | 0 | https://geolines.ru/netcat_files/18/10/h_71a58223352fc0b87f527747ec021a42 | 5f472b963a0c87ce722a8beb46076e07.jpg | 5,399,816,342 | 0.867954 | геоглифы Сахары Геоглиф S 3715. Периметр 1 км | 0.868968 | 0.264848 | 1,023 | 575 | ru | 0.995883 |
26 | 0 | ee909070cd455e78470dc611fb1b9147.png | 3,687,940,955 | 0.867692 | Flussbett auf dem Mars | 0.85598 | 0.225809 | 460 | 258 | de | 0.992014 |
|
27 | 0 | 10a61db96b683053ec44a643da8857f3.jpg | 1,171,184,637 | 0.867519 | Peruvian Andes. © Contains modified Copernicus Sentinel data (2020), processed by ESA, CC BY-SA 3.0 IGO | 0.807489 | 0.202691 | 768 | 576 | en | 0.843004 |
|
28 | 0 | 4364c7c6a0077b7608e47e45a2801b2e.jpg | 4,936,592,903 | 0.867312 | Wadi Rum #233 | 0.856905 | 0.236369 | 1,892 | 1,245 | hi | 0.850842 |
|
29 | 0 | ac6d1dc1c5dc428321f8baf635a1179e.jpg | 637,708,731 | 0.867123 | Layering in Arabia Terra | 0.847449 | 0.225624 | 840 | 333 | it | 0.966154 |
|
30 | 0 | c858b046ffd6b9461dac61ecd4ad85d8.png | 4,937,460,868 | 0.866812 | RV en sobrevuelo sobre el desierto del Sáhara Oriental | 0.803058 | 0.194832 | 916 | 659 | es | 0.987758 |
|
31 | 0 | bdc56f7042c72fffa104b3f255d3b183.jpg | 1,886,946,541 | 0.866605 | Flying through the canyons and over the ridges of Valles Marineris, viewers can experience some of the thrills that gripped explorers who pushed into unknown regions on Earth as seen by NASA's 2001 Mars Odyssey. | 0.828759 | 0.206436 | 1,819 | 1,024 | en | 0.9405 |
|
32 | 0 | 324389b3fa011d8a306138739d81d9ac.jpg | 1,328,171,466 | 0.866601 | The Arda Valles region of Mars | 0.834897 | 0.221754 | 1,603 | 664 | en | 0.816926 |
|
33 | 0 | http://marsed.asu.edu/sites/default/files/images_mep/Eberswalde_delta.jpg | 7635dfff64fc30f79a11f97cdcd0500e.jpg | 1,835,927,272 | 0.86658 | Alluvial Fans And Deltas | 0.855586 | 0.21128 | 750 | 847 | en | 0.866065 |
34 | 0 | 437d2bdd910374f87cc035514634eec2.jpg | 3,563,655,146 | 0.865935 | google-earth-Niger-Magaria-13708 | 0.864772 | 0.214967 | 1,800 | 1,200 | it | 0.926619 |
|
35 | 0 | 72cd359780e545c366176b0ad9c09678.jpg | 4,112,811,194 | 0.865646 | Red de valles fluviales secos en Marte | 0.83298 | 0.234786 | 900 | 330 | pt | 0.995924 |
|
36 | 0 | 1eab340fe09e7d38c4c3a5e2074fd04a.jpg | 4,942,111,609 | 0.865574 | Estas son las imágenes de Marte que publicó la NASA en esta jornada. Foto: La Tercera | 0.849008 | 0.219652 | 840 | 534 | es | 0.98668 |
|
37 | 0 | 0da61028c2d10374dc92a01392378ff0.jpg | 1,418,285,238 | 0.865511 | Layers of rock exposed in the lower portion of a tall mound near the center of Gale Crater on Mars exhibit variations in layer thickness and range between dark and light tones in this image taken by NASA's Mars Reconnaissance Orbiter. | 0.845803 | 0.200786 | 480 | 841 | en | 0.948062 |
|
38 | 0 | http://nasamedia.lunaimaging.com/MediaManager/srvr?mediafile=/Size3/nasaNAS-4-NA/15473/PIA02704.jpg | 543550c9fdf90e3d5ade1879cc5d940e.jpg | 1,757,718,806 | 0.865284 | Shaded relief of Bahia State, Brazil | 0.860162 | 0.196017 | 768 | 446 | en | 0.828828 |
39 | 0 | https://cdn2.eyeem.com/thumb/f39670cdb2e3160d540a3ed03bdef0664764599a-1510820369029/w/400 | 1c987829f4c17626b47816709ece4682.jpg | 5,042,253,548 | 0.86517 | Full frame shot of sand | 0.846646 | 0.245934 | 400 | 533 | en | 0.992401 |
40 | 0 | http://p1.trrsf.com/image/fget/cf/1280/500/p1.trrsf.com/image/fget/cf/0/0/0/0/0/0/images.terra.com/2012/08/01/2384182-3473-rec.jpg | 4a19b7834aecb09b6c464092855d409c.jpg | 379,969,039 | 0.865089 | A menos de un mes de volver a la Tierra, Kuipers captó una vista de Mauritania, en Africa. | 0.865749 | 0.247893 | 1,280 | 500 | es | 0.977109 |
41 | 0 | 2622de2394ea9df4c12c9f464f90529a.jpg | 3,063,000,303 | 0.864781 | exmouth australia google earth fractals Fractal Patterns in Nature Found on Google Earth | 0.8797 | 0.216648 | 800 | 479 | en | 0.634463 |
|
42 | 0 | 6e9848e71c5cc092364ae66e8002414e.jpg | 2,941,302,575 | 0.864761 | Desert terrain of Saudi Arabia from the height of the drone flight | 0.858388 | 0.217998 | 599 | 360 | en | 0.829505 |
|
43 | 0 | 96792736ab9cd2a76fb3360960bfb6ab.jpg | 3,861,347,128 | 0.86469 | фото Марса | 0.855087 | 0.193806 | 1,041 | 694 | ru | 0.991771 |
|
44 | 0 | 3f44e4330486bf8fc6988504eed53168.jpg | 4,644,370,904 | 0.864655 | La Rupes Tenuis si trova al margine meridionale della calotta polare settentrionale di Marte, circa 5500 chilometri a nord est della regione vulcanica di Tharsis (Cortesia ESA/DLR/FU Berlin/G. Neukum) | 0.852746 | 0.226514 | 854 | 500 | it | 0.995405 |
|
45 | 0 | 6b3790da2d8065fdb3956c46fb248bd4.jpg | 5,109,336,274 | 0.864549 | satellite view of the region around Khirbet Erqa Saqra | 0.846983 | 0.222831 | 512 | 512 | en | 0.3013 |
|
46 | 0 | 15ca88c18e63f159ad0308b38400e432.jpg | 1,335,245,731 | 0.864537 | Iss Photograph - Satellite View Of Wet Sand On Riverbed by Panoramic Images | 0.844716 | 0.229264 | 600 | 400 | en | 0.683693 |
|
47 | 0 | 0479f6de6204aaf8b333a27090d044c8.jpg | 2,570,624,284 | 0.863888 | This image acquired by NASA's Mars Global Surveyor on April 13, 1998 shows the Cydonia region on Mars. | 0.828538 | 0.213384 | 1,024 | 1,537 | en | 0.825888 |
|
48 | 0 | 85e1e00d9abfc4f331cb5db6826cf118.jpg | 2,307,889,011 | 0.863873 | Small Crater with Gullies | 0.897111 | 0.246298 | 840 | 333 | en | 0.989636 |
|
49 | 0 | 8163bbd434202ee6d2c21da7064695bf.jpg | 3,761,903,987 | 0.863838 | NASA astronauts uzņem izcili skaistas mūsu Zemes bildes | 0.856052 | 0.231823 | 995 | 662 | ur | 0.376895 |
|
50 | 0 | ed541cb860099f248e8ba6452f638501.jpg | 4,780,256,899 | 0.863765 | PMC-Libya-Sabha-Satellite.jpg | 0.886389 | 0.234338 | 1,024 | 1,024 | hi | 0.313824 |
|
51 | 0 | http://bi.gazeta.pl/im/51/d3/15/z22886225IH,Snieg-na-Saharze-sfotografowany-przez-satelite-8-s.jpg | ff81205b2bf66d732d99936becb9a901.jpg | 4,271,143,491 | 0.863741 | Śnieg na Saharze sfotografowany przez satelitę 8 stycznia 2018 roku | 0.874933 | 0.230618 | 1,024 | 587 | pl | 0.994079 |
52 | 0 | 2fc4261b427c1cc5154239451aa73bb8.jpg | 1,265,481,638 | 0.863702 | Grand Canyon National Park Arizona From Space Satellite Poster Map | 0.87198 | 0.233465 | 600 | 400 | en | 0.743352 |
|
53 | 0 | 49a5e0f071b786c1acc180b8ddced96a.jpg | 336,818,625 | 0.863474 | Grand Canyon - 121222 Art Print | 0.856908 | 0.216036 | 400 | 300 | en | 0.704807 |
|
54 | 0 | 28716fffd87e2e1a4f58a4834252bae4.jpg | 4,111,833,617 | 0.86317 | Powierzchnia Marsa | 0.815741 | 0.19932 | 1,199 | 438 | pl | 0.992181 |
|
55 | 0 | b318902c89fb85590dc7d341aa03e875.jpg | 2,147,145,928 | 0.863093 | Researchers said the dunes (pictured in this aerial image) no longer appear to be active and have become covered in the red dust from the surface of Mars. Studying impact craters on the dunes can help to reveal their age | 0.877021 | 0.222406 | 962 | 617 | en | 0.956372 |
|
56 | 0 | http://mysterylands.eu/wp-content/uploads/2020/12/slide_demo3.png | 52c74203ff172a39a9172b77043dd3c0.png | 5,509,784,131 | 0.862752 | Der Mars | 0.841989 | 0.187696 | 1,500 | 350 | de | 0.983122 |
57 | 0 | http://img01-us-we-ng.prod.fotomerchant.com/ERFGJQWN2C-A7U-CNTD3C/2048_595c4cf9da30c.jpg?w=440&h=440&fit=crop&crop=faces,top&q=75&orient=0&mark=/watermarks/watermark-6.png&markalign=middle,center&markscale=50&markalpha=50&markpad=0&markfit=max&s=10f26befa88d00fc3b5eb1fa8e480500 | 4d2dfb232b8ff8050cbcda339febc4ee.jpg | 110,103,179 | 0.86275 | Australia landscape | 0.879243 | 0.214151 | 440 | 440 | en | 0.827092 |
58 | 0 | 62510d2479b3e4c81b12f96065de62f5.jpg | 720,719,198 | 0.86266 | Planeta Marte emisferele | 0.856134 | 0.221693 | 1,500 | 621 | it | 0.987931 |
|
59 | 0 | 861880c802bfd45b542950c128f2a5ce.jpg | 2,581,803,039 | 0.862592 | Crater with Debris Aprons in Tyrrhena Terra | 0.845348 | 0.215903 | 840 | 333 | en | 0.781416 |
|
60 | 0 | http://english.tachyonbeam.com/wp-content/uploads/sites/2/2018/11/Mars_Express_view_of_Nili_Fossae.jpg | a0ff7cb6e90d8bceec5f2f061bdef87d.jpg | 2,729,128,935 | 0.86246 | The Nili Fossae (Image ESA/DLR/FU Berlin, CC BY-SA 3.0 IGO) | 0.845396 | 0.225762 | 640 | 294 | bg | 0.288466 |
61 | 0 | 63ae205a473ee6269f411c45b3cfb0da.jpg | 1,059,554,056 | 0.86242 | Landsat image mosaic showing part of the Cuddapah Basin. | 0.847101 | 0.244614 | 760 | 523 | en | 0.923995 |
|
62 | 0 | e8f93e56287b627c8979477efe0a7ebd.jpg | 367,211,775 | 0.862377 | sudan agriculture landsat | 0.87088 | 0.257377 | 600 | 400 | hi | 0.867842 |
|
63 | 0 | 3a552533548946959ab16b6a21a484a8.jpg | 4,203,881,750 | 0.862283 | Lake_powell_utah-from-space.jpg | 0.832324 | 0.257732 | 460 | 595 | en | 0.387232 |
|
64 | 0 | 0a2af3f7c4fe3e71034ca9026c35c733.jpg | 1,367,299,655 | 0.862043 | fractures within the Candor Chasma region of Valles Marineris, Mars | 0.85124 | 0.235408 | 640 | 350 | pt | 0.911093 |
|
65 | 0 | 31d048bd9b19dc1c72523bc1e1b1b6b1.jpg | 3,593,247,918 | 0.861697 | Sonarbildet fra landskap i Den midtatlantiske ryggen er skarpt som et høyoppløst fotografi. Det er basert på over 50 000 signaler fra en sonar på den selvkjørende farkosten Hugin. | 0.839859 | 0.224157 | 1,050 | 554 | ru | 0.210593 |
|
66 | 0 | 4852c8b3f867d559e637b84f35c8113e.jpg | 794,623,394 | 0.861553 | Dissolving Rainbow Rock Formations | 0.851928 | 0.214113 | 454 | 341 | en | 0.806285 |
|
67 | 0 | f0c52c03640be896f05394889c86b874.jpg | 940,898,641 | 0.861535 | star dunes | 0.784311 | 0.20538 | 590 | 459 | en | 0.268829 |
|
68 | 0 | 41e1c0853386579a9389a1fc034c9fd7.jpg | 1,857,279,800 | 0.861324 | Branching tributaries with ancient valleys seen in a 120km wide region of Mars. GoogleEarth (ESA/DLR/FU Berlin) | 0.800717 | 0.177741 | 754 | 424 | en | 0.855744 |
|
69 | 0 | bf7e55ca6cdced412a4c373a7d65dd57.jpg | 441,145,669 | 0.861312 | krater Ferdynanda Magellana | 0.824582 | 0.232741 | 800 | 464 | nl | 0.285209 |
|
70 | 0 | 3d150f94ae1ca255b4f558fd594abaa3.jpg | 2,127,127,903 | 0.861171 | This-is-how-we-finally-found-Water-on-Mars-8-640x804 | 0.826995 | 0.20305 | 640 | 804 | en | 0.58514 |
|
71 | 0 | 0cf7b21a2a9d53863f08ee868ecc92c5.jpg | 1,068,281,818 | 0.861136 | Possible Kieserite in Central Meridiani Planum | 0.873786 | 0.244037 | 840 | 333 | nl | 0.680261 |
|
72 | 0 | 1560736c35d9c59f79b00aa779aabdf2.jpg | 2,544,204,780 | 0.861072 | In 2015 the Marree Man mysteriously disappeared. It is unknown whether it faded with time, if weather eroded the carving or if its alien designers no longer needed the reminder | 0.847511 | 0.252083 | 634 | 878 | en | 0.965396 |
|
73 | 0 | 1272df0a0786322c7f16384c301bb425.jpg | 723,463,998 | 0.860799 | 2012.09.21 Pamukkale | 0.837137 | 0.199686 | 1,023 | 682 | it | 0.526568 |
|
74 | 0 | 3aaa2486eb1ab7c90db1cf5f73832979.jpg | 2,033,300,238 | 0.860719 | Perspective view of Echus Chasma | 0.839807 | 0.200843 | 857 | 500 | en | 0.704123 |
|
75 | 0 | ec2315e7efa1615dd9cd996b833b4aac.jpg | 734,772,700 | 0.860285 | earth-wallpaper-dump | 0.856634 | 0.242967 | 900 | 1,600 | en | 0.947878 |
|
77 | 1 | b686a08612876a16f8ae3573f0972857.jpg | 4,708,816,849 | 0.888638 | Hier eine Farb-Draufsicht auf den Nordteil von Melas Chasma. Norden ist übrigens im Bild rechts. In der Bildmitte ist eine 9000 Meter hohe Geländekante zu sehen, an der sich ein gewaltiger Hangrutsch ereignet hat. | 0.872476 | 0.228868 | 1,024 | 1,001 | de | 0.992913 |
|
80 | 1 | 6acc8bd6d56ff84b36641d57edd3ea90.jpg | 4,566,918,714 | 0.888371 | Марсоходът на НАСА взе първа проба от повърхността на Червената планета | 0.861166 | 0.198083 | 1,280 | 720 | bg | 0.994459 |
|
81 | 1 | d76a5e6653a24464b86f8c4cd806cc33.jpg | 4,602,665,877 | 0.886952 | Impressive Images of Mars' Moreux Crater Captured by Mars Express | 0.86446 | 0.183888 | 744 | 419 | it | 0.58995 |
|
83 | 1 | 9b707afafcae28898c316bc0031abbe2.jpg | 728,376,270 | 0.885771 | esa europe spacePolar water-ice caps on Mars 1920x1123 wallpaper | 0.876461 | 0.227472 | 1,197 | 700 | en | 0.247905 |
|
86 | 1 | 18929540352f87a6690a64f01a586ea2.jpg | 4,005,651,480 | 0.883384 | Las imágenes muestran varias formaciones en la superficie de Marte producto de la intensa actividad volcánica. | ESA/DLR/FU BERLIN | 0.878729 | 0.206976 | 600 | 385 | es | 0.978682 |
|
87 | 1 | https://cdn.sci.esa.int/documents/33745/35367/1567218152477-Tithonium_Chasma-wallpaper.jpg/a04de89b-450b-84a6-ff29-63159192da9e?version=1.0&t=1567218156034 | b6505064d5f8bea5ce023caa03a0bad4.jpg | 728,724,057 | 0.881808 | 1567218152477-Tithonium_Chasma-wallpaper.jpg | 0.893636 | 0.197307 | 1,280 | 1,024 | sw | 0.238861 |
88 | 1 | 32e464405abbdf40a5b724a056764263.jpg | 3,116,528,303 | 0.881774 | Colour view of Candor Chasma | 0.870913 | 0.223192 | 376 | 500 | pt | 0.993343 |
|
89 | 1 | ac33af17ab1a32e8e6838b639e6eb138.jpg | 4,920,128,818 | 0.881468 | Каньон Мелас Часма на Марсе | 0.842088 | 0.197174 | 604 | 359 | ru | 0.680645 |
|
91 | 1 | 220965a44a8cb8ec774d9ed2c2389040.jpg | 3,215,558,266 | 0.878757 | Perspective_view_in_Noctis_Labyrinthus | 0.864897 | 0.199339 | 1,920 | 1,080 | it | 0.883311 |
|
92 | 1 | 01152bf46d63c374d497e880db91f092.jpg | 2,885,231,988 | 0.878753 | Erosion on Mars. The sloped valley wall winds its way across this image from the upper left section to lower right section while separating the flat plains above and the debris covered valley floor below. | 0.863318 | 0.195521 | 731 | 467 | en | 0.981572 |
|
94 | 1 | 4457dd59a2dde241677754e77c74d66e.jpg | 2,037,561,494 | 0.876904 | During its examination of Mars, NASA's Viking 1 spacecraft returned images of Valles Marineris, a huge canyon system, whose connected chasma or valleys may have formed from a combination of erosional collapse and structural activity. | 0.866881 | 0.19116 | 640 | 350 | en | 0.907983 |
|
95 | 1 | d3faf5074cb4cc14921f2ddc5bce324c.jpg | 2,743,186,394 | 0.876865 | Mars Express Kasei Vallis mosaic (full-resolution detail) | 0.853791 | 0.20293 | 840 | 568 | ur | 0.663855 |
|
96 | 1 | 900dc1d44205733fbd43827a2fdc8bee.jpg | 77,985,872 | 0.876392 | Полноцветная планета Марс | 0.85969 | 0.204745 | 990 | 625 | ru | 0.880159 |
|
97 | 1 | a1e182fdc196f5c32afee1f8c23bd146.jpg | 1,467,238,897 | 0.876128 | "25. MARS: LIVING ON ANOTHER PLANET ""Mars is further away than most people think."" —Chris" | 0.84088 | 0.199488 | 990 | 944 | en | 0.793937 |
|
98 | 1 | 4ee03d00a93fc9975ddbbb1567e74583.jpg | 3,836,757,251 | 0.876024 | Marte tenía un 'gran y tranquilo lago', confirma el Perseverance de la NASA | 0.835766 | 0.197042 | 800 | 450 | es | 0.990294 |
|
100 | 1 | 717e8ce883fb3575c12e5865c8837e1c.jpg | 2,653,341,026 | 0.87496 | This observation from NASA's Mars Reconnaissance Orbiter shows the central hills in Hale Crater with thousands of seasonal flows on steep slopes below bedrock outcrops. | 0.893536 | 0.212765 | 960 | 600 | en | 0.910593 |
|
