name
stringlengths 4
14
| rotation_period
float64 0
87
| orbital_period
float64 0
5.11k
| diameter
float64 0
118k
⌀ | climate
stringlengths 1
25
| gravity
stringlengths 1
38
⌀ | terrain
stringlengths 1
40
| surface_water
float64 0
100
⌀ | population
float64 0
1,000B
⌀ |
---|---|---|---|---|---|---|---|---|
Alderaan | 24 | 364 | 12,500 | temperate | 1 standard | grasslands, mountains | 40 | 2,000,000,000 |
Yavin IV | 24 | 4,818 | 10,200 | temperate, tropical | 1 standard | jungle, rainforests | 8 | 1,000 |
Hoth | 23 | 549 | 7,200 | frozen | 1.1 standard | tundra, ice caves, mountain ranges | 100 | null |
Dagobah | 23 | 341 | 8,900 | murky | 0 | swamp, jungles | 8 | null |
Bespin | 12 | 5,110 | 118,000 | temperate | 1.5 (surface), 1 standard (Cloud City) | gas giant | 0 | 6,000,000 |
Endor | 18 | 402 | 4,900 | temperate | 0.85 standard | forests, mountains, lakes | 8 | 30,000,000 |
Naboo | 26 | 312 | 12,120 | temperate | 1 standard | grassy hills, swamps, forests, mountains | 12 | 4,500,000,000 |
Coruscant | 24 | 368 | 12,240 | temperate | 1 standard | cityscape, mountains | 0 | 1,000,000,000,000 |
Kamino | 27 | 463 | 19,720 | temperate | 1 standard | ocean | 100 | 1,000,000,000 |
Geonosis | 30 | 256 | 11,370 | temperate, arid | 0.9 standard | rock, desert, mountain, barren | 5 | 100,000,000,000 |
Utapau | 27 | 351 | 12,900 | temperate, arid, windy | 1 standard | scrublands, savanna, canyons, sinkholes | 0.9 | 95,000,000 |
Mustafar | 36 | 412 | 4,200 | hot | 1 standard | volcanoes, lava rivers, mountains, caves | 0 | 20,000 |
Kashyyyk | 26 | 381 | 12,765 | tropical | 1 standard | jungle, forests, lakes, rivers | 60 | 45,000,000 |
Polis Massa | 24 | 590 | 0 | artificial temperate | 0.56 standard | airless asteroid | 0 | 1,000,000 |
Mygeeto | 12 | 167 | 10,088 | frigid | 1 standard | glaciers, mountains, ice canyons | 0 | 19,000,000 |
Felucia | 34 | 231 | 9,100 | hot, humid | 0.75 standard | fungus forests | 0 | 8,500,000 |
Cato Neimoidia | 25 | 278 | 0 | temperate, moist | 1 standard | mountains, fields, forests, rock arches | 0 | 10,000,000 |
Saleucami | 26 | 392 | 14,920 | hot | null | caves, desert, mountains, volcanoes | 0 | 1,400,000,000 |
Stewjon | 0 | 0 | 0 | temperate | 1 standard | grass | null | null |
Eriadu | 24 | 360 | 13,490 | polluted | 1 standard | cityscape | null | 22,000,000,000 |
Corellia | 25 | 329 | 11,000 | temperate | 1 standard | plains, urban, hills, forests | 70 | 3,000,000,000 |
Rodia | 29 | 305 | 7,549 | hot | 1 standard | jungles, oceans, urban, swamps | 60 | 1,300,000,000 |
Nal Hutta | 87 | 413 | 12,150 | temperate | 1 standard | urban, oceans, swamps, bogs | 0 | 7,000,000,000 |
Dantooine | 25 | 378 | 9,830 | temperate | 1 standard | oceans, savannas, mountains, grasslands | 0 | 1,000 |
Bestine IV | 26 | 680 | 6,400 | temperate | 0 | rocky islands, oceans | 98 | 62,000,000 |
Ord Mantell | 26 | 334 | 14,050 | temperate | 1 standard | plains, seas, mesas | 10 | 4,000,000,000 |
Trandosha | 25 | 371 | 0 | arid | 0.62 standard | mountains, seas, grasslands, deserts | null | 42,000,000 |
Socorro | 20 | 326 | 0 | arid | 1 standard | deserts, mountains | 0 | 300,000,000 |
Mon Cala | 21 | 398 | 11,030 | temperate | 1 | oceans, reefs, islands | 100 | 27,000,000,000 |
Chandrila | 20 | 368 | 13,500 | temperate | 1 | plains, forests | 40 | 1,200,000,000 |
Sullust | 20 | 263 | 12,780 | superheated | 1 | mountains, volcanoes, rocky deserts | 5 | 18,500,000,000 |
Toydaria | 21 | 184 | 7,900 | temperate | 1 | swamps, lakes | 0 | 11,000,000 |
Malastare | 26 | 201 | 18,880 | arid, temperate, tropical | 1.56 | swamps, deserts, jungles, mountains | 0 | 2,000,000,000 |
Dathomir | 24 | 491 | 10,480 | temperate | 0.9 | forests, deserts, savannas | 0 | 5,200 |
Ryloth | 30 | 305 | 10,600 | temperate, arid, subartic | 1 | mountains, valleys, deserts, tundra | 5 | 1,500,000,000 |
Vulpter | 22 | 391 | 14,900 | temperate, artic | 1 | urban, barren | 0 | 421,000,000 |
Tund | 48 | 1,770 | 12,190 | 0 | 0 | barren, ash | 0 | 0 |
Haruun Kal | 25 | 383 | 10,120 | temperate | 0.98 | toxic cloudsea, plateaus, volcanoes | 0 | 705,300 |
Cerea | 27 | 386 | 0 | temperate | 1 | verdant | 20 | 450,000,000 |
Glee Anselm | 33 | 206 | 15,600 | tropical, temperate | 1 | lakes, islands, swamps, seas | 80 | 500,000,000 |
Iktotch | 22 | 481 | 0 | arid, rocky, windy | 1 | rocky | 0 | null |
Dorin | 22 | 409 | 13,400 | temperate | 1 | 0 | 0 | null |
Champala | 27 | 318 | 0 | temperate | 1 | oceans, rainforests, plateaus | 0 | 3,500,000,000 |
Ojom | 0 | 0 | 0 | frigid | null | oceans, glaciers | 100 | 500,000,000 |
Skako | 27 | 384 | null | temperate | 1 | urban, vines | null | 500,000,000,000 |
Muunilinst | 28 | 412 | 13,800 | temperate | 1 | plains, forests, hills, mountains | 25 | 5,000,000,000 |
Shili | 0 | 0 | 0 | temperate | 1 | cities, savannahs, seas, plains | 0 | null |
Kalee | 23 | 378 | 13,850 | arid, temperate, tropical | 1 | rainforests, cliffs, canyons, seas | null | 4,000,000,000 |
Tatooine | 23 | 304 | 10,465 | arid | 1 standard | desert | 1 | 200,000 |
Jakku | 0 | 0 | 0 | 0 | 0 | deserts | 0 | null |
No dataset card yet
- Downloads last month
- 18