name
stringlengths 3
21
| height
float64 66
264
⌀ | mass
stringlengths 2
5
⌀ | hair_color
stringclasses 11
values | skin_color
stringlengths 3
19
⌀ | eye_color
stringclasses 14
values | birth_year
stringlengths 4
7
⌀ | gender
stringclasses 4
values | homeworld
stringlengths 4
14
⌀ | species
stringlengths 3
14
⌀ |
---|---|---|---|---|---|---|---|---|---|
Luke Skywalker | 172 | 77 | blond | fair | blue | 19BBY | male | Tatooine | Human |
C-3PO | 167 | 75 | null | gold | yellow | 112BBY | null | Tatooine | Droid |
R2-D2 | 96 | 32 | null | white, blue | red | 33BBY | null | Naboo | Droid |
Darth Vader | 202 | 136 | none | white | yellow | 41.9BBY | male | Tatooine | Human |
Leia Organa | 150 | 49 | brown | light | brown | 19BBY | female | Alderaan | Human |
Owen Lars | 178 | 120 | brown, grey | light | blue | 52BBY | male | Tatooine | Human |
Beru Whitesun lars | 165 | 75 | brown | light | blue | 47BBY | female | Tatooine | Human |
R5-D4 | 97 | 32 | null | white, red | red | null | null | Tatooine | Droid |
Biggs Darklighter | 183 | 84 | black | light | brown | 24BBY | male | Tatooine | Human |
Obi-Wan Kenobi | 182 | 77 | auburn, white | fair | blue-gray | 57BBY | male | Stewjon | Human |
Anakin Skywalker | 188 | 84 | blond | fair | blue | 41.9BBY | male | Tatooine | Human |
Wilhuff Tarkin | 180 | null | auburn, grey | fair | blue | 64BBY | male | Eriadu | Human |
Chewbacca | 228 | 112 | brown | null | blue | 200BBY | male | Kashyyyk | Wookiee |
Han Solo | 180 | 80 | brown | fair | brown | 29BBY | male | Corellia | Human |
Greedo | 173 | 74 | null | green | black | 44BBY | male | Rodia | Rodian |
Jabba Desilijic Tiure | 175 | 1,358 | null | green-tan, brown | orange | 600BBY | hermaphrodite | Nal Hutta | Hutt |
Wedge Antilles | 170 | 77 | brown | fair | hazel | 21BBY | male | Corellia | Human |
Jek Tono Porkins | 180 | 110 | brown | fair | blue | null | male | Bestine IV | Human |
Yoda | 66 | 17 | white | green | brown | 896BBY | male | null | Yoda's species |
Palpatine | 170 | 75 | grey | pale | yellow | 82BBY | male | Naboo | Human |
Boba Fett | 183 | 78.2 | black | fair | brown | 31.5BBY | male | Kamino | Human |
IG-88 | 200 | 140 | none | metal | red | 15BBY | none | null | Droid |
Bossk | 190 | 113 | none | green | red | 53BBY | male | Trandosha | Trandoshan |
Lando Calrissian | 177 | 79 | black | dark | brown | 31BBY | male | Socorro | Human |
Lobot | 175 | 79 | none | light | blue | 37BBY | male | Bespin | Human |
Ackbar | 180 | 83 | none | brown mottle | orange | 41BBY | male | Mon Cala | Mon Calamari |
Mon Mothma | 150 | null | auburn | fair | blue | 48BBY | female | Chandrila | Human |
Arvel Crynyd | null | null | brown | fair | brown | null | male | null | Human |
Wicket Systri Warrick | 88 | 20 | brown | brown | brown | 8BBY | male | Endor | Ewok |
Nien Nunb | 160 | 68 | none | grey | black | null | male | Sullust | Sullustan |
Qui-Gon Jinn | 193 | 89 | brown | fair | blue | 92BBY | male | null | Human |
Nute Gunray | 191 | 90 | none | mottled green | red | null | male | Cato Neimoidia | Neimodian |
Finis Valorum | 170 | null | blond | fair | blue | 91BBY | male | Coruscant | Human |
Jar Jar Binks | 196 | 66 | none | orange | orange | 52BBY | male | Naboo | Gungan |
Roos Tarpals | 224 | 82 | none | grey | orange | null | male | Naboo | Gungan |
Rugor Nass | 206 | null | none | green | orange | null | male | Naboo | Gungan |
Ric Olié | 183 | null | brown | fair | blue | null | male | Naboo | null |
Watto | 137 | null | black | blue, grey | yellow | null | male | Toydaria | Toydarian |
Sebulba | 112 | 40 | none | grey, red | orange | null | male | Malastare | Dug |
Quarsh Panaka | 183 | null | black | dark | brown | 62BBY | male | Naboo | null |
Shmi Skywalker | 163 | null | black | fair | brown | 72BBY | female | Tatooine | Human |
Darth Maul | 175 | 80 | none | red | yellow | 54BBY | male | Dathomir | Zabrak |
Bib Fortuna | 180 | null | none | pale | pink | null | male | Ryloth | Twi'lek |
Ayla Secura | 178 | 55 | none | blue | hazel | 48BBY | female | Ryloth | Twi'lek |
Dud Bolt | 94 | 45 | none | blue, grey | yellow | null | male | Vulpter | Vulptereen |
Gasgano | 122 | null | none | white, blue | black | null | male | Troiken | Xexto |
Ben Quadinaros | 163 | 65 | none | grey, green, yellow | orange | null | male | Tund | Toong |
Mace Windu | 188 | 84 | none | dark | brown | 72BBY | male | Haruun Kal | Human |
Ki-Adi-Mundi | 198 | 82 | white | pale | yellow | 92BBY | male | Cerea | Cerean |
Kit Fisto | 196 | 87 | none | green | black | null | male | Glee Anselm | Nautolan |
Eeth Koth | 171 | null | black | brown | brown | null | male | Iridonia | Zabrak |
Adi Gallia | 184 | 50 | none | dark | blue | null | female | Coruscant | Tholothian |
Saesee Tiin | 188 | null | none | pale | orange | null | male | Iktotch | Iktotchi |
Yarael Poof | 264 | null | none | white | yellow | null | male | Quermia | Quermian |
Plo Koon | 188 | 80 | none | orange | black | 22BBY | male | Dorin | Kel Dor |
Mas Amedda | 196 | null | none | blue | blue | null | male | Champala | Chagrian |
Gregar Typho | 185 | 85 | black | dark | brown | null | male | Naboo | Human |
Cordé | 157 | null | brown | light | brown | null | female | Naboo | Human |
Cliegg Lars | 183 | null | brown | fair | blue | 82BBY | male | Tatooine | Human |
Poggle the Lesser | 183 | 80 | none | green | yellow | null | male | Geonosis | Geonosian |
Luminara Unduli | 170 | 56.2 | black | yellow | blue | 58BBY | female | Mirial | Mirialan |
Barriss Offee | 166 | 50 | black | yellow | blue | 40BBY | female | Mirial | Mirialan |
Dormé | 165 | null | brown | light | brown | null | female | Naboo | Human |
Dooku | 193 | 80 | white | fair | brown | 102BBY | male | Serenno | Human |
Bail Prestor Organa | 191 | null | black | tan | brown | 67BBY | male | Alderaan | Human |
Jango Fett | 183 | 79 | black | tan | brown | 66BBY | male | Concord Dawn | Human |
Zam Wesell | 168 | 55 | blonde | fair, green, yellow | yellow | null | female | Zolan | Clawdite |
Dexter Jettster | 198 | 102 | none | brown | yellow | null | male | Ojom | Besalisk |
Lama Su | 229 | 88 | none | grey | black | null | male | Kamino | Kaminoan |
Taun We | 213 | null | none | grey | black | null | female | Kamino | Kaminoan |
Jocasta Nu | 167 | null | white | fair | blue | null | female | Coruscant | Human |
Ratts Tyerell | 79 | 15 | none | grey, blue | null | null | male | Aleen Minor | Aleena |
R4-P17 | 96 | null | none | silver, red | red, blue | null | female | null | null |
Wat Tambor | 193 | 48 | none | green, grey | null | null | male | Skako | Skakoan |
San Hill | 191 | null | none | grey | gold | null | male | Muunilinst | Muun |
Shaak Ti | 178 | 57 | none | red, blue, white | black | null | female | Shili | Togruta |
Grievous | 216 | 159 | none | brown, white | green, yellow | null | male | Kalee | Kaleesh |
Tarfful | 234 | 136 | brown | brown | blue | null | male | Kashyyyk | Wookiee |
Raymus Antilles | 188 | 79 | brown | light | brown | null | male | Alderaan | Human |
Sly Moore | 178 | 48 | none | pale | white | null | female | Umbara | null |
Tion Medon | 206 | 80 | none | grey | black | null | male | Utapau | Pau'an |
Finn | null | null | black | dark | dark | null | male | null | Human |
Rey | null | null | brown | light | hazel | null | female | null | Human |
Poe Dameron | null | null | brown | light | brown | null | male | null | Human |
BB8 | null | null | none | none | black | null | none | null | Droid |
Captain Phasma | null | null | null | null | null | null | female | null | null |
Padmé Amidala | 165 | 45 | brown | light | brown | 46BBY | female | Naboo | Human |
No dataset card yet
- Downloads last month
- 8