category
stringlengths 5
18
| articles
sequencelengths 2
19
| num_tokens
int64 100k
158k
| chunks
listlengths 100
100
|
---|---|---|---|
astro-ph.EP | ["http://arxiv.org/abs/2407.21268v1","http://arxiv.org/abs/2407.20952v1","http://arxiv.org/abs/2407.(...TRUNCATED) | 112,964 | [{"chunk":"<|begin_of_text|>Paper Title: SPECtrophotometer for TRansmission spectroscopy of exoplane(...TRUNCATED) |
astro-ph.EP | ["http://arxiv.org/abs/2407.20885v1","http://arxiv.org/abs/2407.21101v1","http://arxiv.org/abs/2407.(...TRUNCATED) | 104,019 | [{"chunk":"<|begin_of_text|>Paper Title: Early Planet Formation in Embedded Disks (eDisk) XVI: An as(...TRUNCATED) |
astro-ph.EP | ["http://arxiv.org/abs/2407.21386v1","http://arxiv.org/abs/2407.21529v1","http://arxiv.org/abs/2407.(...TRUNCATED) | 106,014 | [{"chunk":"<|begin_of_text|>Paper Title: The Bulk Densities of Small Solar System Bodies as a Probe (...TRUNCATED) |
astro-ph.IM | ["http://arxiv.org/abs/2407.21268v1","http://arxiv.org/abs/2407.21240v1","http://arxiv.org/abs/2407.(...TRUNCATED) | 105,214 | [{"chunk":"<|begin_of_text|>Paper Title: SPECtrophotometer for TRansmission spectroscopy of exoplane(...TRUNCATED) |
astro-ph.IM | ["http://arxiv.org/abs/2407.20923v1","http://arxiv.org/abs/2407.21109v1","http://arxiv.org/abs/2408.(...TRUNCATED) | 101,326 | [{"chunk":"<|begin_of_text|>Paper Title: Mitigating calibration errors from mutual coupling with tim(...TRUNCATED) |
eess.IV | ["http://arxiv.org/abs/2407.21490v1","http://arxiv.org/abs/2408.00428v1","http://arxiv.org/abs/2408.(...TRUNCATED) | 101,698 | [{"chunk":"<|begin_of_text|>Paper Title: Explainable and Controllable Motion Curve Guided Cardiac Ul(...TRUNCATED) |
cs.AI | ["http://arxiv.org/abs/2407.21490v1","http://arxiv.org/abs/2408.00760v1","http://arxiv.org/abs/2407.(...TRUNCATED) | 101,086 | [{"chunk":"<|begin_of_text|>Paper Title: Explainable and Controllable Motion Curve Guided Cardiac Ul(...TRUNCATED) |
cs.AI | ["http://arxiv.org/abs/2407.21347v1","http://arxiv.org/abs/2408.00420v1","http://arxiv.org/abs/2408.(...TRUNCATED) | 100,396 | [{"chunk":"<|begin_of_text|>Paper Title: Differentially Private Block-wise Gradient Shuffle for Deep(...TRUNCATED) |
cs.AI | ["http://arxiv.org/abs/2407.21566v1","http://arxiv.org/abs/2407.21124v1","http://arxiv.org/abs/2408.(...TRUNCATED) | 111,090 | [{"chunk":"<|begin_of_text|>Paper Title: TRGR: Transmissive RIS-aided Gait Recognition Through Walls(...TRUNCATED) |
cs.AI | ["http://arxiv.org/abs/2407.21714v1","http://arxiv.org/abs/2407.20879v1","http://arxiv.org/abs/2408.(...TRUNCATED) | 102,194 | [{"chunk":"<|begin_of_text|>Paper Title: UMMAN: Unsupervised Multi-graph Merge Adversarial Network f(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 31