Date
stringlengths 25
25
| Open
float64 -0
29M
⌀ | High
float64 -0
35.7M
⌀ | Low
float64 -0
27.5M
⌀ | Close
float64 -0
29M
⌀ | Volume
int64 0
7.42B
| Dividends
float64 0
19k
| Stock Splits
float64 0
310
|
---|---|---|---|---|---|---|---|
1987-08-14 00:00:00-04:00 | 14.5 | 15.25 | 14.5 | 14.5 | 800 | 0 | 0 |
1987-08-17 00:00:00-04:00 | 14.5 | 15.25 | 14.5 | 14.5 | 4,100 | 0 | 0 |
1987-08-18 00:00:00-04:00 | 14.75 | 15.25 | 14.75 | 14.75 | 100 | 0 | 0 |
1987-08-19 00:00:00-04:00 | 14.75 | 15.5 | 14.75 | 14.75 | 3,000 | 0 | 0 |
1987-08-20 00:00:00-04:00 | 15.25 | 15.75 | 15.25 | 15.25 | 4,400 | 0 | 0 |
1987-08-21 00:00:00-04:00 | 15.5 | 15.75 | 15.5 | 15.5 | 3,300 | 0 | 0 |
1987-08-24 00:00:00-04:00 | 15.5 | 16 | 15.5 | 15.5 | 1,800 | 0 | 0 |
1987-08-25 00:00:00-04:00 | 15.5 | 16 | 15.5 | 15.5 | 700 | 0 | 0 |
1987-08-26 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 1,300 | 0 | 0 |
1987-08-27 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 700 | 0 | 0 |
1987-08-28 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 800 | 0 | 0 |
1987-08-31 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 300 | 0 | 0 |
1987-09-01 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 700 | 0 | 0 |
1987-09-02 00:00:00-04:00 | 16 | 17 | 16 | 16 | 6,100 | 0 | 0 |
1987-09-03 00:00:00-04:00 | 16.5 | 17.5 | 16.5 | 16.5 | 10,700 | 0 | 0 |
1987-09-04 00:00:00-04:00 | 16.75 | 17.75 | 16.75 | 16.75 | 1,600 | 0 | 0 |
1987-09-08 00:00:00-04:00 | 16.5 | 17.5 | 16.5 | 16.5 | 2,700 | 0 | 0 |
1987-09-09 00:00:00-04:00 | 16.5 | 17.5 | 16.5 | 16.5 | 3,800 | 0 | 0 |
1987-09-10 00:00:00-04:00 | 17 | 18 | 17 | 17 | 1,400 | 0 | 0 |
1987-09-11 00:00:00-04:00 | 17 | 18 | 17 | 17 | 1,400 | 0 | 0 |
1987-09-14 00:00:00-04:00 | 17 | 18 | 17 | 17 | 0 | 0 | 0 |
1987-09-15 00:00:00-04:00 | 17 | 18 | 17 | 17 | 1,100 | 0 | 0 |
1987-09-16 00:00:00-04:00 | 17 | 18 | 17 | 17 | 600 | 0 | 0 |
1987-09-17 00:00:00-04:00 | 17 | 18 | 17 | 17 | 2,700 | 0 | 0 |
1987-09-18 00:00:00-04:00 | 17 | 18 | 17 | 17 | 2,000 | 0 | 0 |
1987-09-21 00:00:00-04:00 | 17 | 18 | 17 | 17 | 100 | 0 | 0 |
1987-09-22 00:00:00-04:00 | 17.5 | 18 | 17.5 | 17.5 | 600 | 0 | 0 |
1987-09-23 00:00:00-04:00 | 17.5 | 18 | 17.5 | 17.5 | 300 | 0 | 0 |
1987-09-24 00:00:00-04:00 | 16 | 17 | 16 | 16 | 8,600 | 0 | 0 |
1987-09-25 00:00:00-04:00 | 16 | 16.5 | 16 | 16 | 5,300 | 0 | 0 |
1987-09-28 00:00:00-04:00 | 15.5 | 16.5 | 15.5 | 15.5 | 800 | 0 | 0 |
1987-09-29 00:00:00-04:00 | 15.5 | 16.5 | 15.5 | 15.5 | 2,200 | 0 | 0 |
1987-09-30 00:00:00-04:00 | 15.5 | 16.5 | 15.5 | 15.5 | 3,700 | 0 | 0 |
1987-10-01 00:00:00-04:00 | 15.5 | 16.5 | 15.5 | 15.5 | 1,600 | 0 | 0 |
1987-10-02 00:00:00-04:00 | 15 | 16 | 15 | 15 | 4,200 | 0 | 0 |
1987-10-05 00:00:00-04:00 | 15 | 16 | 15 | 15 | 1,300 | 0 | 0 |
1987-10-06 00:00:00-04:00 | 15 | 16 | 15 | 15 | 1,500 | 0 | 0 |
1987-10-07 00:00:00-04:00 | 15 | 16 | 15 | 15 | 1,700 | 0 | 0 |
1987-10-08 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 900 | 0 | 0 |
1987-10-09 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 400 | 0 | 0 |
1987-10-12 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 4,000 | 0 | 0 |
1987-10-13 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 5,100 | 0 | 0 |
1987-10-14 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 9,000 | 0 | 0 |
1987-10-15 00:00:00-04:00 | 15 | 15.75 | 15 | 15 | 1,300 | 0 | 0 |
1987-10-16 00:00:00-04:00 | 15 | 15.5 | 15 | 15 | 6,500 | 0 | 0 |
1987-10-19 00:00:00-04:00 | 15 | 15.5 | 15 | 15 | 6,000 | 0 | 0 |
1987-10-20 00:00:00-04:00 | 12 | 13 | 12 | 12 | 4,500 | 0 | 0 |
1987-10-21 00:00:00-04:00 | 11.5 | 13 | 11.5 | 11.5 | 1,600 | 0 | 0 |
1987-10-22 00:00:00-04:00 | 10.5 | 12 | 10.5 | 10.5 | 27,000 | 0 | 0 |
1987-10-23 00:00:00-04:00 | 11 | 12 | 11 | 11 | 3,600 | 0 | 0 |
1987-10-26 00:00:00-05:00 | 10 | 12 | 10 | 10 | 2,500 | 0 | 0 |
1987-10-27 00:00:00-05:00 | 10 | 12 | 10 | 10 | 1,900 | 0 | 0 |
1987-10-28 00:00:00-05:00 | 10.5 | 11.75 | 10.5 | 10.5 | 500 | 0 | 0 |
1987-10-29 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 1,500 | 0 | 0 |
1987-10-30 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 500 | 0 | 0 |
1987-11-02 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 10,300 | 0 | 0 |
1987-11-03 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 6,800 | 0 | 0 |
1987-11-04 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 1,300 | 0 | 0 |
1987-11-05 00:00:00-05:00 | 10.5 | 12 | 10.5 | 10.5 | 33,600 | 0 | 0 |
1987-11-06 00:00:00-05:00 | 11 | 12 | 11 | 11 | 4,800 | 0 | 0 |
1987-11-09 00:00:00-05:00 | 10.5 | 12 | 10.5 | 10.5 | 5,800 | 0 | 0 |
1987-11-10 00:00:00-05:00 | 10.5 | 12 | 10.5 | 10.5 | 3,600 | 0 | 0 |
1987-11-11 00:00:00-05:00 | 11 | 12 | 11 | 11 | 5,800 | 0 | 0 |
1987-11-12 00:00:00-05:00 | 11 | 12 | 11 | 11 | 3,100 | 0 | 0 |
1987-11-13 00:00:00-05:00 | 11 | 12 | 11 | 11 | 2,200 | 0 | 0 |
1987-11-16 00:00:00-05:00 | 11 | 12 | 11 | 11 | 1,500 | 0 | 0 |
1987-11-17 00:00:00-05:00 | 11 | 12 | 11 | 11 | 3,600 | 0 | 0 |
1987-11-18 00:00:00-05:00 | 11 | 12 | 11 | 11 | 3,800 | 0 | 0 |
1987-11-19 00:00:00-05:00 | 11 | 12 | 11 | 11 | 12,200 | 0 | 0 |
1987-11-20 00:00:00-05:00 | 10.5 | 12 | 10.5 | 10.5 | 11,200 | 0 | 0 |
1987-11-23 00:00:00-05:00 | 10.5 | 11.5 | 10.5 | 10.5 | 3,100 | 0 | 0 |
1987-11-24 00:00:00-05:00 | 10 | 11 | 10 | 10 | 7,600 | 0 | 0 |
1987-11-25 00:00:00-05:00 | 9.5 | 10.5 | 9.5 | 9.5 | 2,600 | 0 | 0 |
1987-11-27 00:00:00-05:00 | 9.5 | 10.5 | 9.5 | 9.5 | 300 | 0 | 0 |
1987-11-30 00:00:00-05:00 | 10 | 11 | 10 | 10 | 4,100 | 0 | 0 |
1987-12-01 00:00:00-05:00 | 10 | 11 | 10 | 10 | 1,600 | 0 | 0 |
1987-12-02 00:00:00-05:00 | 10 | 11 | 10 | 10 | 2,100 | 0 | 0 |
1987-12-03 00:00:00-05:00 | 10 | 11 | 10 | 10 | 900 | 0 | 0 |
1987-12-04 00:00:00-05:00 | 10 | 11 | 10 | 10 | 700 | 0 | 0 |
1987-12-07 00:00:00-05:00 | 10 | 11 | 10 | 10 | 19,100 | 0 | 0 |
1987-12-08 00:00:00-05:00 | 9.5 | 10.25 | 9.5 | 9.5 | 200 | 0 | 0 |
1987-12-09 00:00:00-05:00 | 9.75 | 10.25 | 9.75 | 9.75 | 2,900 | 0 | 0 |
1987-12-10 00:00:00-05:00 | 9.5 | 10 | 9.5 | 9.5 | 1,200 | 0 | 0 |
1987-12-11 00:00:00-05:00 | 10 | 11 | 10 | 10 | 6,100 | 0 | 0 |
1987-12-14 00:00:00-05:00 | 10 | 11 | 10 | 10 | 700 | 0 | 0 |
1987-12-15 00:00:00-05:00 | 10 | 11 | 10 | 10 | 800 | 0 | 0 |
1987-12-16 00:00:00-05:00 | 10 | 11 | 10 | 10 | 6,400 | 0 | 0 |
1987-12-17 00:00:00-05:00 | 10 | 11 | 10 | 10 | 500 | 0 | 0 |
1987-12-18 00:00:00-05:00 | 10 | 11 | 10 | 10 | 700 | 0 | 0 |
1987-12-21 00:00:00-05:00 | 10 | 11 | 10 | 10 | 500 | 0 | 0 |
1987-12-22 00:00:00-05:00 | 10 | 11 | 10 | 10 | 2,300 | 0 | 0 |
1987-12-23 00:00:00-05:00 | 9.5 | 10.25 | 9.5 | 9.5 | 3,300 | 0 | 0 |
1987-12-24 00:00:00-05:00 | 10 | 11 | 10 | 10 | 1,900 | 0 | 0 |
1987-12-28 00:00:00-05:00 | 10 | 11 | 10 | 10 | 1,000 | 0 | 0 |
1987-12-29 00:00:00-05:00 | 10 | 11 | 10 | 10 | 1,000 | 0 | 0 |
1987-12-30 00:00:00-05:00 | 10 | 11 | 10 | 10 | 6,900 | 0 | 0 |
1987-12-31 00:00:00-05:00 | 9.5 | 11 | 9.5 | 9.5 | 300 | 0 | 0 |
1988-01-04 00:00:00-05:00 | 9.5 | 11 | 9.5 | 9.5 | 1,200 | 0 | 0 |
1988-01-05 00:00:00-05:00 | 9.5 | 11 | 9.5 | 9.5 | 4,400 | 0 | 0 |
1988-01-06 00:00:00-05:00 | 9.5 | 11 | 9.5 | 9.5 | 600 | 0 | 0 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 15