Context
string | Question
string | Program
string | Answer
string |
---|---|---|---|
"# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n# (Mark\tOne)\n\nþ ANNUAL\tREPORT\t(...TRUNCATED) | what is the the interest expense in 2009? | "interest_expense = 100 / 100\nannual_interest_expense = 3.8 / interest_expense\nanswer = annual_int(...TRUNCATED) | 380 |
"# UNITED\tSTATES\tSECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n# ANNUAL\tREPORT\tPURSUANT\tTO\tSECTION\(...TRUNCATED) | what was the total operating expenses in 2018 in millions | 41932 |
|
"# UNITED\tSTATES\tSECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n# (Mark\tOne)\n\n# ANNUAL\tREPORT\tPURSU(...TRUNCATED) | "what percentage of total cash and investments as of dec . 29 2012 was comprised of available-for-sa(...TRUNCATED) | "available_for_sale_investments = 14001\ntotal_cash_and_investments = 26302\npercent_available_for_s(...TRUNCATED) | 53% |
"# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n# (Mark\tOne)\n\n# X ANNUAL\tREPORT\(...TRUNCATED) | what is the growth rate in net revenue in 2008? | "net_revenue_2008 = 959.2\nnet_revenue_2007 = 991.1\nchange = net_revenue_2008 - net_revenue_2007\np(...TRUNCATED) | -3.2% |
"10-K\t1\tcitigroup_10k.htm\tANNUAL\tREPORT\n\n# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMM(...TRUNCATED) | what was the growth rate of the loans held-for-sale that are carried at locom from 2009 to 2010 | 56.25% |
|
"Table\tof\tContents\n\n# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\nx Annual\trep(...TRUNCATED) | "for acquired customer-related and network location intangibles , what is the expected annual amorti(...TRUNCATED) | " total_intangibles = 75.0 + 72.7\n amortization_period = 20\n expected_annual_amortization_expens(...TRUNCATED) | 7.4 |
"# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\nR ANNUAL\tREPORT\tPURSUANT\tTO\tSECT(...TRUNCATED) | in 2019 what was the percent of the net earnings to the net cash provided by operating activities | "net_earnings = 1786.2\nnet_cash = 2807.0\npercent_cash = net_earnings / net_cash\nanswer = percent_(...TRUNCATED) | 63.6% |
"Table\tof\tContents\n\n# UNITED\tSTATES\tSECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\nx ANNUAL\tREPORT\(...TRUNCATED) | what percentage decrease occurred from 2011-2012 for deferred acquisition payments? | " deferred_acquisition_payments_decrease = 34.8 - 1.2\n percent_change = deferred_acquisition_pa(...TRUNCATED) | 96.55% |
"Table\tof\tContents\n\n# UNITED\tSTATES\tSECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n(Mark\tOne)\n\n# (...TRUNCATED) | "how is net change in cash from financing activity affected by the share repurchase during december (...TRUNCATED) | " shares_repurchased = 1327657\n price = 42.61\n cash_used = shares_repurchased * price / 1000000\n(...TRUNCATED) | 56.6 |
"Table\tof\tContents\n\n# UNITED\tSTATES\n\n# SECURITIES\tAND\tEXCHANGE\tCOMMISSION\n\n# ANNUAL\tREP(...TRUNCATED) | what is the change in net assets from 2007 to 2008? | net_assets_change = 2309.9 - 2303.0
answer = net_assets_change | 6.9 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 87