year
int64 1.98k
2.02k
| state
stringclasses 51
values | state_po
stringclasses 51
values | state_fips
int64 1
56
| state_cen
int64 11
95
| state_ic
int64 1
82
| office
stringclasses 1
value | candidate
stringclasses 269
values | party_detailed
stringclasses 172
values | writein
bool 2
classes | candidatevotes
int64 0
11.1M
| totalvotes
int64 124k
17.5M
| version
int64 20.2M
20.2M
| notes
null | party_simplified
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 659,170 | 1,182,850 | 20,210,113 | null | DEMOCRAT |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 504,070 | 1,182,850 | 20,210,113 | null | REPUBLICAN |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | MADDOX, LESTER | AMERICAN INDEPENDENT PARTY | false | 9,198 | 1,182,850 | 20,210,113 | null | OTHER |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | BUBAR, BENJAMIN ""BEN"" | PROHIBITION | false | 6,669 | 1,182,850 | 20,210,113 | null | OTHER |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | HALL, GUS | COMMUNIST PARTY USE | false | 1,954 | 1,182,850 | 20,210,113 | null | OTHER |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 1,481 | 1,182,850 | 20,210,113 | null | LIBERTARIAN |
1,976 | ALABAMA | AL | 1 | 63 | 41 | US PRESIDENT | null | null | true | 308 | 1,182,850 | 20,210,113 | null | OTHER |
1,976 | ALASKA | AK | 2 | 94 | 81 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 71,555 | 123,574 | 20,210,113 | null | REPUBLICAN |
1,976 | ALASKA | AK | 2 | 94 | 81 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 44,058 | 123,574 | 20,210,113 | null | DEMOCRAT |
1,976 | ALASKA | AK | 2 | 94 | 81 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 6,785 | 123,574 | 20,210,113 | null | LIBERTARIAN |
1,976 | ALASKA | AK | 2 | 94 | 81 | US PRESIDENT | null | null | true | 1,176 | 123,574 | 20,210,113 | null | OTHER |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 418,642 | 742,719 | 20,210,113 | null | REPUBLICAN |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 295,602 | 742,719 | 20,210,113 | null | DEMOCRAT |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 19,229 | 742,719 | 20,210,113 | null | OTHER |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 7,647 | 742,719 | 20,210,113 | null | LIBERTARIAN |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | CAMEJO, PETER | SOCIALIST WORKERS | false | 928 | 742,719 | 20,210,113 | null | OTHER |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN | false | 564 | 742,719 | 20,210,113 | null | OTHER |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | MADDOX, LESTER | AMERICAN INDEPENDENT PARTY | false | 85 | 742,719 | 20,210,113 | null | OTHER |
1,976 | ARIZONA | AZ | 4 | 86 | 61 | US PRESIDENT | null | null | true | 22 | 742,719 | 20,210,113 | null | OTHER |
1,976 | ARKANSAS | AR | 5 | 71 | 42 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 498,604 | 767,535 | 20,210,113 | null | DEMOCRAT |
1,976 | ARKANSAS | AR | 5 | 71 | 42 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 267,903 | 767,535 | 20,210,113 | null | REPUBLICAN |
1,976 | ARKANSAS | AR | 5 | 71 | 42 | US PRESIDENT | null | INDEPENDENT | false | 639 | 767,535 | 20,210,113 | null | OTHER |
1,976 | ARKANSAS | AR | 5 | 71 | 42 | US PRESIDENT | MADDOX, LESTER | AMERICAN INDEPENDENT PARTY | false | 389 | 767,535 | 20,210,113 | null | OTHER |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 3,882,244 | 7,803,770 | 20,210,113 | null | REPUBLICAN |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 3,742,284 | 7,803,770 | 20,210,113 | null | DEMOCRAT |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | MACBRIDE, ROGER | INDEPENDENT | false | 56,388 | 7,803,770 | 20,210,113 | null | OTHER |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | MADDOX, LESTER | AMERICAN INDEPENDENT PARTY | false | 51,098 | 7,803,770 | 20,210,113 | null | OTHER |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | WRIGHT, MARGARET | PEACE & FREEDOM | false | 41,731 | 7,803,770 | 20,210,113 | null | OTHER |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | CAMEJO, PETER | INDEPENDENT | false | 17,259 | 7,803,770 | 20,210,113 | null | OTHER |
1,976 | CALIFORNIA | CA | 6 | 93 | 71 | US PRESIDENT | HALL, GUS | INDEPENDENT | false | 12,766 | 7,803,770 | 20,210,113 | null | OTHER |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 584,278 | 1,081,440 | 20,210,113 | null | REPUBLICAN |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 460,801 | 1,081,440 | 20,210,113 | null | DEMOCRAT |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 26,047 | 1,081,440 | 20,210,113 | null | OTHER |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 5,338 | 1,081,440 | 20,210,113 | null | LIBERTARIAN |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | BUBAR, BENJAMIN ""BEN"" | PROHIBITION | false | 2,886 | 1,081,440 | 20,210,113 | null | OTHER |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | CAMEJO, PETER | SOCIALIST WORKERS | false | 1,122 | 1,081,440 | 20,210,113 | null | OTHER |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 565 | 1,081,440 | 20,210,113 | null | OTHER |
1,976 | COLORADO | CO | 8 | 84 | 62 | US PRESIDENT | HALL, GUS | COMMUNIST PARTY USE | false | 403 | 1,081,440 | 20,210,113 | null | OTHER |
1,976 | CONNECTICUT | CT | 9 | 16 | 1 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 719,261 | 1,386,355 | 20,210,113 | null | REPUBLICAN |
1,976 | CONNECTICUT | CT | 9 | 16 | 1 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 647,895 | 1,386,355 | 20,210,113 | null | DEMOCRAT |
1,976 | CONNECTICUT | CT | 9 | 16 | 1 | US PRESIDENT | SCATTERING | null | false | 10,309 | 1,386,355 | 20,210,113 | null | OTHER |
1,976 | CONNECTICUT | CT | 9 | 16 | 1 | US PRESIDENT | MADDOX, LESTER | AMERICAN INDEPENDENT PARTY | false | 7,101 | 1,386,355 | 20,210,113 | null | OTHER |
1,976 | CONNECTICUT | CT | 9 | 16 | 1 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 1,789 | 1,386,355 | 20,210,113 | null | OTHER |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 122,461 | 235,642 | 20,210,113 | null | DEMOCRAT |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 109,780 | 235,642 | 20,210,113 | null | REPUBLICAN |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | null | NO PARTY AFFILIATION | false | 2,432 | 235,642 | 20,210,113 | null | OTHER |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN | false | 645 | 235,642 | 20,210,113 | null | OTHER |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 135 | 235,642 | 20,210,113 | null | OTHER |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | BUBAR, BENJAMIN ""BEN"" | PROHIBITION | false | 103 | 235,642 | 20,210,113 | null | OTHER |
1,976 | DELAWARE | DE | 10 | 51 | 11 | US PRESIDENT | null | SOCIALIST LABOR | false | 86 | 235,642 | 20,210,113 | null | OTHER |
1,976 | DISTRICT OF COLUMBIA | DC | 11 | 53 | 55 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 137,818 | 168,830 | 20,210,113 | null | DEMOCRAT |
1,976 | DISTRICT OF COLUMBIA | DC | 11 | 53 | 55 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 27,873 | 168,830 | 20,210,113 | null | REPUBLICAN |
1,976 | DISTRICT OF COLUMBIA | DC | 11 | 53 | 55 | US PRESIDENT | OTHER | null | false | 1,656 | 168,830 | 20,210,113 | null | OTHER |
1,976 | DISTRICT OF COLUMBIA | DC | 11 | 53 | 55 | US PRESIDENT | null | INDEPENDENT | false | 1,195 | 168,830 | 20,210,113 | null | OTHER |
1,976 | DISTRICT OF COLUMBIA | DC | 11 | 53 | 55 | US PRESIDENT | null | null | true | 288 | 168,830 | 20,210,113 | null | OTHER |
1,976 | FLORIDA | FL | 12 | 59 | 43 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 1,636,000 | 3,150,631 | 20,210,113 | null | DEMOCRAT |
1,976 | FLORIDA | FL | 12 | 59 | 43 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 1,469,531 | 3,150,631 | 20,210,113 | null | REPUBLICAN |
1,976 | FLORIDA | FL | 12 | 59 | 43 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 23,643 | 3,150,631 | 20,210,113 | null | OTHER |
1,976 | FLORIDA | FL | 12 | 59 | 43 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN | false | 21,325 | 3,150,631 | 20,210,113 | null | OTHER |
1,976 | FLORIDA | FL | 12 | 59 | 43 | US PRESIDENT | null | null | true | 132 | 3,150,631 | 20,210,113 | null | OTHER |
1,976 | GEORGIA | GA | 13 | 58 | 44 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 979,409 | 1,463,152 | 20,210,113 | null | DEMOCRAT |
1,976 | GEORGIA | GA | 13 | 58 | 44 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 483,743 | 1,463,152 | 20,210,113 | null | REPUBLICAN |
1,976 | HAWAII | HI | 15 | 95 | 82 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 147,375 | 291,301 | 20,210,113 | null | DEMOCRAT |
1,976 | HAWAII | HI | 15 | 95 | 82 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 140,003 | 291,301 | 20,210,113 | null | REPUBLICAN |
1,976 | HAWAII | HI | 15 | 95 | 82 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 3,923 | 291,301 | 20,210,113 | null | LIBERTARIAN |
1,976 | IDAHO | ID | 16 | 82 | 63 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 204,151 | 340,932 | 20,210,113 | null | REPUBLICAN |
1,976 | IDAHO | ID | 16 | 82 | 63 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 126,549 | 340,932 | 20,210,113 | null | DEMOCRAT |
1,976 | IDAHO | ID | 16 | 82 | 63 | US PRESIDENT | MADDOX, LESTER | AMERICAN | false | 5,935 | 340,932 | 20,210,113 | null | OTHER |
1,976 | IDAHO | ID | 16 | 82 | 63 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 3,558 | 340,932 | 20,210,113 | null | LIBERTARIAN |
1,976 | IDAHO | ID | 16 | 82 | 63 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 739 | 340,932 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 2,364,269 | 4,721,282 | 20,210,113 | null | REPUBLICAN |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 2,271,295 | 4,721,282 | 20,210,113 | null | DEMOCRAT |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 55,939 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | HALL, GUS | COMMUNIST PARTY USE | false | 9,250 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 8,057 | 4,721,282 | 20,210,113 | null | LIBERTARIAN |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | null | null | true | 4,417 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | CAMEJO, PETER | SOCIALIST WORKERS | false | 3,615 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | JULIUS ""JULES"", LEVIN | SOCIALIST LABOR | false | 2,422 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | ILLINOIS | IL | 17 | 33 | 21 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 2,018 | 4,721,282 | 20,210,113 | null | OTHER |
1,976 | INDIANA | IN | 18 | 32 | 22 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 1,183,958 | 2,220,362 | 20,210,113 | null | REPUBLICAN |
1,976 | INDIANA | IN | 18 | 32 | 22 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 1,014,714 | 2,220,362 | 20,210,113 | null | DEMOCRAT |
1,976 | INDIANA | IN | 18 | 32 | 22 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN | false | 14,048 | 2,220,362 | 20,210,113 | null | OTHER |
1,976 | INDIANA | IN | 18 | 32 | 22 | US PRESIDENT | CAMEJO, PETER | SOCIALIST WORKERS | false | 5,695 | 2,220,362 | 20,210,113 | null | OTHER |
1,976 | INDIANA | IN | 18 | 32 | 22 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 1,947 | 2,220,362 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 632,864 | 1,279,303 | 20,210,113 | null | REPUBLICAN |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 619,931 | 1,279,303 | 20,210,113 | null | DEMOCRAT |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 20,057 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN PARTY OF IOWA | false | 3,041 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | MACBRIDE, ROGER | LIBERTARIAN | false | 1,454 | 1,279,303 | 20,210,113 | null | LIBERTARIAN |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | HALL, GUS | COMMUNIST PARTY USE | false | 551 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | SCATTERING | null | false | 509 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | CAMEJO, PETER | SOCIALIST WORKERS | false | 262 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | LAROUCHE, LYNDON, JR. | U.S. LABOR | false | 241 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | ZEIDLER, FRANK | SOCIALIST U.S.A. | false | 233 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | IOWA | IA | 19 | 42 | 31 | US PRESIDENT | JULIUS ""JULES"", LEVIN | SOCIALIST LABOR | false | 160 | 1,279,303 | 20,210,113 | null | OTHER |
1,976 | KANSAS | KS | 20 | 47 | 32 | US PRESIDENT | FORD, GERALD | REPUBLICAN | false | 502,752 | 957,845 | 20,210,113 | null | REPUBLICAN |
1,976 | KANSAS | KS | 20 | 47 | 32 | US PRESIDENT | CARTER, JIMMY | DEMOCRAT | false | 430,421 | 957,845 | 20,210,113 | null | DEMOCRAT |
1,976 | KANSAS | KS | 20 | 47 | 32 | US PRESIDENT | MCCARTHY, EUGENE ""GENE"" | INDEPENDENT | false | 13,185 | 957,845 | 20,210,113 | null | OTHER |
1,976 | KANSAS | KS | 20 | 47 | 32 | US PRESIDENT | ANDERSON, THOMAS J. | AMERICAN | false | 4,724 | 957,845 | 20,210,113 | null | OTHER |
1,976 | KANSAS | KS | 20 | 47 | 32 | US PRESIDENT | MACBRIDE, ROGER | INDEPENDENT | false | 3,242 | 957,845 | 20,210,113 | null | OTHER |
End of preview. Expand
in Dataset Viewer.
U.S. Presidential Election Constituency Returns (1976-2020)
Dataset Summary
This dataset contains state-level constituency returns for U.S. presidential elections from 1976 to 2020, compiled by the MIT Election Data Science Lab. The dataset includes 4,287 observations across 15 variables, offering detailed insights into the voting patterns for presidential elections over four decades. The data sources include the biennially published document “Statistics of the Congressional Election” by the Clerk of the U.S. House of Representatives.
- Source: MIT Election Data Science Lab
- Time Range: 1976–2020
- Number of Variables: 15
- Number of Observations: 4,287
Dataset Structure
The dataset contains the following variables:
• year: The year in which the election was held.
• office: The office being contested (U.S. PRESIDENT).
• state: The full name of the state.
• state_po: The U.S. postal code abbreviation for the state.
• state_fips: The FIPS code for the state.
• state_cen: The U.S. Census state code.
• state_ic: The ICPSR state code.
• candidate: The name of the candidate as reported by the U.S. House Clerk.
• party_detailed: The detailed party affiliation of the candidate (uppercase). For states that allow candidates to run on multiple party lines, vote totals for each party are reported separately.
• party_simplified: The simplified party affiliation of the candidate, categorized as DEMOCRAT, REPUBLICAN, LIBERTARIAN, or OTHER.
• writein: Indicates whether the vote total includes write-in candidates:
• TRUE – Vote totals for write-in candidates
• FALSE – Vote totals for non-write-in candidates
• candidatevotes: The number of votes received by the candidate for the specific party.
• Note: Some states, like Massachusetts and New York, may include votes for “blank” or “scattering” candidates, which should be treated carefully in analysis.
• totalvotes: The total number of votes cast in the election.
• version: The date of the last update to the dataset (format: yyyymmdd).
• mode: The method by which the vote was cast (e.g., absentee, election day, early voting).
Usage Considerations
- In states where candidates appear on multiple party lines, the votes for each party are reported separately. When performing analysis on candidate totals, aggregation across party lines is necessary.
- For two-party vote totals, care should be taken with candidates receiving votes under multiple party labels.
- Future versions of this dataset aim to include codes for candidates endorsed by major parties, regardless of the party label under which votes were cast.
- Some vote counts may include “blank” or “scattering” votes, especially in states like Massachusetts and New York. Users should account for this when analyzing votes cast for candidates.
Source
@data{DVN/42MVDX_2017,
author = {MIT Election Data and Science Lab},
publisher = {Harvard Dataverse},
title = {{U.S. President 1976–2020}},
UNF = {UNF:6:F0opd1IRbeYI9QyVfzglUw==},
year = {2017},
version = {V8},
doi = {10.7910/DVN/42MVDX},
url = {https://doi.org/10.7910/DVN/42MVDX}
}
- Downloads last month
- 93