video_id
stringclasses 12
values | time
float64 175
3.58k
| event
stringclasses 5
values | event_attributes
stringclasses 14
values |
---|---|---|---|
1606b0e6_0 | 200.265822 | start | null |
1606b0e6_0 | 201.15 | challenge | ['ball_action_forced'] |
1606b0e6_0 | 202.765822 | end | null |
1606b0e6_0 | 210.124111 | start | null |
1606b0e6_0 | 210.87 | challenge | ['opponent_dispossessed'] |
1606b0e6_0 | 212.624111 | end | null |
1606b0e6_0 | 217.850213 | start | null |
1606b0e6_0 | 219.23 | throwin | ['pass'] |
1606b0e6_0 | 220.350213 | end | null |
1606b0e6_0 | 223.93085 | start | null |
1606b0e6_0 | 224.43 | play | ['pass', 'openplay'] |
1606b0e6_0 | 226.43085 | end | null |
1606b0e6_0 | 228.955367 | start | null |
1606b0e6_0 | 229.39 | play | ['pass', 'openplay'] |
1606b0e6_0 | 231.455367 | end | null |
1606b0e6_0 | 236.248227 | start | null |
1606b0e6_0 | 236.71 | play | ['pass', 'openplay'] |
1606b0e6_0 | 239.35 | play | ['pass', 'openplay'] |
1606b0e6_0 | 240.401851 | end | null |
1606b0e6_0 | 241.635933 | start | null |
1606b0e6_0 | 242.39 | play | ['pass', 'openplay'] |
1606b0e6_0 | 244.59 | play | ['pass', 'openplay'] |
1606b0e6_0 | 246.030453 | end | null |
1606b0e6_0 | 246.975676 | start | null |
1606b0e6_0 | 248.11 | play | ['pass', 'openplay'] |
1606b0e6_0 | 249.475676 | end | null |
1606b0e6_0 | 250.223514 | start | null |
1606b0e6_0 | 250.75 | play | ['pass', 'openplay'] |
1606b0e6_0 | 253.47 | play | ['pass', 'openplay'] |
1606b0e6_0 | 253.990761 | end | null |
1606b0e6_0 | 254.87812 | start | null |
1606b0e6_0 | 256.83 | play | ['pass', 'openplay'] |
1606b0e6_0 | 257.37812 | end | null |
1606b0e6_0 | 258.273235 | start | null |
1606b0e6_0 | 258.83 | play | ['pass', 'openplay'] |
1606b0e6_0 | 261.31 | play | ['pass', 'openplay'] |
1606b0e6_0 | 263.15 | play | ['pass', 'openplay'] |
1606b0e6_0 | 265.019283 | end | null |
1606b0e6_0 | 265.529021 | start | null |
1606b0e6_0 | 266.15 | play | ['pass', 'openplay'] |
1606b0e6_0 | 268.029021 | end | null |
1606b0e6_0 | 268.873651 | start | null |
1606b0e6_0 | 269.31 | play | ['pass', 'openplay'] |
1606b0e6_0 | 272.11 | play | ['cross', 'openplay'] |
1606b0e6_0 | 273.86857 | end | null |
1606b0e6_0 | 275.354515 | start | null |
1606b0e6_0 | 276.67 | play | ['pass', 'openplay'] |
1606b0e6_0 | 277.854515 | end | null |
1606b0e6_0 | 281.4169 | start | null |
1606b0e6_0 | 282.19 | play | ['pass', 'openplay'] |
1606b0e6_0 | 284.15 | play | ['pass', 'openplay'] |
1606b0e6_0 | 285.227198 | end | null |
1606b0e6_0 | 289.977866 | start | null |
1606b0e6_0 | 290.99 | play | ['pass', 'openplay'] |
1606b0e6_0 | 294.31 | play | ['pass', 'openplay'] |
1606b0e6_0 | 294.953701 | end | null |
1606b0e6_0 | 295.843603 | start | null |
1606b0e6_0 | 296.31 | play | ['pass', 'openplay'] |
1606b0e6_0 | 298.79 | play | ['pass', 'openplay'] |
1606b0e6_0 | 300.99 | challenge | ['possession_retained'] |
1606b0e6_0 | 302.270527 | end | null |
1606b0e6_0 | 306.311062 | start | null |
1606b0e6_0 | 307.27 | challenge | ['opponent_dispossessed'] |
1606b0e6_0 | 308.811062 | end | null |
1606b0e6_0 | 310.446197 | start | null |
1606b0e6_0 | 311.23 | play | ['pass', 'openplay'] |
1606b0e6_0 | 313.23 | play | ['cross', 'openplay'] |
1606b0e6_0 | 314.67738 | end | null |
1606b0e6_0 | 324.536338 | start | null |
1606b0e6_0 | 325.67 | play | ['pass', 'openplay'] |
1606b0e6_0 | 328.83 | play | ['pass', 'openplay'] |
1606b0e6_0 | 329.261943 | end | null |
1606b0e6_0 | 355.17998 | start | null |
1606b0e6_0 | 356.23 | play | ['pass', 'freekick'] |
1606b0e6_0 | 357.67998 | end | null |
1606b0e6_0 | 360.330563 | start | null |
1606b0e6_0 | 361.39 | play | ['cross', 'openplay'] |
1606b0e6_0 | 362.830563 | end | null |
1606b0e6_0 | 394.996774 | start | null |
1606b0e6_0 | 395.55 | challenge | ['ball_action_forced'] |
1606b0e6_0 | 397.496774 | end | null |
1606b0e6_0 | 398.334372 | start | null |
1606b0e6_0 | 398.83 | play | ['pass', 'openplay'] |
1606b0e6_0 | 400.834372 | end | null |
1606b0e6_0 | 401.089095 | start | null |
1606b0e6_0 | 402.03 | play | ['pass', 'openplay'] |
1606b0e6_0 | 403.589095 | end | null |
1606b0e6_0 | 405.701163 | start | null |
1606b0e6_0 | 407.19 | play | ['pass', 'openplay'] |
1606b0e6_0 | 408.201163 | end | null |
1606b0e6_0 | 408.752954 | start | null |
1606b0e6_0 | 410.11 | play | ['pass', 'openplay'] |
1606b0e6_0 | 411.252954 | end | null |
1606b0e6_0 | 413.195973 | start | null |
1606b0e6_0 | 414.11 | play | ['pass', 'openplay'] |
1606b0e6_0 | 417.59 | challenge | ['opponent_dispossessed'] |
1606b0e6_0 | 418.092383 | end | null |
1606b0e6_0 | 418.923473 | start | null |
1606b0e6_0 | 419.79 | challenge | ['opponent_dispossessed'] |
1606b0e6_0 | 421.423473 | end | null |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co./docs/hub/datasets-cards)
Bundesliga Videos dataset from Kaggle competition: https://www.kaggle.com/competitions/dfl-bundesliga-data-shootout
- Downloads last month
- 385