name
stringlengths 3
39
| description
stringlengths 37
379
| website
stringlengths 15
77
⌀ |
---|---|---|
1point8 | 1point8 is aiming to absorb and permanently remove 1.8 gigatons of CO2 from the atmosphere per year by 2040 by cultivating macroalgae offshore. | https://1point8.de/ |
3C-Labs | 3C-Labs is developing a modular micro-laboratory that automates and continuously documents the characterization and manufacturing of 3D cell culture models, thus enabling data-driven research in cell biology. | http://3c-labs.tech/ |
abaut GmbH | abaut brings infrastructure construction & mining sites directly to the decisionmaker`s screen. | https://abaut.de/ |
AcTLAbS | On-Demand detection of space debris using microwave antenna detectors onboard cheap nanosatellite constructions called CubeSats. | https://www.actlabs.space/ |
Admyral | Admyral is an open-source Python SDK enabling Security Engineers to build complex workflow automations using Python blazingly fast. | https://admyral.dev/ |
AgroDetectAI | AgroDetectAI is developing a modular automated system for quality determination and direct sorting of unwashed potatoes | null |
AICU | AICU is revolutionizing the analysis of complex, multimodal clinical data by automating and simplifying the process, empowering researchers with intuitive tools to uncover reliable insights and drive transformative healthcare innovations. | https://www.ai-cu.com/ |
Airgae | Airgae develops a technology that fosters a circular economy by reusing nutrient-rich wastewater from aquaculture to produce fresh and sustainable microalgae as a nutritious feed for the aquaculture. This innovation minimizes nutrient run-off, climate impact, and increases food security for aquaculture farmers. | https://www.linkedin.com/company/airgae-algae/?viewAsMember=true |
alago.ai | Alago is an AI-based assistant that facilitates construction planning and efficient process documentation, boosting project managers' productivity by 10x. | https://www.alago.ai/ |
Alganize | Alganize is revolutionizing soil health with an innovative microalgae-derived solution that enhances plant resilience and accelerates humus formation, promoting sustainable agriculture and healthier ecosystems. | https://www.alganize.de/ |
AlgenTechnik | AlgenTechnik is a biotech startup that designs state of the art systems that produce microalgae as low-cost, high-quality, sustainable animal feed while recycling waste from the dairy industry. | https://www.linkedin.com/company/algentechnik/?viewAsMember=true |
allunderground | allunderground is developing a revolutionary drilling method to build underground electric infrastructure faster, better and cheaper than any other solution before. | null |
Alteva | Alteva is using technology developed at the German Aerospace Center, to develop and commercialize ultralight batteries made from abundant and sustainable raw materials. Their batteries are significantly lighter, safer, and cheaper than what is currently being used for electric vehicles. | https://www.alteva.tech/ |
AMPERIAL - Smart Window Technologies | AMPERIAL develops smart window films to protect buildings (and vehicles) from unwanted solar heat gain through invennting a new nanotechnological material which allows to build switchable & transparent window films which reduce indoor temperature by 7C and energy consumption of cooling by 20-25%. | https://www.amperial.eu/Home/ |
Aquafy | Aquafy is developing a highly innovative propulsion system for satellites, which is more performant, cost effective as well as more economically and environmentally sustainable. | null |
Atlas | Atlas is developing the key component of future electric aviation: An aerospace-certified, battery-electric energy storage & distribution system. | null |
Atmen | Point Twelve builds software to trace sustainability attributes, scale certification practices and automate compliance for hydrogen producers. Prototyping its own data-processing unit and IoT gateway, it enables granular carbon analytics for the hydrogen sector in a secured and encrypted manner. | https://point-twelve.energy/ |
Avemoy | Avemoy is working on the prototype for farming applications of a platform-independent autonomy package that enables existing and new drones to full autonomy simply using the already available sensors on the drone (sensor fusion). | null |
BAVERTIS | BAVERTIS is the Battery-Management of the Future, which allows to overcome the limitations of the weakest link in a chain of battery cells and therefore improve the lifetime of a battery-pack by 60-80%. | https://bavertis.com/ |
Beautechful | Beautechful is transforming the beauty industry with devices that analyze customers' skin tones and produce personalized makeup in under a minute, right in front of them at cosmetic retail stores. | https://www.linkedin.com/company/beautechful?trk=blended-typeahead |
Bevel | Bevel is revolutionizing legacy software management with an end-to-end solution that leverages LLMs to help enterprises efficiently maintain, refactor, and migrate legacy codebases. | null |
beworm | Beworm is developing a biocatalytic process to decompose the world's most commonly used plastics into reusable raw materials for the petrochemical industry. | https://www.linkedin.com/company/beworm/ |
Biomotion Technologies | Biomotion is a producer of 3D bioprinting systems, with a focus on production reliability to guarantee the standardized production of human tissues and implants and thus minimize the number of tissue rejects after production. | https://biomotion.tech/ |
Bluebear | Bluebear is lowering barriers to the industrial scaling of cell-free protein synthesis with a low-cost, rapid prototyping solution for new genes. | https://www.linkedin.com/company/igem-tum-campus-straubing/ |
Bonescreen | Bonescreen is transforming medical imaging with AI-powered software that assists radiologists and physicians in analyzing images. By extracting data to enable early diagnosis of bone diseases such as osteoporosis and fractures, Bonescreen provides insights well before conventional screening programs. | https://www.bonescreen.de/ |
Brainamics | Brainamics (Brainsight) developed a technology that can extract emotions directly from the human brain. We use neurotechnology (EEG) and Machine Learning to determine the exact emotional response of humans to stimuli | https://www.brainamics.de/ |
caire | Using a 10 second video of the face of a patient our AI extracts heart rate, heart rate variability, oxygen concentration, breathing frequency and blood pressure. This software is offered to emergency departments in hospitals as a web app that can be used through their existing tablets. | https://caire.ai/ |
Carbon Atlantis | Carbon Atlantis develops an electrochemical process to capture CO2 gas from ocean water at scale, turning it into rock carbonates for safe and permanent storage. | https://www.carbonatlantis.com/ |
Cebellum | Cebellum is building a digital infrastructure for life science and chemistry laboratories that enables integration and connectivity of hardware and software systems in order to manage and automate data. | null |
CedarDB | Umbra (Lunabase) is a database that processes transactional and analytical data simultaneously, replacing multiple database systems and making obsolete expensive and brittle ETL (extract, transform, load) pipelines. Umbra thus enables customers to run analytics on millisecond-old data while being 75% cheaper. | https://cedardb.com/ |
CertHub | CertHub helps to reduce the time spent on medical product certification using AI fueled software. | https://certhub.de/ |
CinSOIL | CinSOIL (ex SoilMate) is a science-based software platform that promotes carbon farming and regenerative agriculture through remote sensing and satellite data. | https://nature-culture.eu/ |
Cocrafter | Cocrafter is building a marketplace that enables craft service companies to find and manage subcontractors for construction projects. | null |
Collective AI | CollectiveAI is an integrated solution for document processing that removes efficiency killers from manual processes for organizations with strict privacy constraints. | null |
Countful | Countful is pioneering autonomous accounting with tech that leverages proprietary LLMs fine-tuned through unique feedback from human accountants. This innovative feedback loop, the first of its kind in the German SMB segment, is paving the way for fully automated accounting solutions. | null |
CRATER (WARR Space Robotics) | Warr space robotics develops an autonomous planetary rover for exploration missions in mars-like environments | https://warr.de/projects/spacerobotics/ |
Crestworks | Development of a new type of propulsion system for satellites and orbital applications. This system, which uses water as fuel and a microwave generator for turning it into plasma. | null |
crino GmbH | crino accelerates the transition to an emission free mobility and energy storage through eliminating battery failure by providing a reliable quality assessment of lithium-ion cells. | https://www.crino.de/ |
CyberDesk | CyberDesk detects and remediates data security risks across your multi-cloud architecture using artificial intelligence. | https://cyberdesk.app/ |
Cyclize | Cyclize is a company committed to transforming the value chain into a carbon circular economy. Their innovative plasma technology allows for the conversion of plastic waste into new chemical intermediates, which can be immediately utilized in the production of new products. | https://cyclize.de/ |
DASH e.V. | DASH e.V. is the first student-initiated team in Germany working on exoskeletons. | https://tumdash.com/ |
Decyde | Decyde is an AI-powered process management software to streamline and automate ad-hoc data requests for data teams. | https://www.decyde-ai.com/ |
deepc GmbH | deepc prevents medical errors using deep leaning to save lives. The AI highlights anomalies in brain images in real-time, assisting health professionals to prioritize emergencies. | http://deepc.ai/ |
deltaVision | deltaVision is tackeling the challenge to enable LH2 airplanes fly by developing fluid control equipments for cryogenic and advanced applications. | https://deltavision.space/ |
DQC | DQC is enabling effective data management by involving people who don't haave "data" in their job titles. | https://www.dqc.ai/ |
Emidat | Emidat helps building material manufacturers to track, reduce and manage their environmental product data. With this, they are aiming to become the most powerful environmental data source for building materials. | https://emidat.com/ |
Emil Motors | The goal of emil is electrifying existing diesel powered trucks through an innovative electric motor design, simplifying the electrification massively. | https://www.emil-motors.com/?lang=de |
Empacto | Empacto customizes sustainability training with an AI software and delivers it through a learning and enablement platform. | https://www.empacto.eco/ |
Energyminer | Sustainable hydropower with no negative impact on natue. | https://www.energyminer.eu/ |
EnHands | The EnHands student group aims to develop affordable upper limb prostheses for the developing world. | https://enhands.de/ |
etaEM GmbH | etaEM develops ‘high-power wireless power transfer solutions’ that do not emit any electromagnetic stray-fields based on a patented technology. | https://www.etaem.com/ |
ExoSphere | ExoSphere is microfluidic kit that can detect cancer at an early stage, used for screening of high risk individuals. | https://www.linkedin.com/company/exospherediagnostics/ |
Falcon Vision | Falcon Vision revolutionizes mountain rescue with help of intelligent drones during search missions. They use fully autonomous drones to locate a missing person, clarify the situation and provide guidance to emergency services. | https://falconvision.org/ |
FarmInsect GmbH | FarmInsect enables farmers to produce regional, sustainable protein feed from insects. | https://farminsect.eu/ |
FERNRIDE GmbH | FERNRIDE (former PYLOT, aquaAlo) enables automated, sustainable logistics by combining the skills of remote drivers with autonomous technologies. | https://fernride.com/ |
FILICS GmbH | Filics defines a new generation of autonomous mobile robots by reducing current solutions to a minimum. Our platform provides a simple, flexible and fast solution to automate all ground-based intra-logistics processes. | https://filics.eu/ |
FLOW eye | FLOW eye is a unique monitoring system for continuous intralogistics item tracing based on edge computer vision. It detects, predicts and prevents physical anomalies in automated intralogistics systems. | https://www.flow-eye.com/ |
FOODYOU | FOODYOU is creating the "Swiss Army Knife of vegan proteins", that they call: "ProteinYou". It's a sustainable, adaptable mycoprotein ingredient tailored for plant-based food producers. ProteinYou not only perfects the texture for specific convenience food use-cases but also promotes healthiness! | https://www.thefoodyou.com/ |
Fungtional Bio | fungtional.bio simplifies and accelerates media optimization in fermentation processes by building a deep-learning pipeline that trains on cost-effective data. | https://www.fungtional.bio/ |
haidhunt | haidhunt is automizing headhunting with AI to break the quality-money-time recruiting trade-off for scale-ups | https://haidhunt.notion.site/haidhunt-teaser-5c1833a65f07444ea9fa9ed4a662c1bc |
Hapticlabs | Hapticlabs is building a development platform for tangible interactions. We provide everything you need to design, prototype and implementation haptic feedback | https://www.hapticlabs.io/ |
Healthiator | Healthiator AI is revolutionizing healthcare by detecting and negotiating inflated and erroneous hospital bills, enabling insurers to significantly reduce costs for themselves and their customers. | null |
Holloid | Holloid is offering real-time 3D imaging and measurements of bacteria, algae, yeast, micro plastics, and other particles. | https://www.holloid.com/ |
Hoop Solar | Hoop Solar is developing a semi-transparent solar covering for plastic greenhouses, enabling growers to generate clean energy while allowing sufficient light through for horticulture. | https://www.linkedin.com/company/99088241/ |
HopfON | HopfON revolutionizes sustainable construction by upcycling hop waste into innovative, carbon negative building materials, paving the way for a greener future in the construction industry. | https://hopfon.com/ |
Hula Earth | Hula earth blends space technology, IoT, and AI to unlock biodiversity monitoring and nature investments. | https://hula.earth/ |
Hula Earth | Hulaearth improves land use management and environmental impact reporting by integrating data from a proprietary IoT sensor network with satellite images to create a comprehensive data layer for nature investments. | https://hula.earth/ |
Ignition Aerospace | Ignition Aerospace launches a microsatelite for suborbital and orbital trajectories | https://ignition-aerospace.com/ |
Impetus Sailing Team | Impetus Sailing Team's goal is to enable sustainable yachting. They design and build boats to compete in sailing competitions at the highest level, gaining a competitive edge and pushing the limits of what is possible in dinghy sailing. | https://www.impetussailing.de/ |
ImuVeo | ImuVeo is developing a way to visulize T-Cells in the human body. | https://www.linkedin.com/company/imuveo |
iNSyT | iNSyT develops an optical microscope for imaging high-speed precision surface processes | null |
IRUBIS GmbH | IRUBIS develops an innovative measurement system which enables bioreactor monitoring based on MIR spectroscopy. | https://irubis.com/ |
KATALYST | KATALYST is a design tool that automates the time-consuming and expensive workflows of 3D mechanical design engineers. | https://katalyst-labs.com/ |
kiutra GmbH | Kiutra facilitates low-temperature investigations of material samples and accelerate development and testing of quantum hardware & related electronics. Our platforms offer continuous sub-Kelvin cooling independent of liquid cooling media, notably independent of rare and costly helium-3. | https://kiutra.com/ |
Lactoverde | Lactoverde produces real milk without the emission of greenhouse gases via fermentation and cell cultures. | null |
LEVITUM e.V. | LEVITUM is a team of more than 40 highly motivated Master and Bachelor students of multiple TUM departments. We are developing a hydrogen powered eVTOL drone capable of flying over 300 km without refueling. This way, we want to build the world's longest range eVTOL drone below 25 kg Take-Off Mass. | https://www.levitum.de/ |
Medicalytix | Medicalytix is developing a planning tool for pharma and medtech. | https://medicalytix.ai/ |
Medigital | Medigital automates and digitizes the bed management in hospitals. | https://www.medigital.io/ |
Micro Factory | Micro Factory’s fully automated MSLA 3D printer integrates printing, curing, and post-processing into a single, efficient system. It enables mass customization of components at the push of a button, combining hardware and software for enhanced production transparency and meeting high safety standards through a sensor-monitored, closed-loop system. | https://micro-factory.de/ |
Mily Technologies | Mily Technologies is developing a sophisticated data-driven software platform that helps delivery companies gain valuable insights, quickly reveal patterns, and spot inefficiencies in their work. | https://milytech.com/ |
MIMBIOSIS | MIMBIOSIS produce carbon negative, 100% biodegradable, sustainable biomaterials from textile and industrial wastes as an alternative to plastic foams used in packaging and construction industries. | https://mimbiosis.com/ |
mo:re | At mo:re we develop the Micro-Lab, a laboratory robot automating advanced cell culture procedures. | https://more-ls.com/ |
MOA Mobility | MOA Mobility builts affordable and durable electric cargo vehicles for smallholders and SMEs to foster rural development in Africa. | null |
Munich Quantum Instruments | Munich Qunatum Istruments develops 2nd generation photonic quantum sensors, which will be an essential component for photonic quantum computing, deep space optical communication, secure quantum communication and other extremely sensitive optical measurements such as trace analysis. | http://munich-quantum-instruments.com/ |
nebumind | nebumind offers manufacturers a software solution that collects and visualizes manufacturing data, enabling you to reduce production scrap and continuously improve your manufacturing processes. | https://www.nebumind.com/ |
neuroTUM | neuroTUM is a student group who creates a Brain-Computer-Interface helping paraplegics regain independence. | https://neurotum.com/ |
Noxon | Noxon prints sensors like T-shirt logos by combining nano-based ink with mass printing processes to produce a new generation of sensors for medical and industrial use. | http://noxon-clothing.de/ |
NTRDE | NTRDE builds a vertical SaaS solution for chemical companies to buy and sell chemical products more efficiently. | https://ntrde.io/ |
OCELL GmbH | OCELL is digitizing the forestry industry - making it more efficient, transparent and measurable. This is the foundational requirement for trustworthy carbon certificates. | https://www.ocell.io/ |
Octave | Octave develops a drone transportation systems for medical goods transport | https://maple-aviation.com/ |
Olive Robotics | Olive Robotics is developing a novel generation of modular robotic components that can be put together in a plug&play manner. | https://www.oliverobotics.de/ |
ORBEM GmbH | Orbem combines MRI with advanced AI for fast, accurate, and contactless object classification and analytics. | https://orbem.ai/ |
Otter Energy Trading | Otter Energy trading sells PV energy from commercial rooftops via an automated software. | https://www.otter-energy-trading.io/ |
Patalyze | Patalyze is software that automates the mitigation of patent infringement risks utilizing AI for patent professionals. | https://www.patalyze.com/ |
Perian | Perian provides a platform to automate and simplify the selection, management, deployment and integration of public cloud infrastructure to run artificial intelligence jobs. | https://perian.io/ |
presize GmbH (Exit) | presize develops the most accurate body scanning software for fashion online shops by combining the latest breakthroughs in Computer Vision and Deep Learning. | null |
Prio Optics | Prio Optics introduces a new production method for printing optical filters, enabling customization, cost-effectiveness in small batches, and significant savings in energy and materials. | https://prio-optic.com/ |
Puray | Puray develops a catheter that protects patients from infections | https://www.puray.de/ |
Qkera | Qkera is unlocking mass commercialization of next-generation solid-state batteries with advanced tech that boosts energy density by over 30%, potentially doubling electric vehicle range. Their key innovation is a proprietary, low-cost, and scalable production method for oxide-based solid electrolytes, ensuring high performance without compromising on manufacturability or cost. | https://qkera.com/ |
QTAS | QTAS is developing a quantum sensor-based tumor therapy monitoring solution that offers 25 times earlier detection and 10 times lower costs compared to current MRI or PET methods, aiming to reduce costs and improve patient survival rates. | null |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 13