audio_id
stringlengths 54
64
| word_index_in_sentence
int64 1
35
| word_index_in_word_ctm
int64 1
14.5k
| buckwalter
stringlengths 1
13
| word_start
float64 0
10.5
| word_duration
float64 0.06
5.1
| word_end
float64 0.06
11.1
| word
stringlengths 1
13
| audio
audioduration (s) 0.06
5.1
|
---|---|---|---|---|---|---|---|---|
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 1 | 1,787 | qdr | 0.24 | 0.2 | 0.44 | قدر | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 2 | 1,788 | yxlq | 0.44 | 0.43 | 0.87 | يخلق | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 3 | 1,789 | AlmEAdlp | 1.36 | 0.69 | 2.05 | المعادلة | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 4 | 1,790 | Ally | 2.11 | 0.14 | 2.25 | اللي | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 5 | 1,791 | hy | 2.25 | 0.16 | 2.41 | هي | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 6 | 1,792 | tqdr | 2.59 | 0.35 | 2.94 | تقدر | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 7 | 1,793 | tHmy | 3.05 | 0.29 | 3.34 | تحمي | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 8 | 1,794 | AlHqwq | 3.34 | 0.4 | 3.74 | الحقوق | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 9 | 1,795 | wtnZmhA | 3.74 | 0.63 | 4.37 | وتنظمها | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 10 | 1,796 | m$ | 4.64 | 0.17 | 4.81 | مش | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 11 | 1,797 | Ally | 4.81 | 0.18 | 4.99 | اللي | |
b6a8b38819a6806a73a2704a0e3b3e0c_2021.14_2117.96_37.568_43.066 | 12 | 1,798 | hy | 4.99 | 0.29 | 5.28 | هي | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 1 | 6,604 | tAryx | 0.07 | 0.34 | 0.41 | تاريخ | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 2 | 6,605 | AlfDA}yAt | 0.41 | 0.76 | 1.17 | الفضائيات | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 3 | 6,606 | Ally | 1.2 | 0.47 | 1.67 | اللي | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 4 | 6,607 | xlt | 1.67 | 0.45 | 2.12 | خلت | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 5 | 6,608 | AlEAlm | 2.21 | 0.65 | 2.86 | العالم | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 6 | 6,609 | AlErby | 2.86 | 0.5 | 3.36 | العربي | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 7 | 6,610 | yqdm | 3.36 | 0.41 | 3.77 | يقدم | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 8 | 6,611 | ElY | 3.77 | 0.31 | 4.08 | على | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 9 | 6,612 | <n | 4.08 | 0.18 | 4.26 | إن | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 10 | 6,613 | hw | 4.26 | 0.25 | 4.51 | هو | |
1df5cab6ecb0de0e16ebe698974a0605_175.34_199.08_4.464_9.717 | 11 | 6,614 | ySdr | 4.51 | 0.59 | 5.1 | يصدر | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 1 | 9,983 | bd>nA | 0.22 | 0.37 | 0.59 | بدأنا | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 2 | 9,984 | mvlA | 0.59 | 0.32 | 0.91 | مثلا | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 3 | 9,985 | <n | 0.91 | 0.12 | 1.03 | إن | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 4 | 9,986 | <HnA | 1.03 | 0.27 | 1.3 | إحنا | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 5 | 9,987 | Ally | 2.19 | 0.53 | 2.72 | اللي | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 6 | 9,988 | yErf | 2.75 | 0.32 | 3.07 | يعرف | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 7 | 9,989 | yxlE | 3.07 | 0.65 | 3.72 | يخلع | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 8 | 9,990 | AlfAlnp | 3.82 | 0.44 | 4.26 | الفالنة | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 9 | 9,991 | btAEth | 4.26 | 1.23 | 5.49 | بتاعته | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 10 | 9,992 | wyHAwl | 5.52 | 0.38 | 5.9 | ويحاول | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 11 | 9,993 | yhwy | 5.9 | 0.27 | 6.17 | يهوي | |
13f8e48d255303b9d6226854d66d8d46_1384.62_1391.05_0.000_6.430 | 12 | 9,994 | Elyhm | 6.17 | 0.24 | 6.41 | عليهم | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 1 | 4,025 | br}A | 0.07 | 0.82 | 0.89 | برئا | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 2 | 4,026 | mn | 1.08 | 0.55 | 1.63 | من | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 3 | 4,027 | lys | 1.67 | 0.29 | 1.96 | ليس | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 4 | 4,028 | fqT | 1.96 | 0.37 | 2.33 | فقط | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 5 | 4,029 | qtl | 2.33 | 0.11 | 2.44 | قتل | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 6 | 4,030 | AlvwAr | 2.44 | 0.37 | 2.81 | الثوار | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 7 | 4,031 | w<nmA | 2.81 | 0.44 | 3.25 | وإنما | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 8 | 4,032 | >yDA | 3.25 | 0.5 | 3.75 | أيضا | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 9 | 4,033 | mn | 3.84 | 0.19 | 4.03 | من | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 10 | 4,034 | AlfsAd | 4.03 | 0.71 | 4.74 | الفساد | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 11 | 4,035 | whmA | 4.91 | 0.51 | 5.42 | وهما | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 12 | 4,036 | nmw*j | 5.45 | 0.63 | 6.08 | نموذج | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 13 | 4,037 | AlfsAd | 6.08 | 0.59 | 6.67 | الفساد | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 14 | 4,038 | whm | 6.78 | 0.47 | 7.25 | وهم | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 15 | 4,039 | nmw*j | 7.29 | 0.42 | 7.71 | نموذج | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 16 | 4,040 | AlfsAd | 7.71 | 0.43 | 8.14 | الفساد | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 17 | 4,041 | fy | 8.14 | 0.07 | 8.21 | في | |
d775c71f2713563be0aa4e02e8041387_254.04_412.12_90.644_99.544 | 18 | 4,042 | AlEAlm | 8.21 | 0.47 | 8.68 | العالم | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 1 | 4,401 | lm | 0.11 | 0.23 | 0.34 | لم | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 2 | 4,402 | nql | 0.34 | 0.39 | 0.73 | نقل | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 3 | 4,403 | <n | 0.73 | 0.28 | 1.01 | إن | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 4 | 4,404 | AHnA | 1.01 | 0.52 | 1.53 | احنا | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 5 | 4,405 | rADyyn | 1.88 | 0.68 | 2.56 | راضيين | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 6 | 4,406 | En | 2.59 | 0.45 | 3.04 | عن | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 7 | 4,407 | kl | 3.13 | 0.29 | 3.42 | كل | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 8 | 4,408 | $y' | 3.42 | 0.21 | 3.63 | شيء | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 9 | 4,409 | fy | 3.63 | 0.09 | 3.72 | في | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 10 | 4,410 | AlbyAnAt | 3.72 | 0.62 | 4.34 | البيانات | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 11 | 4,411 | mA | 4.37 | 0.13 | 4.5 | ما | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 12 | 4,412 | yHSl$ | 4.5 | 0.42 | 4.92 | يحصلش | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 13 | 4,413 | lbs | 4.92 | 0.42 | 5.34 | لبس | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 14 | 4,414 | <n | 5.37 | 0.19 | 5.56 | إن | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 15 | 4,415 | Alywm | 5.56 | 0.5 | 6.06 | اليوم | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 16 | 4,416 | wAfqnA | 6.12 | 0.48 | 6.6 | وافقنا | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 17 | 4,417 | ElY | 6.6 | 0.21 | 6.81 | على | |
d9b1199a5b195088d870e736ec321e8b_54.57_75.61_9.843_17.123 | 18 | 4,418 | $y' | 6.81 | 0.4 | 7.21 | شيء | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 1 | 2,438 | lmA | 0.18 | 0.32 | 0.5 | لما | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 2 | 2,439 | tyjy | 0.5 | 0.21 | 0.71 | تيجي | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 3 | 2,440 | tfkr | 0.71 | 0.29 | 1 | تفكر | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 4 | 2,441 | yqwl | 1.64 | 0.37 | 2.01 | يقول | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 5 | 2,442 | lk | 2.01 | 0.15 | 2.16 | لك | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 6 | 2,443 | mvlA | 2.16 | 0.22 | 2.38 | مثلا | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 7 | 2,444 | <HnA | 2.38 | 0.2 | 2.58 | إحنا | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 8 | 2,445 | bnftH | 2.58 | 0.6 | 3.18 | بنفتح | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 9 | 2,446 | mEbr | 3.41 | 0.36 | 3.77 | معبر | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 10 | 2,447 | rfH | 3.77 | 0.39 | 4.16 | رفح | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 11 | 2,448 | lmdp | 4.16 | 0.29 | 4.45 | لمدة | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 12 | 2,449 | Twlp | 6.35 | 0.21 | 6.56 | طولة | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 13 | 2,450 | >yAm | 6.56 | 0.17 | 6.73 | أيام | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 14 | 2,451 | Al>sbwE | 6.73 | 0.32 | 7.05 | الأسبوع | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 15 | 2,452 | mAEdA | 7.05 | 0.25 | 7.3 | ماعدا | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 16 | 2,453 | AljmEp | 7.3 | 0.27 | 7.57 | الجمعة | |
c0e374888cb15e0235650b01a8b4c8db_1809.41_1854.77_13.373_21.419 | 17 | 2,454 | wAlsbt | 7.57 | 0.37 | 7.94 | والسبت | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 1 | 408 | Alty$yrt | 1.2 | 0.36 | 1.56 | التيشيرت | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 2 | 409 | dh | 1.56 | 0.12 | 1.68 | ده | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 3 | 410 | AtEml | 1.68 | 0.41 | 2.09 | اتعمل | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 4 | 411 | bEd | 2.64 | 0.15 | 2.79 | بعد | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 5 | 412 | mA | 2.79 | 0.1 | 2.89 | ما | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 6 | 413 | mAt | 2.89 | 0.16 | 3.05 | مات | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 7 | 414 | ElY | 3.05 | 0.16 | 3.21 | على | |
0bc338817a75e79a50f44e3726dbe8d3_2300.36_2308.78_0.000_4.014 | 8 | 415 | Twl | 3.21 | 0.33 | 3.54 | طول | |
58001b61ee4a0e6616836b1cc380a51d_452.14_587.90_131.058_135.760 | 1 | 13,771 | Edm | 0.52 | 0.27 | 0.79 | عدم | |
58001b61ee4a0e6616836b1cc380a51d_452.14_587.90_131.058_135.760 | 2 | 13,772 | AstqrAr | 0.79 | 0.54 | 1.33 | استقرار | |
58001b61ee4a0e6616836b1cc380a51d_452.14_587.90_131.058_135.760 | 3 | 13,773 | bAlnsbp | 1.33 | 0.45 | 1.78 | بالنسبة | |
58001b61ee4a0e6616836b1cc380a51d_452.14_587.90_131.058_135.760 | 4 | 13,774 | llvwrp | 1.78 | 0.28 | 2.06 | للثورة |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 32