german
stringlengths 3
31
⌀ | polish
stringlengths 2
29
⌀ |
---|---|
Abrahamsruh | Jabramowo |
Abschermeningken | Obszarniki |
Abtshagen | Dobiesław |
Achodden | Ochódno |
Ackermühle | Studnica |
Adamsdorf | Sulimierz |
Adamsheide | Jadamowo |
Adamsverdruß | Szklarnia |
Adelsbach | Struga |
Adlersfelde | Orliniec |
Adlershorst | Moczysko |
Adlig Bergfriede | Samborówko |
Adlig Borken | Borki |
Adlig Borowo | Borowo |
Adlig Dietrichsdorf | Wietrzychowo |
Adlig Kessel | Kociołek Szlachecki |
Adlig Kublitz | Kobylniczka |
Adlig Lichteinen | Lichtajny |
Adlig Neufelde | Bialskie Pole |
Adlig Ober Plehnen | Równina Górna |
Adlig Stumplack | Stąpławki |
Adlig Wolka | Wólka Szlachecka |
Adlig Wolla | Pańska Wola |
Adolfshof | Grębocin |
Aftinten | Aptynty |
Agneshof | Rosnowo Chojeńskie |
Agnetendorf | Jagniątków |
Albendorf | Okrzeszyn |
Albendorf | Wambierzyce |
Albertinenburg | Lutówko |
Albinshof | Łączki |
Albrechtau | Podgórzyn |
Albrechtsdorf | Olbrachtowice |
Albrechtsdorf | Wojciechów |
Albrechtsdorf | Wojciechowo |
Albrechtsdorf | Wojciechy |
Albrechtsdorf | Wojciechów |
Albrechtsdorf | Olbrachtów |
Albrechtsdorf | Karszno |
Allmoyen | Jełmuń |
Alt Allenstein | Stary Olsztyn |
Alt Altmannsdorf | Starczów |
Alt Bagnowen | Bagienice |
Alt Ballupönen | Stare Gajdzie |
Alt Banzin | Będzino |
Alt Beelitz | Stare Bielice |
Alt Belz | Stare Bielice |
Alt Berun | Bieruń |
Alt Bewersdorf | Bobrowice |
Alt Blessin | Stary Błeszyn |
Alt Bodschwingken | Boćwinka |
Alt Bork | Stary Borek |
Alt Buckow | Bukowo |
Alt Budkowitz | Stare Budkowice |
Alt Cosel | Stare Koźle |
Alt Czymochen | Stare Cimochy |
Alt Damerow | Stara Dąbrowa |
Alt Damerow | Stara Dąbrowa |
Alt Damuster | Stary Dębostrów |
Alt Dargsow | Dargoszewo |
Alt Deetz | Stara Dziedzina |
Alt Diedersdorf | Stare Dzieduszyce |
Alt Döberitz | Stara Dobrzyca |
Alt Draheim | Stare Drawsko |
Alt Drewitz | Drzewice |
Alt Fanger | Węgorza |
Alt Gandau | Gądów |
Alt Gehland | Stary Gieląd |
Alt Grape | Stare Chrapowo |
Alt Gutzmerow | Choćmirowo |
Alt Hammer | Kuźnica Katowska |
Alt Ilvesheim | Stara Iwiczna |
Alt Jäglack | Stare Jegławki |
Alt Jauernick | Stary Jaworów |
Alt Jugelow | Gogolewo |
Alt Keykuth | Stare Kiejkuty |
Alt Kockendorf | Stare Kawkowo |
Alt Krakow | Stary Kraków |
Alt Krzywen | Stare Krzywe |
Alt Kuddezow | Chudaczewo |
Alt Kugelwitz | Kowalewice |
Alt Kuttendorf | Stare Kotkowice |
Alt Leese | Stare Leśno |
Alt Libbehne | Lubiana Pyrzycka |
Alt Lülfitz | Lulewice |
Alt Marrin | Mierzyn |
Alt Mertinsdorf | Marcinkowo |
Alt Mohrau | Stara Morawa |
Alt Neisbach | Potoczek |
Alt Paalow | Pałowo |
Alt Passarge | Stara Pasłęka |
Alt Patschkau | Stary Paczków |
Alt Poppelau | Popielów |
Alt Prilipp | Stary Przylep |
Alt Quackow | Kwakowo |
Alt Raudten | Stara Rudna |
Alt Reblin | Reblino |
Alt Rosenberg | Stare Olesno |
Alt Rosenthal | Stara Różanka |
Alt Rüdnitz | Stara Rudnica |
End of preview. Expand
in Dataset Viewer.
Dataset Summary
This dataset contains the German and Polish names for almost 10k places in Poland. It has been generated using this code. Many of these names are related to each other. Some German names are literal translation of the Polish names, some are phonetic modifications while some are unrelated.
Dataset Creation
Source Data
- Downloads last month
- 54