segformer-b0-finetuned-batch2-30nov

This model is a fine-tuned version of nvidia/mit-b0 on the PushkarA07/batch2-tiles dataset. It achieves the following results on the evaluation set:

  • Loss: 0.0083
  • Mean Iou: 0.7423
  • Mean Accuracy: 0.7973
  • Overall Accuracy: 0.9966
  • Accuracy Abnormality: 0.5957
  • Iou Abnormality: 0.4880

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 6e-05
  • train_batch_size: 4
  • eval_batch_size: 4
  • seed: 42
  • optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • num_epochs: 100

Training results

Training Loss Epoch Step Validation Loss Mean Iou Mean Accuracy Overall Accuracy Accuracy Abnormality Iou Abnormality
0.5421 0.2222 10 0.6201 0.5364 0.5973 0.9881 0.2023 0.0848
0.4903 0.4444 20 0.6164 0.5614 0.6924 0.9864 0.3952 0.1364
0.429 0.6667 30 0.4972 0.5783 0.7153 0.9882 0.4393 0.1684
0.3444 0.8889 40 0.4522 0.5662 0.6922 0.9874 0.3938 0.1451
0.297 1.1111 50 0.4881 0.5453 0.7899 0.9749 0.6028 0.1157
0.2467 1.3333 60 0.2280 0.5709 0.6650 0.9898 0.3367 0.1520
0.2096 1.5556 70 0.2829 0.5780 0.6811 0.9899 0.3689 0.1662
0.1953 1.7778 80 0.2496 0.5765 0.6850 0.9895 0.3771 0.1635
0.2027 2.0 90 0.1592 0.5526 0.7262 0.9819 0.4676 0.1234
0.1856 2.2222 100 0.2855 0.6142 0.7206 0.9921 0.4461 0.2363
0.1617 2.4444 110 0.0866 0.5910 0.6594 0.9925 0.3227 0.1896
0.13 2.6667 120 0.3148 0.6422 0.6787 0.9952 0.3588 0.2892
0.1636 2.8889 130 0.2096 0.5948 0.7110 0.9906 0.4282 0.1991
0.1091 3.1111 140 0.1398 0.6428 0.6956 0.9948 0.3931 0.2908
0.1392 3.3333 150 0.1403 0.6211 0.6532 0.9949 0.3077 0.2473
0.0989 3.5556 160 0.1428 0.6356 0.6790 0.9949 0.3597 0.2764
0.0943 3.7778 170 0.1126 0.6395 0.6751 0.9952 0.3515 0.2838
0.104 4.0 180 0.1105 0.6293 0.6718 0.9948 0.3454 0.2639
0.0995 4.2222 190 0.1058 0.6309 0.6551 0.9953 0.3112 0.2664
0.079 4.4444 200 0.1206 0.6582 0.7151 0.9950 0.4321 0.3215
0.0648 4.6667 210 0.0643 0.6525 0.7172 0.9947 0.4367 0.3104
0.0692 4.8889 220 0.0926 0.6590 0.7047 0.9953 0.4108 0.3228
0.0522 5.1111 230 0.0758 0.6448 0.6666 0.9956 0.3339 0.2940
0.093 5.3333 240 0.1058 0.6583 0.6841 0.9957 0.3690 0.3208
0.0651 5.5556 250 0.0632 0.6618 0.7129 0.9952 0.4274 0.3283
0.056 5.7778 260 0.0624 0.6727 0.7237 0.9955 0.4489 0.3500
0.0513 6.0 270 0.1164 0.6883 0.7505 0.9956 0.5027 0.3811
0.0449 6.2222 280 0.0450 0.6778 0.7224 0.9957 0.4460 0.3599
0.0472 6.4444 290 0.0705 0.6874 0.7456 0.9956 0.4929 0.3791
0.0469 6.6667 300 0.0555 0.6752 0.7141 0.9957 0.4293 0.3547
0.0373 6.8889 310 0.0552 0.6748 0.7162 0.9957 0.4336 0.3538
0.0469 7.1111 320 0.0724 0.6792 0.7085 0.9960 0.4179 0.3624
0.0716 7.3333 330 0.0417 0.6858 0.7424 0.9956 0.4865 0.3760
0.0485 7.5556 340 0.0485 0.6738 0.7051 0.9959 0.4110 0.3518
0.0445 7.7778 350 0.0415 0.6786 0.7158 0.9958 0.4326 0.3614
0.0324 8.0 360 0.0476 0.7000 0.7513 0.9959 0.5039 0.4040
0.0358 8.2222 370 0.0534 0.7040 0.7626 0.9959 0.5267 0.4121
0.0362 8.4444 380 0.0398 0.6945 0.7368 0.9960 0.4747 0.3931
0.0349 8.6667 390 0.0527 0.6989 0.7580 0.9958 0.5176 0.4021
0.0386 8.8889 400 0.0281 0.6918 0.7262 0.9961 0.4533 0.3875
0.0304 9.1111 410 0.0433 0.6992 0.7391 0.9961 0.4792 0.4023
0.0286 9.3333 420 0.0640 0.7101 0.7897 0.9957 0.5814 0.4244
0.0229 9.5556 430 0.0456 0.7028 0.7494 0.9961 0.5000 0.4096
0.0264 9.7778 440 0.0357 0.6915 0.7295 0.9960 0.4600 0.3870
0.0314 10.0 450 0.0313 0.7062 0.7623 0.9960 0.5260 0.4164
0.0373 10.2222 460 0.0371 0.7029 0.7585 0.9959 0.5184 0.4099
0.0228 10.4444 470 0.0318 0.7041 0.7585 0.9960 0.5185 0.4123
0.0278 10.6667 480 0.0280 0.7079 0.7660 0.9960 0.5335 0.4199
0.0232 10.8889 490 0.0241 0.6946 0.7246 0.9962 0.4500 0.3930
0.028 11.1111 500 0.0518 0.7112 0.7749 0.9960 0.5514 0.4264
0.0203 11.3333 510 0.0691 0.7148 0.8081 0.9956 0.6184 0.4341
0.0235 11.5556 520 0.0229 0.7068 0.7568 0.9961 0.5149 0.4175
0.0209 11.7778 530 0.0229 0.7059 0.7531 0.9961 0.5073 0.4156
0.0227 12.0 540 0.0288 0.7117 0.7680 0.9961 0.5373 0.4273
0.0244 12.2222 550 0.0314 0.7165 0.8011 0.9958 0.6044 0.4372
0.0181 12.4444 560 0.0303 0.7142 0.7849 0.9959 0.5716 0.4324
0.0252 12.6667 570 0.0309 0.7130 0.7733 0.9960 0.5482 0.4299
0.0219 12.8889 580 0.0230 0.7071 0.7608 0.9960 0.5230 0.4181
0.0198 13.1111 590 0.0189 0.7027 0.7395 0.9962 0.4800 0.4091
0.0173 13.3333 600 0.0347 0.7157 0.7891 0.9959 0.5799 0.4356
0.0167 13.5556 610 0.0268 0.7164 0.7915 0.9959 0.5849 0.4369
0.0233 13.7778 620 0.0195 0.7071 0.7484 0.9962 0.4979 0.4180
0.0148 14.0 630 0.0366 0.7182 0.8063 0.9957 0.6148 0.4406
0.0262 14.2222 640 0.0288 0.7182 0.8026 0.9958 0.6072 0.4407
0.0369 14.4444 650 0.0202 0.7133 0.7657 0.9962 0.5327 0.4304
0.0159 14.6667 660 0.0194 0.7125 0.7616 0.9962 0.5245 0.4287
0.0159 14.8889 670 0.0242 0.7183 0.7926 0.9959 0.5870 0.4407
0.0247 15.1111 680 0.0254 0.7170 0.7823 0.9960 0.5663 0.4380
0.0118 15.3333 690 0.0239 0.7186 0.7992 0.9959 0.6003 0.4414
0.0219 15.5556 700 0.0218 0.7167 0.7846 0.9960 0.5710 0.4374
0.0212 15.7778 710 0.0173 0.7107 0.7598 0.9962 0.5208 0.4253
0.0146 16.0 720 0.0228 0.7182 0.7937 0.9959 0.5893 0.4406
0.0257 16.2222 730 0.0235 0.7193 0.8033 0.9958 0.6087 0.4429
0.0134 16.4444 740 0.0243 0.7195 0.7994 0.9959 0.6007 0.4432
0.0133 16.6667 750 0.0239 0.7193 0.7944 0.9959 0.5907 0.4426
0.0174 16.8889 760 0.0220 0.7147 0.7717 0.9961 0.5448 0.4334
0.0283 17.1111 770 0.0187 0.7113 0.7622 0.9961 0.5257 0.4265
0.0173 17.3333 780 0.0173 0.7177 0.7914 0.9959 0.5847 0.4395
0.0196 17.5556 790 0.0189 0.7190 0.7894 0.9960 0.5805 0.4419
0.0142 17.7778 800 0.0202 0.7191 0.7871 0.9960 0.5758 0.4423
0.0158 18.0 810 0.0194 0.7189 0.7844 0.9961 0.5704 0.4417
0.0112 18.2222 820 0.0279 0.7197 0.7963 0.9959 0.5945 0.4434
0.0146 18.4444 830 0.0204 0.7157 0.7711 0.9962 0.5436 0.4353
0.0133 18.6667 840 0.0154 0.7179 0.7892 0.9960 0.5802 0.4399
0.0128 18.8889 850 0.0150 0.7092 0.7517 0.9962 0.5045 0.4223
0.0088 19.1111 860 0.0178 0.7151 0.7673 0.9962 0.5358 0.4340
0.0138 19.3333 870 0.0189 0.7193 0.7918 0.9960 0.5854 0.4427
0.0155 19.5556 880 0.0187 0.7180 0.7818 0.9961 0.5651 0.4400
0.0161 19.7778 890 0.0195 0.7192 0.7846 0.9961 0.5708 0.4424
0.0164 20.0 900 0.0217 0.7206 0.7960 0.9960 0.5938 0.4452
0.0091 20.2222 910 0.0199 0.7198 0.7858 0.9961 0.5732 0.4435
0.0154 20.4444 920 0.0160 0.7162 0.7751 0.9961 0.5517 0.4363
0.0137 20.6667 930 0.0157 0.7186 0.7863 0.9960 0.5743 0.4411
0.0086 20.8889 940 0.0194 0.7181 0.7773 0.9961 0.5560 0.4401
0.0174 21.1111 950 0.0180 0.7194 0.7874 0.9960 0.5765 0.4428
0.0129 21.3333 960 0.0164 0.7210 0.7963 0.9960 0.5945 0.4460
0.0197 21.5556 970 0.0170 0.7207 0.7976 0.9960 0.5971 0.4455
0.0081 21.7778 980 0.0173 0.7204 0.7879 0.9961 0.5775 0.4447
0.0267 22.0 990 0.0166 0.7177 0.7745 0.9962 0.5503 0.4393
0.0094 22.2222 1000 0.0174 0.7207 0.8004 0.9959 0.6027 0.4455
0.0122 22.4444 1010 0.0150 0.7173 0.7722 0.9962 0.5458 0.4384
0.0088 22.6667 1020 0.0145 0.7193 0.7810 0.9961 0.5636 0.4425
0.0101 22.8889 1030 0.0153 0.7203 0.7887 0.9961 0.5791 0.4445
0.0245 23.1111 1040 0.0172 0.7210 0.7905 0.9961 0.5826 0.4459
0.0087 23.3333 1050 0.0223 0.7215 0.8093 0.9958 0.6208 0.4472
0.0332 23.5556 1060 0.0162 0.7216 0.7948 0.9960 0.5914 0.4472
0.0102 23.7778 1070 0.0150 0.7213 0.7913 0.9961 0.5844 0.4465
0.0083 24.0 1080 0.0147 0.7210 0.7895 0.9961 0.5807 0.4459
0.011 24.2222 1090 0.0158 0.7204 0.7847 0.9961 0.5710 0.4448
0.0156 24.4444 1100 0.0157 0.7203 0.7836 0.9961 0.5687 0.4445
0.0153 24.6667 1110 0.0148 0.7198 0.7825 0.9961 0.5666 0.4435
0.0118 24.8889 1120 0.0150 0.7204 0.7850 0.9961 0.5715 0.4448
0.0112 25.1111 1130 0.0151 0.7223 0.7959 0.9960 0.5936 0.4485
0.006 25.3333 1140 0.0157 0.7228 0.8045 0.9959 0.6109 0.4498
0.012 25.5556 1150 0.0147 0.7199 0.7782 0.9962 0.5579 0.4437
0.0126 25.7778 1160 0.0167 0.7230 0.7980 0.9960 0.5979 0.4499
0.0096 26.0 1170 0.0153 0.7220 0.7902 0.9961 0.5821 0.4479
0.0136 26.2222 1180 0.0167 0.7230 0.8001 0.9960 0.6021 0.4499
0.0157 26.4444 1190 0.0155 0.7221 0.7899 0.9961 0.5815 0.4480
0.0105 26.6667 1200 0.0128 0.7154 0.7646 0.9962 0.5305 0.4346
0.0257 26.8889 1210 0.0149 0.7217 0.7889 0.9961 0.5794 0.4473
0.0167 27.1111 1220 0.0181 0.7231 0.8121 0.9958 0.6263 0.4505
0.009 27.3333 1230 0.0146 0.7221 0.7883 0.9961 0.5782 0.4481
0.0136 27.5556 1240 0.0137 0.7198 0.7778 0.9962 0.5569 0.4435
0.0149 27.7778 1250 0.0133 0.7175 0.7686 0.9962 0.5384 0.4388
0.0153 28.0 1260 0.0130 0.7149 0.7566 0.9963 0.5143 0.4335
0.0132 28.2222 1270 0.0135 0.7181 0.7662 0.9963 0.5335 0.4399
0.007 28.4444 1280 0.0149 0.7236 0.7929 0.9961 0.5875 0.4510
0.0149 28.6667 1290 0.0136 0.7221 0.7818 0.9962 0.5650 0.4480
0.0111 28.8889 1300 0.0130 0.7183 0.7688 0.9963 0.5389 0.4403
0.0127 29.1111 1310 0.0152 0.7240 0.8267 0.9957 0.6559 0.4522
0.0091 29.3333 1320 0.0141 0.7194 0.7692 0.9963 0.5396 0.4426
0.0093 29.5556 1330 0.0150 0.7252 0.8009 0.9961 0.6036 0.4544
0.0071 29.7778 1340 0.0132 0.7238 0.7898 0.9962 0.5812 0.4515
0.0121 30.0 1350 0.0125 0.7193 0.7676 0.9963 0.5363 0.4424
0.0103 30.2222 1360 0.0137 0.7221 0.7805 0.9962 0.5623 0.4480
0.0091 30.4444 1370 0.0146 0.7240 0.7924 0.9961 0.5865 0.4519
0.0118 30.6667 1380 0.0144 0.7225 0.7811 0.9962 0.5637 0.4487
0.0104 30.8889 1390 0.0127 0.7219 0.7794 0.9962 0.5601 0.4476
0.0054 31.1111 1400 0.0125 0.7206 0.7729 0.9963 0.5471 0.4448
0.0072 31.3333 1410 0.0128 0.7227 0.7826 0.9962 0.5667 0.4493
0.0061 31.5556 1420 0.0132 0.7244 0.7930 0.9961 0.5876 0.4528
0.0162 31.7778 1430 0.0130 0.7245 0.7929 0.9961 0.5875 0.4529
0.008 32.0 1440 0.0128 0.7245 0.7872 0.9962 0.5758 0.4529
0.0088 32.2222 1450 0.0120 0.7179 0.7637 0.9963 0.5285 0.4395
0.0089 32.4444 1460 0.0166 0.7268 0.8211 0.9958 0.6445 0.4578
0.0096 32.6667 1470 0.0132 0.7191 0.7654 0.9963 0.5319 0.4418
0.0095 32.8889 1480 0.0129 0.7247 0.7862 0.9962 0.5739 0.4532
0.0196 33.1111 1490 0.0122 0.7237 0.7800 0.9963 0.5613 0.4512
0.0246 33.3333 1500 0.0112 0.7190 0.7620 0.9964 0.5251 0.4416
0.0122 33.5556 1510 0.0119 0.7223 0.7761 0.9963 0.5535 0.4484
0.0164 33.7778 1520 0.0134 0.7269 0.8059 0.9960 0.6136 0.4578
0.0106 34.0 1530 0.0122 0.7249 0.7855 0.9962 0.5725 0.4535
0.0147 34.2222 1540 0.0121 0.7263 0.7926 0.9962 0.5868 0.4564
0.0077 34.4444 1550 0.0125 0.7267 0.7931 0.9962 0.5877 0.4573
0.0081 34.6667 1560 0.0123 0.7259 0.7882 0.9962 0.5779 0.4556
0.0097 34.8889 1570 0.0125 0.7242 0.7808 0.9963 0.5629 0.4521
0.021 35.1111 1580 0.0130 0.7276 0.8021 0.9961 0.6059 0.4590
0.0062 35.3333 1590 0.0114 0.7209 0.7665 0.9964 0.5340 0.4454
0.0077 35.5556 1600 0.0122 0.7266 0.7987 0.9961 0.5991 0.4570
0.0059 35.7778 1610 0.0122 0.7247 0.7798 0.9963 0.5609 0.4531
0.0076 36.0 1620 0.0134 0.7255 0.7850 0.9963 0.5714 0.4547
0.009 36.2222 1630 0.0133 0.7280 0.8018 0.9961 0.6052 0.4599
0.0161 36.4444 1640 0.0113 0.7254 0.7819 0.9963 0.5651 0.4545
0.0071 36.6667 1650 0.0108 0.7192 0.7619 0.9964 0.5248 0.4420
0.0151 36.8889 1660 0.0110 0.7257 0.7814 0.9963 0.5641 0.4551
0.0034 37.1111 1670 0.0129 0.7278 0.7999 0.9961 0.6015 0.4596
0.0147 37.3333 1680 0.0142 0.7285 0.8065 0.9961 0.6147 0.4610
0.0119 37.5556 1690 0.0121 0.7266 0.7896 0.9962 0.5806 0.4569
0.0074 37.7778 1700 0.0117 0.7277 0.7958 0.9962 0.5932 0.4591
0.0118 38.0 1710 0.0109 0.7207 0.7660 0.9964 0.5331 0.4450
0.0055 38.2222 1720 0.0110 0.7230 0.7726 0.9964 0.5464 0.4496
0.0085 38.4444 1730 0.0114 0.7279 0.7961 0.9962 0.5937 0.4596
0.0242 38.6667 1740 0.0115 0.7228 0.7671 0.9964 0.5352 0.4492
0.0131 38.8889 1750 0.0119 0.7275 0.7882 0.9963 0.5778 0.4586
0.0111 39.1111 1760 0.0115 0.7284 0.7946 0.9962 0.5907 0.4605
0.0066 39.3333 1770 0.0120 0.7298 0.8032 0.9962 0.6080 0.4635
0.0053 39.5556 1780 0.0117 0.7265 0.7800 0.9964 0.5613 0.4567
0.0046 39.7778 1790 0.0122 0.7306 0.8070 0.9961 0.6158 0.4650
0.009 40.0 1800 0.0116 0.7293 0.7976 0.9962 0.5968 0.4624
0.0037 40.2222 1810 0.0114 0.7308 0.8088 0.9961 0.6194 0.4655
0.0138 40.4444 1820 0.0117 0.7305 0.8063 0.9961 0.6143 0.4649
0.006 40.6667 1830 0.0111 0.7257 0.7776 0.9964 0.5564 0.4549
0.0081 40.8889 1840 0.0109 0.7282 0.7854 0.9963 0.5722 0.4600
0.0056 41.1111 1850 0.0116 0.7300 0.8015 0.9962 0.6046 0.4639
0.0097 41.3333 1860 0.0118 0.7290 0.7910 0.9963 0.5833 0.4618
0.0057 41.5556 1870 0.0118 0.7310 0.8070 0.9962 0.6159 0.4659
0.005 41.7778 1880 0.0109 0.7269 0.7783 0.9964 0.5578 0.4575
0.0071 42.0 1890 0.0108 0.7281 0.7829 0.9964 0.5672 0.4598
0.0068 42.2222 1900 0.0103 0.7246 0.7707 0.9964 0.5425 0.4527
0.0069 42.4444 1910 0.0104 0.7243 0.7691 0.9964 0.5392 0.4522
0.0153 42.6667 1920 0.0105 0.7279 0.7810 0.9964 0.5632 0.4595
0.0219 42.8889 1930 0.0108 0.7300 0.7906 0.9963 0.5827 0.4636
0.0111 43.1111 1940 0.0111 0.7303 0.7934 0.9963 0.5882 0.4643
0.007 43.3333 1950 0.0108 0.7309 0.7951 0.9963 0.5916 0.4656
0.0054 43.5556 1960 0.0106 0.7316 0.7977 0.9963 0.5969 0.4669
0.0102 43.7778 1970 0.0104 0.7298 0.7853 0.9964 0.5719 0.4632
0.0119 44.0 1980 0.0103 0.7282 0.7797 0.9964 0.5606 0.4600
0.0106 44.2222 1990 0.0105 0.7286 0.7811 0.9964 0.5634 0.4607
0.0073 44.4444 2000 0.0117 0.7313 0.7942 0.9963 0.5898 0.4663
0.0056 44.6667 2010 0.0110 0.7326 0.8024 0.9963 0.6064 0.4689
0.0178 44.8889 2020 0.0107 0.7309 0.7914 0.9963 0.5843 0.4654
0.0105 45.1111 2030 0.0103 0.7300 0.7882 0.9964 0.5778 0.4636
0.0081 45.3333 2040 0.0100 0.7258 0.7715 0.9965 0.5440 0.4552
0.0041 45.5556 2050 0.0102 0.7309 0.7890 0.9964 0.5793 0.4655
0.0087 45.7778 2060 0.0103 0.7315 0.7904 0.9964 0.5822 0.4666
0.0076 46.0 2070 0.0106 0.7319 0.7927 0.9964 0.5868 0.4674
0.0077 46.2222 2080 0.0103 0.7294 0.7817 0.9964 0.5645 0.4625
0.0073 46.4444 2090 0.0105 0.7325 0.7940 0.9964 0.5894 0.4686
0.0051 46.6667 2100 0.0105 0.7328 0.8019 0.9963 0.6053 0.4694
0.0093 46.8889 2110 0.0106 0.7316 0.7918 0.9964 0.5849 0.4669
0.0061 47.1111 2120 0.0101 0.7262 0.7697 0.9965 0.5404 0.4560
0.0149 47.3333 2130 0.0099 0.7304 0.7826 0.9964 0.5664 0.4643
0.0084 47.5556 2140 0.0105 0.7312 0.7858 0.9964 0.5728 0.4660
0.0053 47.7778 2150 0.0105 0.7312 0.7877 0.9964 0.5766 0.4659
0.0188 48.0 2160 0.0100 0.7311 0.7847 0.9964 0.5707 0.4657
0.0062 48.2222 2170 0.0102 0.7293 0.7789 0.9965 0.5589 0.4621
0.0072 48.4444 2180 0.0101 0.7308 0.7850 0.9964 0.5712 0.4652
0.0057 48.6667 2190 0.0100 0.7311 0.7852 0.9964 0.5717 0.4658
0.0085 48.8889 2200 0.0101 0.7330 0.7941 0.9964 0.5897 0.4697
0.0076 49.1111 2210 0.0104 0.7324 0.7895 0.9964 0.5803 0.4684
0.006 49.3333 2220 0.0100 0.7317 0.7872 0.9964 0.5756 0.4670
0.0145 49.5556 2230 0.0099 0.7312 0.7861 0.9964 0.5734 0.4660
0.0061 49.7778 2240 0.0099 0.7308 0.7835 0.9964 0.5683 0.4652
0.0072 50.0 2250 0.0103 0.7342 0.7993 0.9963 0.6001 0.4720
0.0081 50.2222 2260 0.0101 0.7332 0.7936 0.9964 0.5885 0.4701
0.0126 50.4444 2270 0.0100 0.7334 0.7921 0.9964 0.5855 0.4703
0.0078 50.6667 2280 0.0100 0.7321 0.7857 0.9965 0.5727 0.4678
0.0097 50.8889 2290 0.0100 0.7337 0.7923 0.9964 0.5859 0.4710
0.0099 51.1111 2300 0.0099 0.7334 0.7915 0.9964 0.5843 0.4704
0.0075 51.3333 2310 0.0097 0.7303 0.7799 0.9965 0.5610 0.4642
0.0104 51.5556 2320 0.0098 0.7339 0.7939 0.9964 0.5892 0.4713
0.0051 51.7778 2330 0.0097 0.7332 0.7896 0.9964 0.5805 0.4700
0.0072 52.0 2340 0.0096 0.7300 0.7777 0.9965 0.5565 0.4635
0.0069 52.2222 2350 0.0101 0.7351 0.8052 0.9963 0.6121 0.4739
0.0051 52.4444 2360 0.0102 0.7340 0.7923 0.9964 0.5860 0.4716
0.006 52.6667 2370 0.0102 0.7344 0.7929 0.9964 0.5870 0.4724
0.0038 52.8889 2380 0.0096 0.7338 0.7895 0.9965 0.5804 0.4711
0.0071 53.1111 2390 0.0095 0.7305 0.7787 0.9965 0.5586 0.4645
0.0066 53.3333 2400 0.0096 0.7346 0.7945 0.9964 0.5904 0.4728
0.0135 53.5556 2410 0.0096 0.7289 0.7718 0.9965 0.5446 0.4614
0.0138 53.7778 2420 0.0097 0.7337 0.7887 0.9965 0.5787 0.4709
0.0077 54.0 2430 0.0098 0.7349 0.7970 0.9964 0.5953 0.4735
0.0076 54.2222 2440 0.0099 0.7332 0.7865 0.9965 0.5743 0.4698
0.0115 54.4444 2450 0.0097 0.7344 0.7923 0.9964 0.5860 0.4724
0.0048 54.6667 2460 0.0095 0.7346 0.7937 0.9964 0.5887 0.4728
0.007 54.8889 2470 0.0094 0.7330 0.7863 0.9965 0.5739 0.4696
0.0033 55.1111 2480 0.0095 0.7341 0.7901 0.9965 0.5814 0.4718
0.0068 55.3333 2490 0.0097 0.7359 0.7966 0.9964 0.5945 0.4753
0.0056 55.5556 2500 0.0100 0.7369 0.8031 0.9964 0.6076 0.4774
0.0125 55.7778 2510 0.0098 0.7343 0.7886 0.9965 0.5784 0.4722
0.005 56.0 2520 0.0096 0.7363 0.7973 0.9964 0.5959 0.4762
0.0055 56.2222 2530 0.0093 0.7336 0.7855 0.9965 0.5721 0.4708
0.0182 56.4444 2540 0.0093 0.7332 0.7848 0.9965 0.5707 0.4699
0.0066 56.6667 2550 0.0093 0.7323 0.7821 0.9965 0.5654 0.4681
0.0171 56.8889 2560 0.0093 0.7351 0.7920 0.9965 0.5854 0.4737
0.0084 57.1111 2570 0.0093 0.7334 0.7847 0.9965 0.5705 0.4702
0.0077 57.3333 2580 0.0094 0.7341 0.7879 0.9965 0.5770 0.4717
0.0098 57.5556 2590 0.0096 0.7365 0.7989 0.9964 0.5992 0.4765
0.0082 57.7778 2600 0.0093 0.7332 0.7838 0.9965 0.5687 0.4700
0.0074 58.0 2610 0.0095 0.7370 0.7985 0.9964 0.5985 0.4776
0.0049 58.2222 2620 0.0094 0.7353 0.7915 0.9965 0.5844 0.4741
0.0078 58.4444 2630 0.0094 0.7364 0.7986 0.9964 0.5987 0.4764
0.014 58.6667 2640 0.0094 0.7362 0.7963 0.9964 0.5940 0.4760
0.0157 58.8889 2650 0.0093 0.7335 0.7845 0.9965 0.5701 0.4705
0.0071 59.1111 2660 0.0094 0.7361 0.7926 0.9965 0.5865 0.4758
0.0061 59.3333 2670 0.0093 0.7361 0.7923 0.9965 0.5858 0.4757
0.0075 59.5556 2680 0.0095 0.7370 0.7966 0.9965 0.5945 0.4775
0.0147 59.7778 2690 0.0095 0.7369 0.7951 0.9965 0.5914 0.4774
0.0047 60.0 2700 0.0094 0.7373 0.7960 0.9965 0.5933 0.4781
0.0084 60.2222 2710 0.0091 0.7340 0.7840 0.9965 0.5692 0.4715
0.0074 60.4444 2720 0.0091 0.7364 0.7939 0.9965 0.5891 0.4764
0.006 60.6667 2730 0.0091 0.7357 0.7910 0.9965 0.5833 0.4750
0.0045 60.8889 2740 0.0091 0.7358 0.7896 0.9965 0.5805 0.4752
0.0055 61.1111 2750 0.0091 0.7363 0.7923 0.9965 0.5859 0.4761
0.0151 61.3333 2760 0.0092 0.7342 0.7844 0.9965 0.5699 0.4719
0.0216 61.5556 2770 0.0092 0.7368 0.7924 0.9965 0.5861 0.4772
0.0112 61.7778 2780 0.0092 0.7370 0.7929 0.9965 0.5870 0.4776
0.0048 62.0 2790 0.0092 0.7379 0.7964 0.9965 0.5940 0.4792
0.006 62.2222 2800 0.0092 0.7384 0.7993 0.9965 0.5999 0.4803
0.0108 62.4444 2810 0.0092 0.7358 0.7881 0.9965 0.5773 0.4750
0.0217 62.6667 2820 0.0091 0.7356 0.7877 0.9965 0.5765 0.4748
0.0206 62.8889 2830 0.0090 0.7353 0.7873 0.9965 0.5758 0.4740
0.0078 63.1111 2840 0.0091 0.7351 0.7856 0.9965 0.5723 0.4736
0.0077 63.3333 2850 0.0091 0.7374 0.7928 0.9965 0.5868 0.4783
0.0097 63.5556 2860 0.0092 0.7351 0.7860 0.9965 0.5731 0.4737
0.013 63.7778 2870 0.0090 0.7361 0.7897 0.9965 0.5805 0.4758
0.0026 64.0 2880 0.0090 0.7385 0.8008 0.9964 0.6031 0.4805
0.0137 64.2222 2890 0.0090 0.7363 0.7894 0.9965 0.5800 0.4761
0.0059 64.4444 2900 0.0090 0.7371 0.7910 0.9965 0.5832 0.4776
0.0027 64.6667 2910 0.0091 0.7376 0.7938 0.9965 0.5889 0.4788
0.0106 64.8889 2920 0.0090 0.7377 0.7944 0.9965 0.5901 0.4790
0.0072 65.1111 2930 0.0090 0.7372 0.7925 0.9965 0.5863 0.4780
0.0094 65.3333 2940 0.0090 0.7352 0.7848 0.9965 0.5707 0.4738
0.0062 65.5556 2950 0.0089 0.7376 0.7934 0.9965 0.5881 0.4787
0.0068 65.7778 2960 0.0089 0.7381 0.7948 0.9965 0.5908 0.4796
0.0098 66.0 2970 0.0090 0.7392 0.7989 0.9965 0.5991 0.4819
0.0133 66.2222 2980 0.0089 0.7367 0.7899 0.9965 0.5809 0.4769
0.0047 66.4444 2990 0.0090 0.7374 0.7931 0.9965 0.5874 0.4784
0.0025 66.6667 3000 0.0091 0.7400 0.8038 0.9965 0.6090 0.4835
0.0046 66.8889 3010 0.0090 0.7376 0.7932 0.9965 0.5877 0.4786
0.0068 67.1111 3020 0.0089 0.7367 0.7893 0.9965 0.5798 0.4769
0.0182 67.3333 3030 0.0088 0.7365 0.7887 0.9965 0.5786 0.4766
0.0039 67.5556 3040 0.0089 0.7386 0.7969 0.9965 0.5951 0.4807
0.0044 67.7778 3050 0.0089 0.7385 0.7950 0.9965 0.5913 0.4804
0.0161 68.0 3060 0.0089 0.7366 0.7870 0.9966 0.5751 0.4767
0.0026 68.2222 3070 0.0089 0.7375 0.7897 0.9966 0.5806 0.4785
0.007 68.4444 3080 0.0089 0.7371 0.7885 0.9966 0.5781 0.4777
0.0076 68.6667 3090 0.0088 0.7391 0.7960 0.9965 0.5933 0.4818
0.009 68.8889 3100 0.0088 0.7390 0.7958 0.9965 0.5928 0.4815
0.0059 69.1111 3110 0.0088 0.7393 0.7971 0.9965 0.5955 0.4821
0.005 69.3333 3120 0.0089 0.7382 0.7932 0.9965 0.5877 0.4798
0.0045 69.5556 3130 0.0089 0.7346 0.7801 0.9966 0.5612 0.4726
0.0064 69.7778 3140 0.0089 0.7373 0.7885 0.9966 0.5781 0.4781
0.0047 70.0 3150 0.0089 0.7365 0.7868 0.9966 0.5748 0.4765
0.0152 70.2222 3160 0.0089 0.7386 0.7930 0.9965 0.5872 0.4807
0.013 70.4444 3170 0.0088 0.7380 0.7895 0.9966 0.5802 0.4794
0.0039 70.6667 3180 0.0087 0.7392 0.7947 0.9965 0.5906 0.4818
