Sfaya-BBACda-v2

This model is a fine-tuned version of CAMeL-Lab/bert-base-arabic-camelbert-da on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.2700
  • Accuracy: 0.9697

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 32
  • eval_batch_size: 32
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • lr_scheduler_warmup_steps: 200
  • num_epochs: 60

Training results

Training Loss Epoch Step Validation Loss Accuracy
1.4236 0.0980 100 0.6339 0.7758
0.591 0.1961 200 0.3913 0.8667
0.438 0.2941 300 0.3721 0.8455
0.3666 0.3922 400 0.3315 0.8939
0.3247 0.4902 500 0.3244 0.8879
0.3143 0.5882 600 0.3154 0.8970
0.2863 0.6863 700 0.3152 0.9121
0.2761 0.7843 800 0.2103 0.9212
0.2701 0.8824 900 0.1858 0.9364
0.2312 0.9804 1000 0.1902 0.9273
0.1697 1.0784 1100 0.2510 0.9242
0.1586 1.1765 1200 0.1571 0.9455
0.1671 1.2745 1300 0.1481 0.9455
0.1303 1.3725 1400 0.2040 0.9333
0.1409 1.4706 1500 0.2739 0.9364
0.161 1.5686 1600 0.1807 0.9576
0.1376 1.6667 1700 0.1399 0.9455
0.1616 1.7647 1800 0.2354 0.9303
0.131 1.8627 1900 0.1455 0.9485
0.1499 1.9608 2000 0.1886 0.9273
0.0909 2.0588 2100 0.2807 0.9394
0.0736 2.1569 2200 0.3128 0.9303
0.0697 2.2549 2300 0.3100 0.9394
0.0711 2.3529 2400 0.1730 0.9515
0.0995 2.4510 2500 0.2263 0.9515
0.071 2.5490 2600 0.2044 0.9545
0.0811 2.6471 2700 0.1866 0.9545
0.085 2.7451 2800 0.2495 0.9485
0.0795 2.8431 2900 0.2615 0.9455
0.0912 2.9412 3000 0.2065 0.9455
0.0632 3.0392 3100 0.3464 0.9364
0.0675 3.1373 3200 0.2938 0.9333
0.045 3.2353 3300 0.2275 0.9545
0.0715 3.3333 3400 0.3167 0.9303
0.0567 3.4314 3500 0.2900 0.9424
0.0418 3.5294 3600 0.2360 0.9515
0.0595 3.6275 3700 0.2244 0.9515
0.0428 3.7255 3800 0.2080 0.9515
0.0592 3.8235 3900 0.2171 0.9545
0.0557 3.9216 4000 0.2721 0.9394
0.049 4.0196 4100 0.3452 0.9455
0.025 4.1176 4200 0.3082 0.9424
0.0308 4.2157 4300 0.2851 0.9364
0.0286 4.3137 4400 0.3143 0.9364
0.0295 4.4118 4500 0.3720 0.9485
0.0388 4.5098 4600 0.2762 0.9303
0.0262 4.6078 4700 0.3426 0.9455
0.0273 4.7059 4800 0.3545 0.9364
0.0392 4.8039 4900 0.3135 0.9545
0.0632 4.9020 5000 0.3984 0.9273
0.0535 5.0 5100 0.3489 0.9515
0.0193 5.0980 5200 0.3779 0.9333
0.0232 5.1961 5300 0.3167 0.9515
0.0378 5.2941 5400 0.2967 0.9515
0.0434 5.3922 5500 0.3052 0.9455
0.0373 5.4902 5600 0.3456 0.9485
0.0304 5.5882 5700 0.4412 0.9424
0.0462 5.6863 5800 0.3362 0.9394
0.0313 5.7843 5900 0.2969 0.9515
0.0292 5.8824 6000 0.4351 0.9303
0.0425 5.9804 6100 0.3946 0.9364
0.015 6.0784 6200 0.3566 0.9485
0.0138 6.1765 6300 0.3962 0.9394
0.0122 6.2745 6400 0.4834 0.9333
0.0232 6.3725 6500 0.3557 0.9455
0.0207 6.4706 6600 0.4240 0.9303
0.0121 6.5686 6700 0.3619 0.9485
0.0349 6.6667 6800 0.3950 0.9485
0.0278 6.7647 6900 0.2916 0.9485
0.0385 6.8627 7000 0.4185 0.9303
0.0341 6.9608 7100 0.2956 0.9515
0.0255 7.0588 7200 0.3709 0.9455
0.0251 7.1569 7300 0.4019 0.9455
0.0248 7.2549 7400 0.4325 0.9455
0.0233 7.3529 7500 0.3763 0.9485
0.0343 7.4510 7600 0.2841 0.9545
0.0232 7.5490 7700 0.2682 0.9636
0.0366 7.6471 7800 0.3249 0.9576
0.0556 7.7451 7900 0.3579 0.9394
0.0359 7.8431 8000 0.4559 0.9303
0.0367 7.9412 8100 0.3179 0.9545
0.0232 8.0392 8200 0.3343 0.9515
0.0244 8.1373 8300 0.3718 0.9515
0.0241 8.2353 8400 0.3051 0.9545
0.0269 8.3333 8500 0.3982 0.9303
0.0251 8.4314 8600 0.4328 0.9394
0.0311 8.5294 8700 0.2569 0.9667
0.0286 8.6275 8800 0.2846 0.9576
0.0311 8.7255 8900 0.3574 0.9394
0.0273 8.8235 9000 0.2989 0.9515
0.0225 8.9216 9100 0.2725 0.9576
0.0269 9.0196 9200 0.2651 0.9545
0.0302 9.1176 9300 0.2706 0.9576
0.0204 9.2157 9400 0.3655 0.9485
0.0247 9.3137 9500 0.4584 0.9333
0.0209 9.4118 9600 0.3727 0.9394
0.0256 9.5098 9700 0.4054 0.9455
0.0243 9.6078 9800 0.3486 0.9485
0.0321 9.7059 9900 0.3743 0.9394
0.0226 9.8039 10000 0.3600 0.9545
0.0446 9.9020 10100 0.3203 0.9606
0.0212 10.0 10200 0.3374 0.9515
0.0184 10.0980 10300 0.3984 0.9424
0.0233 10.1961 10400 0.3607 0.9455
0.0273 10.2941 10500 0.4062 0.9455
0.0265 10.3922 10600 0.3941 0.9424
0.0178 10.4902 10700 0.4952 0.9333
0.0246 10.5882 10800 0.3466 0.9424
0.0138 10.6863 10900 0.3695 0.9455
0.0171 10.7843 11000 0.4117 0.9485
0.0164 10.8824 11100 0.3557 0.9485
0.0257 10.9804 11200 0.3771 0.9576
0.0267 11.0784 11300 0.2957 0.9515
0.0179 11.1765 11400 0.3000 0.9485
0.0162 11.2745 11500 0.2955 0.9606
0.0141 11.3725 11600 0.2591 0.9545
0.0119 11.4706 11700 0.3531 0.9515
0.0249 11.5686 11800 0.4133 0.9424
0.0275 11.6667 11900 0.3231 0.9576
0.0363 11.7647 12000 0.3252 0.9515
0.0101 11.8627 12100 0.3765 0.9545
0.0201 11.9608 12200 0.3358 0.9515
0.0129 12.0588 12300 0.4366 0.9485
0.0103 12.1569 12400 0.3405 0.9576
0.0159 12.2549 12500 0.3090 0.9606
0.0272 12.3529 12600 0.3581 0.9515
0.0128 12.4510 12700 0.3752 0.9515
0.0237 12.5490 12800 0.2862 0.9576
0.0209 12.6471 12900 0.3573 0.9364
0.0291 12.7451 13000 0.4146 0.9455
0.023 12.8431 13100 0.3494 0.9485
0.0183 12.9412 13200 0.4230 0.9485
0.0283 13.0392 13300 0.3833 0.9485
0.0016 13.1373 13400 0.3434 0.9545
0.0121 13.2353 13500 0.4278 0.9545
0.0263 13.3333 13600 0.3605 0.9545
0.0255 13.4314 13700 0.3701 0.9455
0.013 13.5294 13800 0.3127 0.9545
0.0128 13.6275 13900 0.3824 0.9485
0.0123 13.7255 14000 0.4779 0.9333
0.0079 13.8235 14100 0.3904 0.9545
0.0169 13.9216 14200 0.3644 0.9485
0.0339 14.0196 14300 0.4196 0.9424
0.0172 14.1176 14400 0.3326 0.9545
0.0155 14.2157 14500 0.3452 0.9455
0.0212 14.3137 14600 0.2997 0.9606
0.0368 14.4118 14700 0.4653 0.9394
0.0109 14.5098 14800 0.4148 0.9394
0.0241 14.6078 14900 0.3475 0.9394
0.0216 14.7059 15000 0.4138 0.9424
0.0244 14.8039 15100 0.4262 0.9485
0.0216 14.9020 15200 0.4594 0.9424
0.0299 15.0 15300 0.4310 0.9455
0.0087 15.0980 15400 0.5174 0.9364
0.0162 15.1961 15500 0.4606 0.9485
0.0241 15.2941 15600 0.4350 0.9485
0.0068 15.3922 15700 0.3449 0.9606
0.0162 15.4902 15800 0.4820 0.9424
0.0184 15.5882 15900 0.4071 0.9485
0.0216 15.6863 16000 0.4739 0.9364
0.0237 15.7843 16100 0.4899 0.9364
0.0213 15.8824 16200 0.2700 0.9697
0.0162 15.9804 16300 0.4177 0.9424
0.0207 16.0784 16400 0.5078 0.9333
0.0182 16.1765 16500 0.3143 0.9485
0.0275 16.2745 16600 0.3353 0.9545
0.0129 16.3725 16700 0.3428 0.9515
0.0127 16.4706 16800 0.3052 0.9545
0.0121 16.5686 16900 0.3122 0.9545
0.0134 16.6667 17000 0.2833 0.9606
0.017 16.7647 17100 0.3955 0.9424
0.0176 16.8627 17200 0.3205 0.9576
0.02 16.9608 17300 0.3353 0.9515
0.0026 17.0588 17400 0.4882 0.9455
0.0232 17.1569 17500 0.4232 0.9424
0.0135 17.2549 17600 0.4532 0.9394
0.0224 17.3529 17700 0.3448 0.9455
0.02 17.4510 17800 0.3378 0.9485
0.0103 17.5490 17900 0.3354 0.9515
0.0071 17.6471 18000 0.4073 0.9455
0.0111 17.7451 18100 0.4828 0.9424
0.007 17.8431 18200 0.3939 0.9515
0.0155 17.9412 18300 0.3644 0.9485
0.0155 18.0392 18400 0.4194 0.9485
0.012 18.1373 18500 0.3970 0.9515
0.0093 18.2353 18600 0.4307 0.9485
0.0082 18.3333 18700 0.4588 0.9515
0.0143 18.4314 18800 0.4949 0.9303
0.0124 18.5294 18900 0.3574 0.9545
0.0132 18.6275 19000 0.4051 0.9515
0.0258 18.7255 19100 0.4659 0.9424
0.0137 18.8235 19200 0.3538 0.9576
0.0291 18.9216 19300 0.2959 0.9545
0.0161 19.0196 19400 0.2094 0.9697
0.0064 19.1176 19500 0.3708 0.9485
0.0037 19.2157 19600 0.3056 0.9576
0.0025 19.3137 19700 0.3195 0.9515
0.006 19.4118 19800 0.3325 0.9545
0.0232 19.5098 19900 0.4118 0.9515
0.0146 19.6078 20000 0.4140 0.9485
0.0057 19.7059 20100 0.3119 0.9576
0.0145 19.8039 20200 0.4343 0.9424
0.0057 19.9020 20300 0.3901 0.9455
0.0148 20.0 20400 0.3712 0.9515
0.0079 20.0980 20500 0.3476 0.9545
0.003 20.1961 20600 0.4954 0.9333
0.0034 20.2941 20700 0.4514 0.9485
0.0023 20.3922 20800 0.4383 0.9455
0.0207 20.4902 20900 0.4014 0.9455
0.0111 20.5882 21000 0.4035 0.9545
0.0144 20.6863 21100 0.2636 0.9576
0.0091 20.7843 21200 0.3452 0.9515
0.0107 20.8824 21300 0.3303 0.9485
0.0086 20.9804 21400 0.3654 0.9515
0.0056 21.0784 21500 0.4126 0.9515
0.0075 21.1765 21600 0.3101 0.9606
0.0162 21.2745 21700 0.2550 0.9606
0.0049 21.3725 21800 0.2811 0.9606
0.0072 21.4706 21900 0.2996 0.9576
0.0025 21.5686 22000 0.3625 0.9545
0.0109 21.6667 22100 0.3578 0.9515
0.0127 21.7647 22200 0.3708 0.9515
0.0189 21.8627 22300 0.4702 0.9424
0.0166 21.9608 22400 0.5079 0.9424
0.0144 22.0588 22500 0.4342 0.9515
0.0102 22.1569 22600 0.4125 0.9485
0.0029 22.2549 22700 0.4481 0.9455
0.0084 22.3529 22800 0.4094 0.9545
0.0039 22.4510 22900 0.4450 0.9424
0.0168 22.5490 23000 0.3835 0.9576
0.0126 22.6471 23100 0.4305 0.9515
0.0126 22.7451 23200 0.3944 0.9515
0.0187 22.8431 23300 0.5404 0.9333
0.011 22.9412 23400 0.3417 0.9515
0.0133 23.0392 23500 0.3653 0.9485
0.005 23.1373 23600 0.3927 0.9455
0.0081 23.2353 23700 0.3657 0.9394
0.0033 23.3333 23800 0.5543 0.9364
0.0178 23.4314 23900 0.4000 0.9485
0.015 23.5294 24000 0.6199 0.9242
0.0098 23.6275 24100 0.4515 0.9455
0.0096 23.7255 24200 0.4211 0.9485
0.0132 23.8235 24300 0.4228 0.9394
0.0198 23.9216 24400 0.3617 0.9515
0.004 24.0196 24500 0.3867 0.9455
0.0021 24.1176 24600 0.3843 0.9485
0.0056 24.2157 24700 0.3374 0.9485
0.0168 24.3137 24800 0.4064 0.9545
0.0109 24.4118 24900 0.2645 0.9545
0.0061 24.5098 25000 0.3795 0.9545
0.0182 24.6078 25100 0.3740 0.9455
0.0102 24.7059 25200 0.3884 0.9545
0.0136 24.8039 25300 0.3441 0.9485
0.0092 24.9020 25400 0.2861 0.9545
0.008 25.0 25500 0.3169 0.9545
0.0085 25.0980 25600 0.3584 0.9545
0.0023 25.1961 25700 0.3543 0.9576
0.002 25.2941 25800 0.3525 0.9545
0.0007 25.3922 25900 0.3727 0.9485
0.0028 25.4902 26000 0.3106 0.9576
0.0107 25.5882 26100 0.3674 0.9485
0.003 25.6863 26200 0.3666 0.9545
0.0023 25.7843 26300 0.4823 0.9394
0.0122 25.8824 26400 0.4031 0.9485
0.0049 25.9804 26500 0.4658 0.9455
0.0132 26.0784 26600 0.3801 0.9424
0.0011 26.1765 26700 0.3960 0.9424
0.0013 26.2745 26800 0.4117 0.9455
0.0004 26.3725 26900 0.3858 0.9485
0.0089 26.4706 27000 0.3885 0.9545
0.0054 26.5686 27100 0.3756 0.9515
0.0075 26.6667 27200 0.2753 0.9697
0.0116 26.7647 27300 0.3015 0.9606
0.0096 26.8627 27400 0.3048 0.9576
0.0151 26.9608 27500 0.2487 0.9576
0.0033 27.0588 27600 0.2274 0.9667
0.0066 27.1569 27700 0.4107 0.9545
0.0069 27.2549 27800 0.3176 0.9576
0.0054 27.3529 27900 0.4529 0.9424
0.0009 27.4510 28000 0.5319 0.9455
0.0105 27.5490 28100 0.4781 0.9455
0.0047 27.6471 28200 0.3738 0.9485
0.0022 27.7451 28300 0.3791 0.9515
0.0054 27.8431 28400 0.3653 0.9576
0.0042 27.9412 28500 0.3669 0.9576
0.0108 28.0392 28600 0.2812 0.9515
0.0093 28.1373 28700 0.4036 0.9545
0.0093 28.2353 28800 0.3477 0.9606
0.0097 28.3333 28900 0.3881 0.9576
0.0087 28.4314 29000 0.4605 0.9485
0.0064 28.5294 29100 0.4366 0.9485
0.01 28.6275 29200 0.3740 0.9636
0.0036 28.7255 29300 0.4134 0.9545
0.0037 28.8235 29400 0.5085 0.9455
0.0109 28.9216 29500 0.2969 0.9606
0.0045 29.0196 29600 0.3093 0.9636
0.0002 29.1176 29700 0.4019 0.9576
0.0078 29.2157 29800 0.3328 0.9576
0.0088 29.3137 29900 0.3827 0.9606
0.0079 29.4118 30000 0.3526 0.9576
0.0172 29.5098 30100 0.2941 0.9545
0.0071 29.6078 30200 0.3557 0.9545
0.0064 29.7059 30300 0.2641 0.9576
0.0046 29.8039 30400 0.2249 0.9636
0.0094 29.9020 30500 0.2632 0.9636
0.007 30.0 30600 0.3162 0.9606
0.0009 30.0980 30700 0.3288 0.9545
0.0007 30.1961 30800 0.2783 0.9606
0.001 30.2941 30900 0.3391 0.9545
0.0006 30.3922 31000 0.3391 0.9576
0.0073 30.4902 31100 0.3335 0.9545
0.0122 30.5882 31200 0.4968 0.9364
0.0058 30.6863 31300 0.3384 0.9576
0.0081 30.7843 31400 0.2852 0.9606
0.0035 30.8824 31500 0.2609 0.9545
0.0081 30.9804 31600 0.2364 0.9606
0.0137 31.0784 31700 0.3391 0.9455
0.0043 31.1765 31800 0.3345 0.9485
0.0037 31.2745 31900 0.4197 0.9515
0.0026 31.3725 32000 0.4066 0.9545
0.005 31.4706 32100 0.4313 0.9545
0.0149 31.5686 32200 0.2922 0.9606
0.0021 31.6667 32300 0.3263 0.9576
0.0003 31.7647 32400 0.3549 0.9576
0.0055 31.8627 32500 0.3847 0.9515
0.0118 31.9608 32600 0.3539 0.9424
0.0039 32.0588 32700 0.3035 0.9545
0.0047 32.1569 32800 0.3511 0.9545
0.003 32.2549 32900 0.3359 0.9576
0.002 32.3529 33000 0.2837 0.9667
0.0003 32.4510 33100 0.2839 0.9667
0.0029 32.5490 33200 0.3523 0.9636
0.0006 32.6471 33300 0.3602 0.9606
0.0025 32.7451 33400 0.3541 0.9606
0.0011 32.8431 33500 0.3202 0.9606
0.0106 32.9412 33600 0.3004 0.9455
0.0146 33.0392 33700 0.3593 0.9545
0.0051 33.1373 33800 0.3775 0.9606
0.0004 33.2353 33900 0.3779 0.9636
0.0051 33.3333 34000 0.4229 0.9576
0.0014 33.4314 34100 0.4432 0.9545
0.0035 33.5294 34200 0.3678 0.9576
0.0034 33.6275 34300 0.4183 0.9515
0.0006 33.7255 34400 0.3677 0.9636
0.002 33.8235 34500 0.4038 0.9576
0.0028 33.9216 34600 0.4149 0.9606
0.0036 34.0196 34700 0.4304 0.9545
0.0022 34.1176 34800 0.3657 0.9606
0.0067 34.2157 34900 0.4838 0.9515
0.0157 34.3137 35000 0.3555 0.9485
0.0035 34.4118 35100 0.3745 0.9606
0.007 34.5098 35200 0.3538 0.9576
0.0042 34.6078 35300 0.3492 0.9636
0.0012 34.7059 35400 0.3496 0.9667
0.0028 34.8039 35500 0.3943 0.9545
0.0065 34.9020 35600 0.3433 0.9606
0.0027 35.0 35700 0.4787 0.9515
0.003 35.0980 35800 0.4909 0.9485
0.0049 35.1961 35900 0.3629 0.9576
0.0008 35.2941 36000 0.3151 0.9667
0.0017 35.3922 36100 0.3971 0.9576
0.0047 35.4902 36200 0.3751 0.9576
0.0065 35.5882 36300 0.4087 0.9515
0.0013 35.6863 36400 0.4163 0.9545
0.0003 35.7843 36500 0.4174 0.9515
0.0009 35.8824 36600 0.4347 0.9515
0.0062 35.9804 36700 0.4580 0.9485
0.0031 36.0784 36800 0.3659 0.9606
0.0025 36.1765 36900 0.4785 0.9515
0.0031 36.2745 37000 0.5004 0.9424
0.0025 36.3725 37100 0.5325 0.9424
0.0035 36.4706 37200 0.4991 0.9485
0.0029 36.5686 37300 0.4130 0.9576
0.0088 36.6667 37400 0.4921 0.9424
0.0037 36.7647 37500 0.4893 0.9485
0.0092 36.8627 37600 0.3185 0.9606
0.0098 36.9608 37700 0.2907 0.9545
0.0052 37.0588 37800 0.2260 0.9667
0.0022 37.1569 37900 0.2907 0.9576
0.0023 37.2549 38000 0.3045 0.9576
0.004 37.3529 38100 0.3365 0.9576
0.0047 37.4510 38200 0.3526 0.9515
0.0049 37.5490 38300 0.3836 0.9576
0.0003 37.6471 38400 0.5092 0.9455
0.0045 37.7451 38500 0.4946 0.9485
0.0121 37.8431 38600 0.4112 0.9515
0.0071 37.9412 38700 0.3417 0.9606
0.0032 38.0392 38800 0.4546 0.9424
0.0033 38.1373 38900 0.2890 0.9667
0.0028 38.2353 39000 0.4143 0.9515
0.0047 38.3333 39100 0.4281 0.9515
0.0011 38.4314 39200 0.4376 0.9515
0.0005 38.5294 39300 0.4369 0.9485
0.0009 38.6275 39400 0.4948 0.9485
0.004 38.7255 39500 0.5175 0.9455
0.0017 38.8235 39600 0.4911 0.9485
0.0022 38.9216 39700 0.5009 0.9455
0.0008 39.0196 39800 0.5705 0.9424
0.0058 39.1176 39900 0.5144 0.9424
0.0042 39.2157 40000 0.4478 0.9485
0.0008 39.3137 40100 0.4492 0.9515
0.0006 39.4118 40200 0.4650 0.9515
0.0021 39.5098 40300 0.4698 0.9485
0.001 39.6078 40400 0.4760 0.9455
0.0005 39.7059 40500 0.4743 0.9455
0.0008 39.8039 40600 0.4486 0.9485
0.0038 39.9020 40700 0.4415 0.9515
0.0001 40.0 40800 0.4481 0.9515
0.0005 40.0980 40900 0.4544 0.9515
0.0006 40.1961 41000 0.4581 0.9515
0.0001 40.2941 41100 0.4562 0.9515
0.0006 40.3922 41200 0.4558 0.9515
0.0003 40.4902 41300 0.4537 0.9515
0.0014 40.5882 41400 0.4367 0.9515
0.0007 40.6863 41500 0.4317 0.9515
0.0011 40.7843 41600 0.4489 0.9576
0.0106 40.8824 41700 0.3589 0.9606
0.0121 40.9804 41800 0.2705 0.9667
0.0099 41.0784 41900 0.4530 0.9394
0.0068 41.1765 42000 0.2782 0.9606
0.0022 41.2745 42100 0.3951 0.9576
0.0023 41.3725 42200 0.3988 0.9606
0.0081 41.4706 42300 0.3157 0.9636
0.002 41.5686 42400 0.4629 0.9424
0.0077 41.6667 42500 0.4404 0.9485
0.0079 41.7647 42600 0.3925 0.9515
0.0026 41.8627 42700 0.4107 0.9545
0.001 41.9608 42800 0.3772 0.9515
0.0014 42.0588 42900 0.4446 0.9515
0.0009 42.1569 43000 0.4532 0.9515
0.0005 42.2549 43100 0.4564 0.9515
0.0007 42.3529 43200 0.5030 0.9485
0.0009 42.4510 43300 0.5044 0.9485
0.0003 42.5490 43400 0.4987 0.9485
0.0032 42.6471 43500 0.4773 0.9485
0.0007 42.7451 43600 0.4845 0.9424
0.0016 42.8431 43700 0.5544 0.9364
0.0013 42.9412 43800 0.5128 0.9424
0.0008 43.0392 43900 0.5236 0.9424
0.0019 43.1373 44000 0.5010 0.9424
0.0014 43.2353 44100 0.4989 0.9424
0.0068 43.3333 44200 0.5835 0.9394
0.0008 43.4314 44300 0.5809 0.9394
0.0031 43.5294 44400 0.3546 0.9545
0.0021 43.6275 44500 0.3945 0.9545
0.0043 43.7255 44600 0.5438 0.9424
0.0051 43.8235 44700 0.5969 0.9424
0.0021 43.9216 44800 0.5278 0.9455
0.0001 44.0196 44900 0.4596 0.9485
0.0004 44.1176 45000 0.4596 0.9455
0.0058 44.2157 45100 0.3685 0.9606
0.0052 44.3137 45200 0.3723 0.9606
0.0008 44.4118 45300 0.3771 0.9606
0.0002 44.5098 45400 0.3787 0.9606
0.006 44.6078 45500 0.3553 0.9576
0.0029 44.7059 45600 0.3800 0.9576
0.0067 44.8039 45700 0.3818 0.9576
0.0004 44.9020 45800 0.3677 0.9545
0.0001 45.0 45900 0.3767 0.9576
0.0001 45.0980 46000 0.3777 0.9576
0.0004 45.1961 46100 0.3770 0.9576
0.0012 45.2941 46200 0.3776 0.9576
0.0002 45.3922 46300 0.3789 0.9576
0.0015 45.4902 46400 0.3803 0.9545
0.0006 45.5882 46500 0.3874 0.9545
0.0009 45.6863 46600 0.3927 0.9545
0.0012 45.7843 46700 0.3959 0.9545
0.0017 45.8824 46800 0.3989 0.9515
0.0039 45.9804 46900 0.4221 0.9485
0.0067 46.0784 47000 0.3917 0.9545
0.0038 46.1765 47100 0.4423 0.9485
0.0026 46.2745 47200 0.4746 0.9485
0.0039 46.3725 47300 0.4360 0.9485
0.0015 46.4706 47400 0.5120 0.9424
0.0032 46.5686 47500 0.4239 0.9424
0.0025 46.6667 47600 0.3729 0.9545
0.005 46.7647 47700 0.4336 0.9485
0.0004 46.8627 47800 0.4312 0.9485
0.0021 46.9608 47900 0.4308 0.9485
0.0005 47.0588 48000 0.4286 0.9515
0.0011 47.1569 48100 0.4284 0.9515
0.0005 47.2549 48200 0.4347 0.9515
0.0018 47.3529 48300 0.4285 0.9545
0.0016 47.4510 48400 0.4484 0.9545
0.0026 47.5490 48500 0.4539 0.9485
0.0004 47.6471 48600 0.4524 0.9485
0.0014 47.7451 48700 0.4931 0.9455
0.0009 47.8431 48800 0.4802 0.9485
0.0003 47.9412 48900 0.4790 0.9485
0.0003 48.0392 49000 0.4764 0.9485
0.0003 48.1373 49100 0.4764 0.9485
0.0013 48.2353 49200 0.4748 0.9485
0.0004 48.3333 49300 0.4703 0.9515
0.0011 48.4314 49400 0.4665 0.9485
0.0031 48.5294 49500 0.4426 0.9485
0.0005 48.6275 49600 0.5155 0.9485
0.0007 48.7255 49700 0.5266 0.9515
0.0 48.8235 49800 0.5223 0.9515
0.0017 48.9216 49900 0.5383 0.9485
0.0013 49.0196 50000 0.5156 0.9485
0.0017 49.1176 50100 0.4732 0.9485
0.0031 49.2157 50200 0.4874 0.9515
0.0005 49.3137 50300 0.4889 0.9485
0.0012 49.4118 50400 0.4885 0.9485
0.0004 49.5098 50500 0.4893 0.9485
0.0003 49.6078 50600 0.4749 0.9455
0.0001 49.7059 50700 0.4807 0.9455
0.0054 49.8039 50800 0.4793 0.9515
0.0002 49.9020 50900 0.4805 0.9515
0.0004 50.0 51000 0.4867 0.9515
0.0005 50.0980 51100 0.4897 0.9515
0.0016 50.1961 51200 0.4937 0.9515
0.0004 50.2941 51300 0.4925 0.9485
0.0004 50.3922 51400 0.4925 0.9485
0.001 50.4902 51500 0.5824 0.9455
0.0035 50.5882 51600 0.6527 0.9394
0.0037 50.6863 51700 0.4410 0.9545
0.0012 50.7843 51800 0.4432 0.9545
0.0015 50.8824 51900 0.3628 0.9606
0.0037 50.9804 52000 0.3986 0.9606
0.0006 51.0784 52100 0.3993 0.9606
0.0005 51.1765 52200 0.4023 0.9606
0.0003 51.2745 52300 0.4038 0.9606
0.001 51.3725 52400 0.4086 0.9606
0.0004 51.4706 52500 0.4101 0.9606
0.0006 51.5686 52600 0.3911 0.9606
0.0024 51.6667 52700 0.3826 0.9576
0.0008 51.7647 52800 0.3781 0.9576
0.0035 51.8627 52900 0.3661 0.9606
0.0016 51.9608 53000 0.3587 0.9606
0.0005 52.0588 53100 0.3529 0.9606
0.0 52.1569 53200 0.3548 0.9636
0.001 52.2549 53300 0.3546 0.9636
0.0002 52.3529 53400 0.3548 0.9636
0.0037 52.4510 53500 0.3559 0.9636
0.0003 52.5490 53600 0.3572 0.9636
0.0004 52.6471 53700 0.3586 0.9636
0.0008 52.7451 53800 0.3590 0.9636
0.0011 52.8431 53900 0.4024 0.9545
0.0012 52.9412 54000 0.4194 0.9576
0.0022 53.0392 54100 0.4825 0.9515
0.0 53.1373 54200 0.4825 0.9515
0.0008 53.2353 54300 0.4829 0.9515
0.0006 53.3333 54400 0.4821 0.9515
0.0008 53.4314 54500 0.4861 0.9485
0.0016 53.5294 54600 0.5042 0.9485
0.0004 53.6275 54700 0.5049 0.9485
0.0003 53.7255 54800 0.4254 0.9515
0.0014 53.8235 54900 0.4200 0.9515
0.0004 53.9216 55000 0.4188 0.9515
0.0007 54.0196 55100 0.4282 0.9515
0.0003 54.1176 55200 0.4270 0.9515
0.0006 54.2157 55300 0.4269 0.9515
0.0006 54.3137 55400 0.4328 0.9515
0.0016 54.4118 55500 0.4261 0.9515
0.0006 54.5098 55600 0.4254 0.9515
0.0025 54.6078 55700 0.4707 0.9485
0.0003 54.7059 55800 0.4427 0.9545
0.0001 54.8039 55900 0.3848 0.9576
0.0009 54.9020 56000 0.3305 0.9636
0.0002 55.0 56100 0.3312 0.9636
0.0003 55.0980 56200 0.3311 0.9636
0.0005 55.1961 56300 0.3308 0.9636
0.0001 55.2941 56400 0.3309 0.9636
0.0006 55.3922 56500 0.3319 0.9636
0.0011 55.4902 56600 0.3469 0.9576
0.0008 55.5882 56700 0.3470 0.9576
0.0009 55.6863 56800 0.3474 0.9576
0.0008 55.7843 56900 0.3492 0.9576
0.0002 55.8824 57000 0.3529 0.9576
0.0017 55.9804 57100 0.3614 0.9576
0.0004 56.0784 57200 0.3628 0.9576
0.0007 56.1765 57300 0.3598 0.9576
0.0004 56.2745 57400 0.3566 0.9576
0.0007 56.3725 57500 0.3554 0.9576
0.0008 56.4706 57600 0.3592 0.9576
0.001 56.5686 57700 0.3581 0.9576
0.0006 56.6667 57800 0.3618 0.9576
0.0009 56.7647 57900 0.3635 0.9576
0.0008 56.8627 58000 0.3612 0.9576
0.0008 56.9608 58100 0.3609 0.9576
0.0012 57.0588 58200 0.3617 0.9576
0.0009 57.1569 58300 0.3547 0.9576
0.0005 57.2549 58400 0.3498 0.9576
0.0001 57.3529 58500 0.3507 0.9576
0.0017 57.4510 58600 0.3496 0.9606
0.0006 57.5490 58700 0.3492 0.9606
0.0002 57.6471 58800 0.3493 0.9606
